Chris Gayle ODI record against Pakistan
1999-09-18 – 2019-05-31 · Available official international scorecards
Chris Gayle complete career profile · More player studies
The record at a glance
This study covers 35 ODI matches against Pakistan with recorded batting or bowling figures: 35 batting innings and 22 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.
| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
|---|---|---|---|---|---|
| Batting | 35 | 994 | 35 | 28.40 | 86.96 |
| Bowling | 22 | 729 | 18 | 40.50 | 50.05 |
Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. A hyphen means unrecorded; N/A means a zero denominator.
Bowling economy: 4.85 runs per six legal balls. Legal balls recorded: 901.
Batting milestones in this sample: 3 centuries and 4 scores from 50 to 99. Balls faced: 1,143.
How the record developed
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
ODI
- 199928 runs
- 200098 runs
- 2002131 runs
- 20041 runs
- 2005280 runs
- 200657 runs
- 20072 runs
- 2008235 runs
- 20118 runs
- 2013100 runs
- 20154 runs
- 201950 runs
- 19991 wickets
- 20004 wickets
- 20024 wickets
- 20041 wickets
- 20054 wickets
- 20063 wickets
- 20081 wickets
Exact yearly figures · 12 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 1 | 1 | 50 | 50 | 50.00 | 147.05 | 0 | 1 | 6 | 3 | 34 | 0 | 0 | N/A | N/A | N/A |
| 2015 | 1 | 1 | 4 | 4 | 4.00 | 28.57 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | N/A | N/A | N/A |
| 2013 | 6 | 6 | 100 | 39 | 16.66 | 65.78 | 0 | 0 | 10 | 3 | 152 | 0 | 0 | N/A | N/A | N/A |
| 2011 | 1 | 1 | 8 | 8 | 8.00 | 88.88 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | N/A | N/A | N/A |
| 2008 | 3 | 3 | 235 | 122 | 78.33 | 94.37 | 2 | 0 | 16 | 11 | 249 | 3 | 1 | 127.00 | 4.88 | 156.00 |
| 2007 | 1 | 1 | 2 | 2 | 2.00 | 33.33 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | N/A | N/A | N/A |
| 2006 | 4 | 4 | 57 | 41 | 14.25 | 87.69 | 0 | 0 | 10 | 1 | 65 | 3 | 3 | 33.00 | 4.50 | 44.00 |
| 2005 | 6 | 6 | 280 | 124 | 46.66 | 88.32 | 1 | 1 | 31 | 1 | 317 | 5 | 4 | 59.50 | 6.10 | 58.50 |
| 2004 | 1 | 1 | 1 | 1 | 1.00 | 12.50 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 11.00 | 8.25 | 8.00 |
| 2002 | 3 | 3 | 131 | 62 | 43.66 | 112.93 | 0 | 2 | 22 | 3 | 116 | 2 | 4 | 7.25 | 3.95 | 11.00 |
| 2000 | 5 | 5 | 98 | 42 | 19.60 | 85.21 | 0 | 0 | 9 | 0 | 115 | 5 | 4 | 24.50 | 3.69 | 39.75 |
| 1999 | 3 | 3 | 28 | 22 | 9.33 | 48.27 | 0 | 0 | 4 | 0 | 58 | 3 | 1 | 127.00 | 4.53 | 168.00 |
Home, away and neutral conditions
Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.
| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Home | 14 | 14 | 350 | 25.00 | 81.58 | 8 | 8 | 31.25 |
| Away | 4 | 4 | 57 | 14.25 | 87.69 | 3 | 3 | 33.00 |
| Neutral | 17 | 17 | 587 | 34.52 | 90.44 | 11 | 7 | 54.28 |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
ODI v Pakistan · Toronto
- Best recorded bowling · 4/19
ODI v Pakistan · Sharjah Cricket Stadium
- Highest recorded innings · 124 runs
ODI v Pakistan · Daren Sammy National Cricket Stadium
- Latest available scorecard
ODI v Pakistan · Trent Bridge
Recent recorded innings
| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
|---|---|---|---|---|---|---|
| 2019-05-31 | Trent Bridge | 2 | 50 | 34 | - | - |
| 2015-02-21 | Hagley Oval | 1 | 4 | 14 | - | - |
| 2013-07-24 | Daren Sammy National Cricket Stadium | 1 | 21 | 34 | - | - |
| 2013-07-21 | Daren Sammy National Cricket Stadium | 1 | 30 | 46 | - | - |
| 2013-07-19 | Daren Sammy National Cricket Stadium | 2 | 8 | 12 | - | - |
| 2013-07-16 | Providence Stadium | 1 | 1 | 5 | - | - |
| 2013-07-14 | Providence Stadium | 2 | 1 | 8 | - | - |
| 2013-06-07 | Kennington Oval | 2 | 39 | 47 | - | - |
| 2011-03-23 | Shere Bangla National Stadium | 1 | 8 | 9 | - | - |
| 2008-11-16 | Sheikh Zayed Stadium | 2 | 122 | 137 | - | - |
| 2008-11-16 | Sheikh Zayed Stadium | 1 | - | - | 1 | 50 |
| 2008-11-14 | Sheikh Zayed Stadium | 2 | 0 | 6 | - | - |
| 2008-11-14 | Sheikh Zayed Stadium | 1 | - | - | 0 | 44 |
| 2008-11-12 | Sheikh Zayed Stadium | 2 | - | - | 0 | 33 |
| 2008-11-12 | Sheikh Zayed Stadium | 1 | 113 | 106 | - | - |
| 2007-03-13 | Sabina Park | 1 | 2 | 6 | - | - |
| 2006-12-16 | National Stadium, Karachi | 2 | - | - | 1 | 41 |
| 2006-12-16 | National Stadium, Karachi | 1 | 7 | 10 | - | - |
| 2006-12-13 | Multan Cricket Stadium | 2 | 9 | 14 | - | - |
| 2006-12-10 | Gaddafi Stadium | 2 | - | - | 2 | 32 |
This opposition study uses available scorecards in Cricket Wicket’s twelve-team publication scope. It is a dated archive analysis, not a claim of complete career coverage. Read the coverage and calculation method.