Brett Lee ODI record against New Zealand
2000-02-19 – 2011-02-25 · Available official international scorecards
Brett Lee complete career profile · More player studies
The record at a glance
This study covers 27 ODI matches against New Zealand with recorded batting or bowling figures: 13 batting innings and 27 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.
| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
|---|---|---|---|---|---|
| Batting | 13 | 79 | 8 | 9.87 | 85.86 |
| Bowling | 27 | 1,091 | 52 | 20.98 | 26.32 |
Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. A hyphen means unrecorded; N/A means a zero denominator.
Bowling economy: 4.78 runs per six legal balls. Legal balls recorded: 1,369.
Batting milestones in this sample: 0 centuries and 0 scores from 50 to 99. Balls faced: 92.
How the record developed
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
ODI
- 20005 wickets
- 20028 wickets
- 20035 wickets
- 20044 wickets
- 200514 wickets
- 20062 wickets
- 200711 wickets
- 20092 wickets
- 20111 wickets
Exact yearly figures · 9 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 1 | 0 | 0 | - | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 29.00 | 3.62 | 48.00 |
| 2009 | 1 | 0 | 0 | - | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 22.50 | 4.50 | 30.00 |
| 2007 | 6 | 2 | 2 | 2 | 2.00 | 16.66 | 0 | 0 | 0 | 0 | 12 | 6 | 11 | 24.90 | 5.26 | 28.36 |
| 2006 | 1 | 1 | 5 | 5 | 5.00 | 100.00 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 15.50 | 3.87 | 24.00 |
| 2005 | 7 | 2 | 4 | 4 | 4.00 | 80.00 | 0 | 0 | 0 | 0 | 5 | 7 | 14 | 18.50 | 4.38 | 25.28 |
| 2004 | 2 | 2 | 18 | 10 | 18.00 | 112.50 | 0 | 0 | 1 | 0 | 16 | 2 | 4 | 22.00 | 5.17 | 25.50 |
| 2003 | 1 | 1 | 15 | 15 | N/A | 250.00 | 0 | 0 | 0 | 2 | 6 | 1 | 5 | 8.40 | 4.58 | 11.00 |
| 2002 | 4 | 4 | 32 | 27 | 10.66 | 78.04 | 0 | 0 | 2 | 0 | 41 | 4 | 8 | 19.12 | 4.78 | 24.00 |
| 2000 | 4 | 1 | 3 | 3 | 3.00 | 42.85 | 0 | 0 | 0 | 0 | 7 | 4 | 5 | 34.00 | 5.15 | 39.60 |
Home, away and neutral conditions
Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.
| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Home | 11 | 7 | 48 | 9.60 | 72.72 | 11 | 20 | 23.85 |
| Away | 11 | 3 | 7 | 3.50 | 58.33 | 11 | 19 | 22.57 |
| Neutral | 5 | 3 | 24 | 24.00 | 171.42 | 5 | 13 | 14.23 |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
ODI v New Zealand · Eden Park
- Highest recorded innings · 27 runs
ODI v New Zealand · Melbourne Cricket Ground
- Best recorded bowling · 5/42
ODI v New Zealand · St George's Park
- Latest available scorecard
ODI v New Zealand · Vidarbha Cricket Association Stadium
Recent recorded innings
| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
|---|---|---|---|---|---|---|
| 2011-02-25 | Vidarbha Cricket Association Stadium | 1 | - | - | 1 | 29 |
| 2009-10-05 | SuperSport Park | 1 | - | - | 2 | 45 |
| 2007-12-20 | Bellerive Oval | 2 | - | - | 3 | 47 |
| 2007-12-20 | Bellerive Oval | 1 | 0 | 0 | - | - |
| 2007-12-16 | Sydney Cricket Ground | 1 | - | - | 2 | 12 |
| 2007-12-14 | Adelaide Oval | 1 | - | - | 2 | 48 |
| 2007-02-04 | Melbourne Cricket Ground | 1 | - | - | 2 | 71 |
| 2007-01-28 | WACA Ground | 2 | - | - | 0 | 53 |
| 2007-01-21 | Sydney Cricket Ground | 2 | 2 | 12 | - | - |
| 2007-01-21 | Sydney Cricket Ground | 1 | - | - | 2 | 43 |
| 2006-11-01 | Punjab Cricket Association IS Bindra Stadium | 2 | - | - | 2 | 31 |
| 2006-11-01 | Punjab Cricket Association IS Bindra Stadium | 1 | 5 | 5 | - | - |
| 2005-12-07 | Wellington | 2 | - | - | 1 | 85 |
| 2005-12-03 | Eden Park | 2 | - | - | 3 | 5 |
| 2005-12-03 | Eden Park | 1 | 0 | 2 | - | - |
| 2005-03-05 | McLean Park | 2 | - | - | 1 | 34 |
| 2005-03-01 | Basin Reserve | 1 | - | - | 2 | 41 |
| 2005-02-26 | Eden Park | 2 | - | - | 2 | 25 |
| 2005-02-22 | Lancaster Park | 2 | - | - | 2 | 28 |
| 2005-02-19 | Wellington | 2 | - | - | 3 | 41 |
This opposition study uses available scorecards in Cricket Wicket’s twelve-team publication scope. It is a dated archive analysis, not a claim of complete career coverage. Read the coverage and calculation method.