Alyssa Healy ODI record against New Zealand
2010-02-10 – 2025-10-01 · Available official international scorecards
Alyssa Healy complete career profile · More player studies
The record at a glance
This study covers 25 ODI matches against New Zealand with recorded batting or bowling figures: 25 batting innings and 0 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.
| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
|---|---|---|---|---|---|
| Batting | 25 | 647 | 21 | 30.80 | 90.48 |
| Bowling | 0 | 0 | 0 | N/A | N/A |
Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. — means unrecorded; N/A means a zero denominator.
Batting milestones in this sample: 0 centuries and 3 scores from 50 to 99. Balls faced: 715.
How the record developed
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
ODI
- 201025 runs
- 201266 runs
- 20164 runs
- 201760 runs
- 201996 runs
- 2020134 runs
- 2021155 runs
- 202215 runs
- 202473 runs
- 202519 runs
Exact yearly figures · 10 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 19 | 19 | 19.00 | 111.76 | 0 | 0 | 3 | 0 | 17 | 0 | 0 | N/A | N/A | N/A |
| 2024 | 2 | 2 | 73 | 39 | 36.50 | 96.05 | 0 | 0 | 11 | 0 | 76 | 0 | 0 | N/A | N/A | N/A |
| 2022 | 1 | 1 | 15 | 15 | 15.00 | 48.38 | 0 | 0 | 2 | 0 | 31 | 0 | 0 | N/A | N/A | N/A |
| 2021 | 3 | 3 | 155 | 65 | 51.66 | 98.72 | 0 | 1 | 20 | 2 | 157 | 0 | 0 | N/A | N/A | N/A |
| 2020 | 3 | 3 | 134 | 87 | 44.66 | 100.75 | 0 | 1 | 21 | 2 | 133 | 0 | 0 | N/A | N/A | N/A |
| 2019 | 3 | 3 | 96 | 46 | 32.00 | 71.64 | 0 | 0 | 14 | 0 | 134 | 0 | 0 | N/A | N/A | N/A |
| 2017 | 4 | 4 | 60 | 36 | 30.00 | 101.69 | 0 | 0 | 6 | 1 | 59 | 0 | 0 | N/A | N/A | N/A |
| 2016 | 1 | 1 | 4 | 4 | N/A | 400.00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | N/A | N/A | N/A |
| 2012 | 3 | 3 | 66 | 62 | 33.00 | 80.48 | 0 | 1 | 8 | 1 | 82 | 0 | 0 | N/A | N/A | N/A |
| 2010 | 4 | 4 | 25 | 21 | 6.25 | 100.00 | 0 | 0 | 5 | 0 | 25 | 0 | 0 | N/A | N/A | N/A |
Home, away and neutral conditions
Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.
| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Home | 13 | 13 | 321 | 26.75 | 85.82 | 0 | 0 | N/A |
| Away | 10 | 10 | 307 | 38.37 | 94.75 | 0 | 0 | N/A |
| Neutral | 2 | 2 | 19 | 19.00 | 111.76 | 0 | 0 | N/A |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
ODI v New Zealand · Adelaide
- Highest recorded innings · 87 runs
ODI v New Zealand · Allan Border Field
- Latest available scorecard
ODI v New Zealand · Holkar Cricket Stadium, Indore
Recent recorded innings
| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
|---|---|---|---|---|---|---|
| 2025-10-01 | Holkar Cricket Stadium, Indore | 1 | 19 | 17 | — | — |
| 2024-12-23 | Basin Reserve, Wellington | 1 | 39 | 44 | — | — |
| 2024-12-21 | Basin Reserve, Wellington | 1 | 34 | 32 | — | — |
| 2022-03-13 | Basin Reserve, Wellington | 1 | 15 | 31 | — | — |
| 2021-04-10 | Bay Oval, Mount Maunganui | 1 | 46 | 39 | — | — |
| 2021-04-07 | Bay Oval, Mount Maunganui | 1 | 44 | 50 | — | — |
| 2021-04-04 | Bay Oval | 2 | 65 | 68 | — | — |
| 2020-10-07 | Allan Border Field | 1 | 87 | 87 | — | — |
| 2020-10-05 | Allan Border Field | 2 | 21 | 19 | — | — |
| 2020-10-03 | Allan Border Field | 2 | 26 | 27 | — | — |
| 2019-03-03 | Junction Oval | 2 | 46 | 52 | — | — |
| 2019-02-24 | Karen Rolton Oval | 1 | 46 | 75 | — | — |
| 2019-02-22 | W.A.C.A. Ground | 1 | 4 | 7 | — | — |
| 2017-07-02 | County Ground | 2 | 0 | 0 | — | — |
| 2017-03-05 | Bay Oval | 2 | 21 | 16 | — | — |
| 2017-03-02 | Bay Oval | 2 | 36 | 41 | — | — |
| 2017-02-26 | Eden Park No 2 | 1 | 3 | 2 | — | — |
| 2016-02-24 | Mount Maunganui | 2 | 4 | 1 | — | — |
| 2012-12-19 | North Sydney Oval | 1 | 2 | 3 | — | — |
| 2012-12-17 | North Sydney | 2 | 62 | 69 | — | — |
This opposition study uses available scorecards in Cricket Wicket’s twelve-team publication scope. It is a dated archive analysis, not a claim of complete career coverage. Read the coverage and calculation method.