Sarah Coyte
International career statistics, records and scorecard analysis
Scorecard coverage and data completeness
Career snapshots and available scorecards have different scopes. These counts describe recorded batting or bowling innings, not every international appearance.
| Format | Matches | Bat inns | Balls recorded | Boundaries recorded | First scorecard | Latest scorecard |
|---|---|---|---|---|---|---|
| Test | 4 | 4 | 4 | 4 | 2011-01-22 | 2015-08-11 |
| ODI | 30 | 18 | 18 | 18 | 2011-01-05 | 2016-02-24 |
| T20I | 47 | 21 | 21 | 21 | 2010-12-30 | 2016-03-01 |
Career records by format
Test
Official international careerBatting
- Matches
- 4
- Innings
- 4
- Runs
- 19
- Average
- 4.75
- Strike rate
- 22.35
- Highest score
- 9
- Not outs
- 0
- 100s
- 0
- 50s
- 0
- Ducks
- 1
- 4s
- 1
- 6s
- 0
- Balls faced
- 85
Bowling
- Matches
- 4
- Innings
- 8
- Balls
- 691
- Maidens
- 45
- Runs conceded
- 186
- Wickets
- 9
- Average
- 20.66
- Economy
- 1.61
- Strike rate
- 76.77
- Best innings
- 2/15
- Best match
- 4/45
- 4 wickets
- 0
- 5 wickets
- 0
- 10 wickets
- 0
Fielding
- Matches
- 4
- Innings
- 8
- Catches
- 0
- Stumpings
- 0
- Dismissals
- 0
- Keeper catches
- 0
- Fielder catches
- 0
- Dismissals / inns
- 0.000
- Best innings
- 0
ODI
Official international careerBatting
- Matches
- 30
- Innings
- 18
- Runs
- 286
- Average
- 22.00
- Strike rate
- 68.75
- Highest score
- 51*
- Not outs
- 5
- 100s
- 0
- 50s
- 1
- Ducks
- 0
- 4s
- 30
- 6s
- 2
- Balls faced
- 416
Bowling
- Matches
- 30
- Innings
- 30
- Balls
- 1,418
- Maidens
- 17
- Runs conceded
- 980
- Wickets
- 44
- Average
- 22.27
- Economy
- 4.14
- Strike rate
- 32.22
- Best innings
- 4/39
- Best match
- 4/39
- 4 wickets
- 1
- 5 wickets
- 0
- 10 wickets
- —
Fielding
- Matches
- 30
- Innings
- 30
- Catches
- 4
- Stumpings
- 0
- Dismissals
- 4
- Keeper catches
- 0
- Fielder catches
- 4
- Dismissals / inns
- 0.133
- Best innings
- 1 (1ct 0st)
T20I
Official international careerBatting
- Matches
- 47
- Innings
- 21
- Runs
- 117
- Average
- 13.00
- Strike rate
- 97.50
- Highest score
- 17*
- Not outs
- 12
- 100s
- 0
- 50s
- 0
- Ducks
- 2
- 4s
- 6
- 6s
- 0
- Balls faced
- 120
Bowling
- Matches
- 47
- Innings
- 46
- Balls
- 962
- Maidens
- 1
- Runs conceded
- 979
- Wickets
- 47
- Average
- 20.82
- Economy
- 6.10
- Strike rate
- 20.46
- Best innings
- 4/5
- Best match
- 4/5
- 4 wickets
- 1
- 5 wickets
- 0
- 10 wickets
- —
Fielding
- Matches
- 47
- Innings
- 47
- Catches
- 15
- Stumpings
- 0
- Dismissals
- 15
- Keeper catches
- 0
- Fielder catches
- 15
- Dismissals / inns
- 0.319
- Best innings
- 2 (2ct 0st)
Career records checked: 2026-09-07. — means not recorded; N/A means the statistic does not apply. Career totals are independent of the scorecard archive.
Explore this player’s available match data
87 match appearances in available scorecards. Filters below apply to this archive only.
Recent available appearances
| Date | Match | Format | Result |
|---|---|---|---|
| 2016-03-01 | Australia v New Zealand | T20I | New Zealand won by 5 wickets |
| 2016-02-28 | Australia v New Zealand | T20I | New Zealand won by 4 wickets |
| 2016-02-24 | Australia v New Zealand | ODI | Australia won by 6 wickets |
| 2016-02-22 | New Zealand v Australia | ODI | Australia won by 8 wickets |
| 2016-01-31 | Australia v India | T20I | Australia won by 15 runs |
| 2016-01-29 | Australia v India | T20I | India won by 10 wickets |
| 2016-01-26 | Australia v India | T20I | India won by 5 wickets |
| 2015-08-31 | England v Australia | T20I | England won by 5 wickets |
| 2015-08-28 | England v Australia | T20I | Australia won by 20 runs |
| 2015-08-26 | England v Australia | T20I | England won by 7 wickets |
| 2015-08-22 | Ireland v Australia | T20I | Australia won by 99 runs |
| 2015-08-21 | Ireland v Australia | T20I | Australia won by 55 runs |
Performance by year
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
Test
- 20110 runs
- 201416 runs
- 20153 runs
- 20111 wickets
- 20131 wickets
- 20143 wickets
- 20154 wickets
Exact yearly figures · 4 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 1 | 1 | 3 | 3 | 3.00 | 23.07 | 0 | 0 | 0 | 0 | 13 | 2 | 4 | 11.25 | 1.49 | 45.25 |
| 2014 | 1 | 2 | 16 | 9 | 8.00 | 22.53 | 0 | 0 | 1 | 0 | 71 | 2 | 3 | 18.66 | 2.00 | 56.00 |
| 2013 | 1 | 0 | 0 | — | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 43.00 | 1.48 | 174.00 |
| 2011 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 42.00 | 1.50 | 168.00 |
ODI
- 201190 runs
- 201269 runs
- 2013116 runs
- 20143 runs
- 20158 runs
- 201115 wickets
- 20125 wickets
- 201310 wickets
- 20148 wickets
- 20155 wickets
- 20161 wickets
Exact yearly figures · 6 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 2 | 0 | 0 | — | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 72.00 | 3.60 | 120.00 |
| 2015 | 3 | 2 | 8 | 7 | 4.00 | 133.33 | 0 | 0 | 1 | 0 | 6 | 3 | 5 | 22.40 | 3.86 | 34.80 |
| 2014 | 4 | 2 | 3 | 3 | 3.00 | 42.85 | 0 | 0 | 0 | 0 | 7 | 4 | 8 | 15.00 | 3.87 | 23.25 |
| 2013 | 9 | 6 | 116 | 44 | 23.20 | 58.88 | 0 | 0 | 14 | 0 | 197 | 9 | 10 | 25.60 | 4.00 | 38.40 |
| 2012 | 5 | 2 | 69 | 51 | 69.00 | 75.00 | 0 | 1 | 9 | 1 | 92 | 5 | 5 | 31.20 | 4.72 | 39.60 |
| 2011 | 7 | 6 | 90 | 30 | 22.50 | 78.94 | 0 | 0 | 6 | 1 | 114 | 7 | 15 | 17.60 | 4.44 | 23.73 |
T20I
- 201014 runs
- 201115 runs
- 201240 runs
- 201317 runs
- 20149 runs
- 20159 runs
- 201613 runs
- 20102 wickets
- 201114 wickets
- 20127 wickets
- 20135 wickets
- 201417 wickets
- 20151 wickets
- 20161 wickets
Exact yearly figures · 7 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 5 | 3 | 13 | 9 | 13.00 | 118.18 | 0 | 0 | 0 | 0 | 11 | 4 | 1 | 79.00 | 7.77 | 61.00 |
| 2015 | 5 | 3 | 9 | 6 | 9.00 | 100.00 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 101.00 | 6.31 | 96.00 |
| 2014 | 13 | 1 | 9 | 9 | 9.00 | 150.00 | 0 | 0 | 1 | 0 | 6 | 13 | 17 | 13.17 | 4.97 | 15.88 |
| 2013 | 5 | 4 | 17 | 9 | 17.00 | 89.47 | 0 | 0 | 2 | 0 | 19 | 5 | 5 | 26.20 | 7.27 | 21.60 |
| 2012 | 8 | 5 | 40 | 17 | 13.33 | 102.56 | 0 | 0 | 2 | 0 | 39 | 8 | 7 | 25.14 | 5.86 | 25.71 |
| 2011 | 10 | 4 | 15 | 8 | 7.50 | 78.94 | 0 | 0 | 1 | 0 | 19 | 10 | 14 | 17.85 | 6.72 | 15.92 |
| 2010 | 1 | 1 | 14 | 14 | N/A | 82.35 | 0 | 0 | 0 | 0 | 17 | 1 | 2 | 9.00 | 4.50 | 12.00 |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
T20I v New Zealand · Saxton Oval
- Best recorded bowling · 4/5
T20I v India · Billericay
- Highest recorded innings · 51* runs
ODI v New Zealand · North Sydney Oval
- Latest available scorecard
T20I v New Zealand · Wellington