Rubel Hossain
International career statistics, records and scorecard analysis
Scorecard coverage and data completeness
Career snapshots and available scorecards have different scopes. These counts describe recorded batting or bowling innings, not every international appearance.
| Format | Matches | Bat inns | Balls recorded | Boundaries recorded | First scorecard | Latest scorecard |
|---|---|---|---|---|---|---|
| Test | 27 | 47 | 47 | 47 | 2009-07-09 | 2020-02-07 |
| ODI | 101 | 53 | 53 | 53 | 2009-01-14 | 2021-03-26 |
| T20I | 26 | 14 | 14 | 14 | 2009-06-06 | 2021-04-01 |
Career records by format
Test
Official international careerBatting
- Matches
- 27
- Innings
- 47
- Runs
- 265
- Average
- 9.46
- Strike rate
- 43.94
- Highest score
- 45*
- Not outs
- 19
- 100s
- 0
- 50s
- 0
- Ducks
- 7
- 4s
- 34
- 6s
- 4
- Balls faced
- 603
Bowling
- Matches
- 27
- Innings
- 44
- Balls
- 4,223
- Maidens
- 73
- Runs conceded
- 2,764
- Wickets
- 36
- Average
- 76.77
- Economy
- 3.92
- Strike rate
- 117.30
- Best innings
- 5/166
- Best match
- 5/210
- 4 wickets
- 0
- 5 wickets
- 1
- 10 wickets
- 0
Fielding
- Matches
- 27
- Innings
- 47
- Catches
- 11
- Stumpings
- 0
- Dismissals
- 11
- Keeper catches
- 0
- Fielder catches
- 11
- Dismissals / inns
- 0.234
- Best innings
- 1 (1ct 0st)
ODI
Official international careerBatting
- Matches
- 104
- Innings
- 53
- Runs
- 144
- Average
- 4.96
- Strike rate
- 51.98
- Highest score
- 17
- Not outs
- 24
- 100s
- 0
- 50s
- 0
- Ducks
- 11
- 4s
- 14
- 6s
- 2
- Balls faced
- 277
Bowling
- Matches
- 104
- Innings
- 102
- Balls
- 4,678
- Maidens
- 29
- Runs conceded
- 4,427
- Wickets
- 129
- Average
- 34.31
- Economy
- 5.67
- Strike rate
- 36.26
- Best innings
- 6/26
- Best match
- 6/26
- 4 wickets
- 7
- 5 wickets
- 1
- 10 wickets
- —
Fielding
- Matches
- 104
- Innings
- 103
- Catches
- 20
- Stumpings
- 0
- Dismissals
- 20
- Keeper catches
- 0
- Fielder catches
- 20
- Dismissals / inns
- 0.194
- Best innings
- 2 (2ct 0st)
T20I
Official international careerBatting
- Matches
- 28
- Innings
- 15
- Runs
- 20
- Average
- 4.00
- Strike rate
- 55.55
- Highest score
- 8*
- Not outs
- 10
- 100s
- 0
- 50s
- 0
- Ducks
- 4
- 4s
- 1
- 6s
- 0
- Balls faced
- 36
Bowling
- Matches
- 28
- Innings
- 27
- Balls
- 579
- Maidens
- 0
- Runs conceded
- 912
- Wickets
- 28
- Average
- 32.57
- Economy
- 9.45
- Strike rate
- 20.67
- Best innings
- 3/31
- Best match
- 3/31
- 4 wickets
- 0
- 5 wickets
- 0
- 10 wickets
- —
Fielding
- Matches
- 28
- Innings
- 27
- Catches
- 1
- Stumpings
- 0
- Dismissals
- 1
- Keeper catches
- 0
- Fielder catches
- 1
- Dismissals / inns
- 0.037
- Best innings
- 1 (1ct 0st)
Career records checked: 2026-09-07. — means not recorded; N/A means the statistic does not apply. Career totals are independent of the scorecard archive.
Explore this player’s available match data
163 match appearances in available scorecards. Filters below apply to this archive only.
Recent available appearances
| Date | Match | Format | Result |
|---|---|---|---|
| 2021-04-01 | New Zealand v Bangladesh | T20I | New Zealand won by 65 runs |
| 2021-03-26 | New Zealand v Bangladesh | ODI | New Zealand won by 164 runs |
| 2021-01-22 | West Indies v Bangladesh | ODI | Bangladesh won by 7 wickets |
| 2021-01-20 | West Indies v Bangladesh | ODI | Bangladesh won by 6 wickets |
| 2020-02-07 | Pakistan v Bangladesh | Test | Pakistan won by an innings and 44 runs |
| 2020-01-27 | Bangladesh v Pakistan | T20I | No result |
| 2019-09-24 | Afghanistan v Bangladesh | T20I | No result |
| 2019-07-31 | Sri Lanka v Bangladesh | ODI | Sri Lanka won by 122 runs |
| 2019-07-26 | Sri Lanka v Bangladesh | ODI | Sri Lanka won by 91 runs |
| 2019-07-02 | Bangladesh v India | ODI | India won by 28 runs |
| 2019-06-20 | Australia v Bangladesh | ODI | Australia won by 48 runs |
| 2019-06-11 | Bangladesh v Sri Lanka | ODI | No result |
Performance by year
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
Test
- 20095 runs
- 201038 runs
- 201141 runs
- 201219 runs
- 201319 runs
- 201473 runs
- 20152 runs
- 201740 runs
- 201822 runs
- 20206 runs
- 20093 wickets
- 20109 wickets
- 20115 wickets
- 20124 wickets
- 20135 wickets
- 20146 wickets
- 20150 wickets
- 20171 wickets
- 20180 wickets
- 20203 wickets
Exact yearly figures · 10 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 1 | 2 | 6 | 5 | 3.00 | 17.14 | 0 | 0 | 1 | 0 | 35 | 1 | 3 | 37.66 | 4.37 | 51.66 |
| 2018 | 1 | 2 | 22 | 16 | 22.00 | 51.16 | 0 | 0 | 2 | 0 | 43 | 1 | 0 | N/A | 2.58 | N/A |
| 2017 | 2 | 4 | 40 | 16 | 13.33 | 58.82 | 0 | 0 | 7 | 0 | 68 | 2 | 1 | 178.00 | 4.56 | 234.00 |
| 2015 | 1 | 1 | 2 | 2 | 2.00 | 20.00 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | N/A | 3.72 | N/A |
| 2014 | 4 | 7 | 73 | 45 | 18.25 | 70.19 | 0 | 0 | 6 | 4 | 104 | 6 | 6 | 53.16 | 3.58 | 89.00 |
| 2013 | 4 | 6 | 19 | 7 | 3.16 | 30.64 | 0 | 0 | 3 | 0 | 62 | 7 | 5 | 74.20 | 3.56 | 124.80 |
| 2012 | 2 | 4 | 19 | 14 | 19.00 | 57.57 | 0 | 0 | 4 | 0 | 33 | 4 | 4 | 60.50 | 3.45 | 105.00 |
| 2011 | 4 | 6 | 41 | 16 | 41.00 | 54.66 | 0 | 0 | 6 | 0 | 75 | 7 | 5 | 83.60 | 3.37 | 148.80 |
| 2010 | 6 | 12 | 38 | 17 | 4.75 | 30.40 | 0 | 0 | 5 | 0 | 125 | 11 | 9 | 90.55 | 4.71 | 115.33 |
| 2009 | 2 | 3 | 5 | 3 | 5.00 | 10.41 | 0 | 0 | 0 | 0 | 48 | 4 | 3 | 60.66 | 4.55 | 80.00 |
ODI
- 20091 runs
- 20109 runs
- 201128 runs
- 20121 runs
- 20135 runs
- 201439 runs
- 20156 runs
- 201611 runs
- 20178 runs
- 201812 runs
- 201920 runs
- 20214 runs
- 200910 wickets
- 201015 wickets
- 201122 wickets
- 20120 wickets
- 20138 wickets
- 201413 wickets
- 201518 wickets
- 20161 wickets
- 201710 wickets
- 201823 wickets
- 20195 wickets
- 20213 wickets
Exact yearly figures · 12 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 3 | 1 | 4 | 4 | 4.00 | 14.28 | 0 | 0 | 0 | 0 | 28 | 3 | 3 | 42.33 | 5.52 | 46.00 |
| 2019 | 6 | 4 | 20 | 9 | 6.66 | 76.92 | 0 | 0 | 2 | 0 | 26 | 6 | 5 | 69.00 | 6.76 | 61.20 |
| 2018 | 15 | 8 | 12 | 8 | 2.00 | 40.00 | 0 | 0 | 0 | 1 | 30 | 14 | 23 | 22.08 | 5.01 | 26.43 |
| 2017 | 10 | 4 | 8 | 8 | 4.00 | 53.33 | 0 | 0 | 2 | 0 | 15 | 10 | 10 | 51.50 | 6.13 | 50.40 |
| 2016 | 2 | 2 | 11 | 10 | 11.00 | 64.70 | 0 | 0 | 1 | 0 | 17 | 2 | 1 | 86.00 | 7.16 | 72.00 |
| 2015 | 13 | 6 | 6 | 4 | 2.00 | 28.57 | 0 | 0 | 1 | 0 | 21 | 13 | 18 | 30.72 | 5.50 | 33.50 |
| 2014 | 10 | 6 | 39 | 17 | 9.75 | 70.90 | 0 | 0 | 3 | 1 | 55 | 10 | 13 | 34.07 | 5.61 | 36.38 |
| 2013 | 5 | 2 | 5 | 3 | 5.00 | 50.00 | 0 | 0 | 0 | 0 | 10 | 5 | 8 | 21.87 | 6.06 | 21.62 |
| 2012 | 1 | 1 | 1 | 1 | N/A | 25.00 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | N/A | 8.40 | N/A |
| 2011 | 15 | 9 | 28 | 15 | 7.00 | 82.35 | 0 | 0 | 5 | 0 | 34 | 15 | 22 | 28.13 | 5.17 | 32.63 |
| 2010 | 13 | 6 | 9 | 4 | 3.00 | 32.14 | 0 | 0 | 0 | 0 | 28 | 13 | 15 | 42.80 | 5.94 | 43.20 |
| 2009 | 8 | 4 | 1 | 1 | 1.00 | 11.11 | 0 | 0 | 0 | 0 | 9 | 8 | 10 | 27.60 | 5.46 | 30.30 |
T20I
- 20098 runs
- 20110 runs
- 20140 runs
- 20177 runs
- 20182 runs
- 20213 runs
- 20092 wickets
- 20111 wickets
- 20122 wickets
- 20131 wickets
- 20141 wickets
- 20178 wickets
- 201813 wickets
- 20210 wickets
Exact yearly figures · 8 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 1 | 1 | 3 | 3 | N/A | 50.00 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | N/A | 16.50 | N/A |
| 2018 | 11 | 5 | 2 | 2 | 0.66 | 28.57 | 0 | 0 | 0 | 0 | 7 | 11 | 13 | 28.46 | 8.98 | 19.00 |
| 2017 | 5 | 5 | 7 | 2 | 7.00 | 70.00 | 0 | 0 | 0 | 0 | 10 | 5 | 8 | 24.50 | 9.80 | 15.00 |
| 2014 | 2 | 1 | 0 | 0 | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 61.00 | 7.62 | 48.00 |
| 2013 | 1 | 0 | 0 | — | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 40.00 | 10.00 | 24.00 |
| 2012 | 1 | 0 | 0 | — | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 31.50 | 15.75 | 12.00 |
| 2011 | 2 | 1 | 0 | 0 | N/A | 0.00 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 49.00 | 8.16 | 36.00 |
| 2009 | 3 | 1 | 8 | 8 | N/A | 160.00 | 0 | 0 | 1 | 0 | 5 | 3 | 2 | 46.50 | 9.00 | 31.00 |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
ODI v Sri Lanka · Shere Bangla National Stadium
- First five-wicket innings in this archive
Test v New Zealand · Seddon Park
- Best recorded bowling · 6/26
ODI v New Zealand · Shere Bangla National Stadium
- Highest recorded innings · 45* runs
Test v Zimbabwe · Zahur Ahmed Chowdhury Stadium
- Latest available scorecard
T20I v New Zealand · Eden Park