Mohammad Ashraful
International career statistics, records and scorecard analysis
Scorecard coverage and data completeness
Career snapshots and available scorecards have different scopes. These counts describe recorded batting or bowling innings, not every international appearance.
| Format | Matches | Bat inns | Balls recorded | Boundaries recorded | First scorecard | Latest scorecard |
|---|---|---|---|---|---|---|
| Test | 61 | 119 | 119 | 119 | 2001-09-06 | 2013-04-25 |
| ODI | 155 | 155 | 155 | 155 | 2001-04-11 | 2013-05-08 |
| T20I | 21 | 21 | 21 | 21 | 2007-09-02 | 2013-03-31 |
Career records by format
Test
Official international careerBatting
- Matches
- 61
- Innings
- 119
- Runs
- 2,737
- Average
- 24.00
- Strike rate
- 46.07
- Highest score
- 190
- Not outs
- 5
- 100s
- 6
- 50s
- 8
- Ducks
- 16
- 4s
- 335
- 6s
- 22
- Balls faced
- 5,940
Bowling
- Matches
- 61
- Innings
- 67
- Balls
- 1,733
- Maidens
- 14
- Runs conceded
- 1,271
- Wickets
- 21
- Average
- 60.52
- Economy
- 4.40
- Strike rate
- 82.52
- Best innings
- 2/42
- Best match
- 3/75
- 4 wickets
- 0
- 5 wickets
- 0
- 10 wickets
- 0
Fielding
- Matches
- 61
- Innings
- 91
- Catches
- 25
- Stumpings
- 0
- Dismissals
- 25
- Keeper catches
- 0
- Fielder catches
- 25
- Dismissals / inns
- 0.274
- Best innings
- 2 (2ct 0st)
ODI
Official international careerBatting
- Matches
- 177
- Innings
- 169
- Runs
- 3,468
- Average
- 22.23
- Strike rate
- 70.10
- Highest score
- 109
- Not outs
- 13
- 100s
- 3
- 50s
- 20
- Ducks
- 14
- 4s
- 354
- 6s
- 29
- Balls faced
- 4,947
Bowling
- Matches
- 177
- Innings
- 40
- Balls
- 697
- Maidens
- 4
- Runs conceded
- 661
- Wickets
- 18
- Average
- 36.72
- Economy
- 5.69
- Strike rate
- 38.72
- Best innings
- 3/26
- Best match
- 3/26
- 4 wickets
- 0
- 5 wickets
- 0
- 10 wickets
- —
Fielding
- Matches
- 177
- Innings
- 177
- Catches
- 35
- Stumpings
- 0
- Dismissals
- 35
- Keeper catches
- 0
- Fielder catches
- 35
- Dismissals / inns
- 0.197
- Best innings
- 2 (2ct 0st)
T20I
Official international careerBatting
- Matches
- 23
- Innings
- 23
- Runs
- 450
- Average
- 19.56
- Strike rate
- 126.40
- Highest score
- 65
- Not outs
- 0
- 100s
- 0
- 50s
- 2
- Ducks
- 2
- 4s
- 48
- 6s
- 11
- Balls faced
- 356
Bowling
- Matches
- 23
- Innings
- 8
- Balls
- 138
- Maidens
- 0
- Runs conceded
- 210
- Wickets
- 8
- Average
- 26.25
- Economy
- 9.13
- Strike rate
- 17.25
- Best innings
- 3/42
- Best match
- 3/42
- 4 wickets
- 0
- 5 wickets
- 0
- 10 wickets
- —
Fielding
- Matches
- 23
- Innings
- 23
- Catches
- 4
- Stumpings
- 0
- Dismissals
- 4
- Keeper catches
- 0
- Fielder catches
- 4
- Dismissals / inns
- 0.173
- Best innings
- 1 (1ct 0st)
Career records checked: 2026-09-07. — means not recorded; N/A means the statistic does not apply. Career totals are independent of the scorecard archive.
Explore this player’s available match data
247 match appearances in available scorecards. Filters below apply to this archive only.
Recent available appearances
| Date | Match | Format | Result |
|---|---|---|---|
| 2013-05-08 | Zimbabwe v Bangladesh | ODI | Zimbabwe won by 7 wickets |
| 2013-05-05 | Zimbabwe v Bangladesh | ODI | Zimbabwe won by 6 wickets |
| 2013-05-03 | Zimbabwe v Bangladesh | ODI | Bangladesh won by 121 runs |
| 2013-04-25 | Zimbabwe v Bangladesh | Test | Bangladesh won by 143 runs |
| 2013-04-17 | Zimbabwe v Bangladesh | Test | Zimbabwe won by 335 runs |
| 2013-03-31 | Sri Lanka v Bangladesh | T20I | Sri Lanka won by 17 runs |
| 2013-03-28 | Sri Lanka v Bangladesh | ODI | Bangladesh won by 3 wickets |
| 2013-03-25 | Sri Lanka v Bangladesh | ODI | No result |
| 2013-03-23 | Sri Lanka v Bangladesh | ODI | Sri Lanka won by 8 wickets |
| 2013-03-16 | Sri Lanka v Bangladesh | Test | Sri Lanka won by 7 wickets |
| 2013-03-08 | Sri Lanka v Bangladesh | Test | Match drawn |
| 2012-09-25 | Bangladesh v Pakistan | T20I | Pakistan won by 8 wickets |
Performance by year
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
Test
- 2001211 runs
- 2002174 runs
- 2003207 runs
- 2004520 runs
- 2005157 runs
- 2006242 runs
- 2007290 runs
- 2008272 runs
- 200976 runs
- 2010157 runs
- 2011113 runs
- 2013318 runs
- 20011 wickets
- 20022 wickets
- 20032 wickets
- 20042 wickets
- 20051 wickets
- 20061 wickets
- 20070 wickets
- 20085 wickets
- 20095 wickets
- 20101 wickets
- 20110 wickets
- 20131 wickets
Exact yearly figures · 12 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 4 | 8 | 318 | 190 | 45.42 | 41.89 | 1 | 0 | 33 | 1 | 759 | 6 | 1 | 63.00 | 3.20 | 118.00 |
| 2011 | 2 | 4 | 113 | 73 | 28.25 | 50.67 | 0 | 1 | 15 | 0 | 223 | 1 | 0 | N/A | 5.00 | N/A |
| 2010 | 5 | 10 | 157 | 39 | 15.70 | 57.50 | 0 | 0 | 23 | 0 | 273 | 5 | 1 | 74.00 | 4.62 | 96.00 |
| 2009 | 3 | 6 | 76 | 45 | 12.66 | 38.57 | 0 | 0 | 9 | 1 | 197 | 6 | 5 | 21.60 | 3.17 | 40.80 |
| 2008 | 9 | 17 | 272 | 101 | 16.00 | 47.30 | 1 | 0 | 38 | 1 | 575 | 13 | 5 | 37.20 | 5.28 | 42.20 |
| 2007 | 5 | 9 | 290 | 129 | 36.25 | 53.30 | 1 | 1 | 40 | 2 | 544 | 5 | 0 | N/A | 4.80 | N/A |
| 2006 | 4 | 8 | 242 | 136 | 30.25 | 66.85 | 1 | 0 | 27 | 4 | 362 | 4 | 1 | 60.00 | 6.00 | 60.00 |
| 2005 | 6 | 12 | 157 | 42 | 13.08 | 45.63 | 0 | 0 | 14 | 3 | 344 | 4 | 1 | 54.00 | 3.17 | 102.00 |
| 2004 | 8 | 15 | 520 | 158 | 40.00 | 45.25 | 1 | 4 | 58 | 10 | 1,149 | 8 | 2 | 38.50 | 4.52 | 51.00 |
| 2003 | 6 | 12 | 207 | 77 | 17.25 | 33.27 | 0 | 1 | 24 | 0 | 622 | 6 | 2 | 60.00 | 4.44 | 81.00 |
| 2002 | 4 | 8 | 174 | 75 | 21.75 | 56.49 | 0 | 1 | 26 | 0 | 308 | 4 | 2 | 51.00 | 5.10 | 60.00 |
| 2001 | 5 | 10 | 211 | 114 | 23.44 | 36.13 | 1 | 0 | 28 | 0 | 584 | 5 | 1 | 210.00 | 4.37 | 288.00 |
ODI
- 200146 runs
- 2002125 runs
- 2003154 runs
- 2004323 runs
- 2005395 runs
- 2006292 runs
- 2007420 runs
- 2008567 runs
- 2009448 runs
- 2010220 runs
- 201137 runs
- 201371 runs
- 20011 wickets
- 20026 wickets
- 20031 wickets
- 20040 wickets
- 20050 wickets
- 20060 wickets
- 20071 wickets
- 20080 wickets
- 20094 wickets
- 20100 wickets
- 20113 wickets
Exact yearly figures · 12 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 5 | 5 | 71 | 29 | 14.20 | 68.93 | 0 | 0 | 10 | 0 | 103 | 0 | 0 | N/A | N/A | N/A |
| 2011 | 7 | 7 | 37 | 15 | 5.28 | 37.75 | 0 | 0 | 5 | 0 | 98 | 5 | 3 | 35.66 | 5.05 | 42.33 |
| 2010 | 12 | 12 | 220 | 75 | 18.33 | 58.98 | 0 | 1 | 21 | 1 | 373 | 5 | 0 | N/A | 6.33 | N/A |
| 2009 | 19 | 19 | 448 | 103 | 24.88 | 65.88 | 1 | 3 | 42 | 5 | 680 | 6 | 4 | 16.50 | 3.66 | 27.00 |
| 2008 | 25 | 25 | 567 | 73 | 25.77 | 69.57 | 0 | 4 | 56 | 2 | 815 | 3 | 0 | N/A | 9.40 | N/A |
| 2007 | 19 | 19 | 420 | 87 | 24.70 | 76.64 | 0 | 2 | 47 | 2 | 548 | 3 | 1 | 21.00 | 6.30 | 20.00 |
| 2006 | 14 | 14 | 292 | 64 | 22.46 | 62.52 | 0 | 2 | 33 | 1 | 467 | 1 | 0 | N/A | 8.50 | N/A |
| 2005 | 13 | 13 | 395 | 100 | 30.38 | 83.50 | 1 | 2 | 31 | 7 | 473 | 1 | 0 | N/A | 24.00 | N/A |
| 2004 | 18 | 18 | 323 | 66 | 19.00 | 65.78 | 0 | 2 | 28 | 4 | 491 | 2 | 0 | N/A | 8.00 | N/A |
| 2003 | 12 | 12 | 154 | 56 | 14.00 | 58.77 | 0 | 2 | 19 | 1 | 262 | 3 | 1 | 58.00 | 5.11 | 68.00 |
| 2002 | 7 | 7 | 125 | 44 | 17.85 | 68.68 | 0 | 0 | 14 | 3 | 182 | 5 | 6 | 25.83 | 6.73 | 23.00 |
| 2001 | 4 | 4 | 46 | 16 | 11.50 | 82.14 | 0 | 0 | 6 | 0 | 56 | 3 | 1 | 55.00 | 6.11 | 54.00 |
T20I
- 200794 runs
- 200834 runs
- 200925 runs
- 201076 runs
- 201124 runs
- 2012112 runs
- 201343 runs
- 20074 wickets
- 20092 wickets
- 20101 wickets
Exact yearly figures · 7 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 1 | 1 | 43 | 43 | 43.00 | 159.25 | 0 | 0 | 4 | 2 | 27 | 0 | 0 | N/A | N/A | N/A |
| 2012 | 5 | 5 | 112 | 38 | 22.40 | 94.91 | 0 | 0 | 14 | 0 | 118 | 0 | 0 | N/A | N/A | N/A |
| 2011 | 1 | 1 | 24 | 24 | 24.00 | 96.00 | 0 | 0 | 2 | 0 | 25 | 0 | 0 | N/A | N/A | N/A |
| 2010 | 3 | 3 | 76 | 65 | 25.33 | 115.15 | 0 | 1 | 5 | 3 | 66 | 2 | 1 | 32.00 | 6.40 | 30.00 |
| 2009 | 3 | 3 | 25 | 14 | 8.33 | 125.00 | 0 | 0 | 2 | 1 | 20 | 1 | 2 | 9.00 | 9.00 | 6.00 |
| 2008 | 2 | 2 | 34 | 21 | 17.00 | 161.90 | 0 | 0 | 6 | 0 | 21 | 0 | 0 | N/A | N/A | N/A |
| 2007 | 6 | 6 | 94 | 61 | 15.66 | 180.76 | 0 | 1 | 10 | 4 | 52 | 4 | 4 | 32.00 | 10.66 | 18.00 |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
ODI v Zimbabwe · Bulawayo
- First century in this archive · 114 runs
Test v Sri Lanka · Colombo (SSC)
- Best recorded bowling · 3/26
ODI v New Zealand · Colombo (SSC)
- Highest recorded innings · 190 runs
Test v Sri Lanka · Galle International Stadium
- Latest available scorecard
ODI v Zimbabwe · Queens Sports Club