Anjum Chopra
International career statistics, records and scorecard analysis
Scorecard coverage and data completeness
Career snapshots and available scorecards have different scopes. These counts describe recorded batting or bowling innings, not every international appearance.
| Format | Matches | Bat inns | Balls recorded | Boundaries recorded | First scorecard | Latest scorecard |
|---|---|---|---|---|---|---|
| Test | 12 | 20 | 17 | 17 | 1995-11-17 | 2006-08-29 |
| ODI | 114 | 111 | 108 | 108 | 1995-02-12 | 2012-03-16 |
| T20I | 16 | 16 | 14 | 14 | 2009-06-11 | 2012-03-22 |
Career records by format
Test
Official international careerBatting
- Matches
- 12
- Innings
- 20
- Runs
- 548
- Average
- 30.44
- Strike rate
- —
- Highest score
- 98
- Not outs
- 2
- 100s
- 0
- 50s
- 4
- Ducks
- 2
- 4s
- —
- 6s
- —
- Balls faced
- —
Bowling
- Matches
- 12
- Innings
- 9
- Balls
- 258
- Maidens
- 15
- Runs conceded
- 88
- Wickets
- 2
- Average
- 44.00
- Economy
- 2.04
- Strike rate
- 129.00
- Best innings
- 1/9
- Best match
- 1/9
- 4 wickets
- 0
- 5 wickets
- 0
- 10 wickets
- 0
Fielding
- Matches
- 12
- Innings
- 22
- Catches
- 13
- Stumpings
- 0
- Dismissals
- 13
- Keeper catches
- 0
- Fielder catches
- 13
- Dismissals / inns
- 0.590
- Best innings
- 3 (3ct 0st)
ODI
Official international careerBatting
- Matches
- 127
- Innings
- 112
- Runs
- 2,856
- Average
- 31.38
- Strike rate
- —
- Highest score
- 100
- Not outs
- 21
- 100s
- 1
- 50s
- 18
- Ducks
- 8
- 4s
- —
- 6s
- —
- Balls faced
- —
Bowling
- Matches
- 127
- Innings
- 24
- Balls
- 601
- Maidens
- 8
- Runs conceded
- 414
- Wickets
- 9
- Average
- 46.00
- Economy
- 4.13
- Strike rate
- 66.77
- Best innings
- 2/9
- Best match
- 2/9
- 4 wickets
- 0
- 5 wickets
- 0
- 10 wickets
- —
Fielding
- Matches
- 127
- Innings
- 127
- Catches
- 33
- Stumpings
- 0
- Dismissals
- 33
- Keeper catches
- 0
- Fielder catches
- 33
- Dismissals / inns
- 0.259
- Best innings
- 2 (2ct 0st)
T20I
Official international careerBatting
- Matches
- 18
- Innings
- 16
- Runs
- 241
- Average
- 17.21
- Strike rate
- —
- Highest score
- 37*
- Not outs
- 2
- 100s
- 0
- 50s
- 0
- Ducks
- 0
- 4s
- —
- 6s
- —
- Balls faced
- —
Bowling
- Matches
- 18
- Innings
- —
- Balls
- —
- Maidens
- —
- Runs conceded
- —
- Wickets
- —
- Average
- N/A
- Economy
- N/A
- Strike rate
- N/A
- Best innings
- -
- Best match
- -
- 4 wickets
- —
- 5 wickets
- —
- 10 wickets
- —
Fielding
- Matches
- 18
- Innings
- 18
- Catches
- 3
- Stumpings
- 0
- Dismissals
- 3
- Keeper catches
- 0
- Fielder catches
- 3
- Dismissals / inns
- 0.166
- Best innings
- 1 (1ct 0st)
Career records checked: 2026-09-07. — means not recorded; N/A means the statistic does not apply. Career totals are independent of the scorecard archive.
Explore this player’s available match data
157 match appearances in available scorecards. Filters below apply to this archive only.
Recent available appearances
| Date | Match | Format | Result |
|---|---|---|---|
| 2012-03-23 | Australia v India | T20I | India won by 8 wickets |
| 2012-03-22 | Australia v India | T20I | Australia won by 10 wickets |
| 2012-03-21 | Australia v India | T20I | Australia won by 63 runs |
| 2012-03-19 | Australia v India | T20I | Australia won by 8 wickets |
| 2012-03-18 | Australia v India | T20I | Australia won by 29 runs |
| 2012-03-16 | Australia v India | ODI | Australia won by 5 wickets |
| 2012-03-14 | Australia v India | ODI | Australia won by 221 runs |
| 2012-03-12 | Australia v India | ODI | Australia won by 30 runs |
| 2012-03-04 | India v West Indies | ODI | West Indies won by 3 wickets |
| 2012-03-02 | India v West Indies | ODI | West Indies won by 42 runs |
| 2012-02-29 | India v West Indies | ODI | India won by 76 runs |
| 2012-02-27 | India v West Indies | T20I | India won by 6 wickets |
Performance by year
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
Test
- 1995112 runs
- 199921 runs
- 2002179 runs
- 200311 runs
- 200596 runs
- 2006129 runs
- 19951 wickets
- 19990 wickets
- 20021 wickets
- 20030 wickets
Exact yearly figures · 6 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 3 | 6 | 129 | 98 | 21.50 | 30.21 | 0 | 1 | 14 | 0 | 427 | 0 | 0 | N/A | N/A | N/A |
| 2005 | 1 | 2 | 96 | 65 | 96.00 | 55.81 | 0 | 1 | 12 | 0 | 172 | 0 | 0 | N/A | N/A | N/A |
| 2003 | 1 | 1 | 11 | 11 | 11.00 | 15.49 | 0 | 0 | 0 | 0 | 71 | 1 | 0 | N/A | 1.00 | N/A |
| 2002 | 3 | 4 | 179 | 80 | 59.66 | — | 0 | 2 | — | — | — | 2 | 1 | 22.00 | 2.20 | 60.00 |
| 1999 | 1 | 2 | 21 | 21 | 10.50 | — | 0 | 0 | — | — | — | 1 | 0 | N/A | 12.00 | N/A |
| 1995 | 3 | 5 | 112 | 32 | 22.40 | 26.79 | 0 | 0 | 11 | 0 | 418 | 5 | 1 | 51.00 | 1.75 | 174.00 |
ODI
- 1995150 runs
- 19978 runs
- 1999177 runs
- 2000198 runs
- 2002263 runs
- 2003240 runs
- 2004375 runs
- 2005436 runs
- 2006493 runs
- 200756 runs
- 200877 runs
- 2009164 runs
- 201071 runs
- 201279 runs
- 19950 wickets
- 20023 wickets
- 20032 wickets
- 20043 wickets
- 20061 wickets
Exact yearly figures · 14 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 6 | 6 | 79 | 31 | 13.16 | 35.90 | 0 | 0 | 7 | 0 | 220 | 0 | 0 | N/A | N/A | N/A |
| 2010 | 5 | 5 | 71 | 61 | 17.75 | 40.80 | 0 | 1 | 7 | 0 | 174 | 0 | 0 | N/A | N/A | N/A |
| 2009 | 7 | 7 | 164 | 76 | 27.33 | 49.10 | 0 | 2 | 12 | 1 | 334 | 0 | 0 | N/A | N/A | N/A |
| 2008 | 4 | 4 | 77 | 33 | 19.25 | 38.50 | 0 | 0 | 6 | 0 | 200 | 0 | 0 | N/A | N/A | N/A |
| 2007 | 4 | 4 | 56 | 41 | 14.00 | 44.80 | 0 | 0 | 7 | 0 | 125 | 0 | 0 | N/A | N/A | N/A |
| 2006 | 17 | 17 | 493 | 66 | 30.81 | 55.89 | 0 | 3 | 38 | 0 | 882 | 1 | 1 | 16.00 | 8.00 | 12.00 |
| 2005 | 11 | 11 | 436 | 86 | 62.28 | 57.59 | 0 | 3 | 36 | 1 | 757 | 0 | 0 | N/A | N/A | N/A |
| 2004 | 13 | 13 | 375 | 90 | 41.66 | 53.80 | 0 | 2 | 28 | 0 | 697 | 7 | 3 | 30.00 | 3.33 | 54.00 |
| 2003 | 11 | 10 | 240 | 59 | 24.00 | 46.42 | 0 | 1 | 24 | 0 | 517 | 6 | 2 | 67.50 | 4.35 | 93.00 |
| 2002 | 15 | 14 | 263 | 49 | 29.22 | — | 0 | 0 | — | — | — | 7 | 3 | 46.00 | 4.16 | 66.33 |
| 2000 | 7 | 7 | 198 | 70 | 33.00 | 51.42 | 0 | 2 | 15 | 0 | 385 | 0 | 0 | N/A | N/A | N/A |
| 1999 | 3 | 3 | 177 | 100 | 59.00 | — | 1 | 1 | — | — | — | 0 | 0 | N/A | N/A | N/A |
| 1997 | 3 | 3 | 8 | 4 | 2.66 | 17.39 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | N/A | N/A | N/A |
| 1995 | 8 | 7 | 150 | 53 | 50.00 | 42.25 | 0 | 2 | 19 | 0 | 355 | 3 | 0 | N/A | 5.00 | N/A |
T20I
- 200980 runs
- 201042 runs
- 2012119 runs
Exact yearly figures · 3 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 9 | 9 | 119 | 33 | 14.87 | — | 0 | 0 | — | — | — | 0 | 0 | N/A | N/A | N/A |
| 2010 | 3 | 3 | 42 | 22 | 14.00 | 64.61 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | N/A | N/A | N/A |
| 2009 | 4 | 4 | 80 | 37 | 26.66 | 71.42 | 0 | 0 | 6 | 0 | 112 | 0 | 0 | N/A | N/A | N/A |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
ODI v New Zealand · Christchurch
- Highest recorded innings · 100 runs
ODI v England · Northampton
- Best recorded bowling · 2/9
ODI v Sri Lanka · Colombo (SSC)
- Latest available scorecard
T20I v Australia · Visakhapatnam