MATCH SCORECARD
South Africa v Zimbabwe
2026-09-15 · T20I · Women · Queens Sports Club
South Africa won by 80 runs
Toss South Africa, chose to batPlayer of the match Laura WolvaardtSouth Africa Women tour of Zimbabwe
MATCH CHARTS
Runs by over, wickets and phases
South AfricaZimbabweWicket
Powerplay53 runs · 1 wkts · 6 overs
Middle overs98 runs · 0 wkts · 10 overs
Death overs49 runs · 0 wkts · 4 overs
Powerplay29 runs · 4 wkts · 6 overs
Middle overs58 runs · 3 wkts · 10 overs
Death overs33 runs · 3 wkts · 4 overs
Fours88 · 47.8%
Sixes30 · 16.3%
Other runs66 · 35.9%
Fours80 · 70.2%
Other runs34 · 29.8%
INNINGS 1
200/1South Africa
20 overs · run rate 10.00| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Laura Wolvaardt | not out | 126* | 62 | 16 | 4 | 203.22 |
| Miane Smit | c Loreen Tshuma b Tendai Makusha | 8 | 7 | 1 | 0 | 114.28 |
| Karabo Meso | not out | 50* | 51 | 5 | 1 | 98.03 |
Extras 16 (w 16, nb 0, b/lb 0)Total 200/1 (20 ov)Run rate 10.00
Did not bat: Nondumiso Shangase, Faye Tunnicliffe, Annerie Dercksen, Kayla Reyneke, E Marx, Seshnie Naidu, LE Nzuza, Ayanda Hlubi
Fall of wickets1-27 (M Smit, 2.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Tendai Makusha | 4.0 | 0 | 48 | 1 | 12.00 | 6 | 0 |
| Nomvelo Sibanda | 3.0 | 0 | 38 | 0 | 12.66 | 5 | 0 |
| Michelle Mavunga | 3.0 | 0 | 21 | 0 | 7.00 | 1 | 0 |
| L Phiri | 2.0 | 0 | 21 | 0 | 10.50 | 0 | 0 |
| Nyasha Gwanzura | 4.0 | 0 | 25 | 0 | 6.25 | 0 | 0 |
| Beloved Biza | 2.0 | 0 | 25 | 0 | 12.50 | 4 | 0 |
| Loreen Tshuma | 2.0 | 0 | 22 | 0 | 11.00 | 0 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 12 | 0 | 12 |
| 2 | 8 | 0 | 20 |
| 3 | 8 | 1 | 28 |
| 4 | 4 | 0 | 32 |
| 5 | 9 | 0 | 41 |
| 6 | 12 | 0 | 53 |
| 7 | 4 | 0 | 57 |
| 8 | 9 | 0 | 66 |
| 9 | 7 | 0 | 73 |
| 10 | 12 | 0 | 85 |
| 11 | 8 | 0 | 93 |
| 12 | 8 | 0 | 101 |
| 13 | 4 | 0 | 105 |
| 14 | 14 | 0 | 119 |
| 15 | 6 | 0 | 125 |
| 16 | 26 | 0 | 151 |
| 17 | 8 | 0 | 159 |
| 18 | 11 | 0 | 170 |
| 19 | 13 | 0 | 183 |
| 20 | 17 | 0 | 200 |
INNINGS 2
120Zimbabwe
19.3 overs · run rate 6.15 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nyasha Gwanzura | lbw b E Marx | 28 | 23 | 6 | 0 | 121.73 |
| Lorraine Pemhiwa | run out (Miane Smit) | 0 | 0 | 0 | 0 | - |
| Kelis Ndhlovu | lbw b Annerie Dercksen | 1 | 9 | 0 | 0 | 11.11 |
| Beloved Biza | hit wicket b Annerie Dercksen | 0 | 4 | 0 | 0 | 0.00 |
| Modester Mupachikwa | c Karabo Meso b Seshnie Naidu | 5 | 6 | 1 | 0 | 83.33 |
| Loreen Tshuma | b Annerie Dercksen | 0 | 2 | 0 | 0 | 0.00 |
| L Phiri | b Annerie Dercksen | 14 | 26 | 1 | 0 | 53.84 |
| C Mutasa | c Nondumiso Shangase b LE Nzuza | 19 | 19 | 3 | 0 | 100.00 |
| Michelle Mavunga | c Seshnie Naidu b Annerie Dercksen | 41 | 23 | 8 | 0 | 178.26 |
| Nomvelo Sibanda | c Jae-Leigh Filander b Ayanda Hlubi | 2 | 3 | 0 | 0 | 66.66 |
| Tendai Makusha | not out | 4* | 2 | 1 | 0 | 200.00 |
Extras 6 (w 1, nb 0, b/lb 5)Total 120 (19.3 ov)Run rate 6.15
Fall of wickets1-4 (L Pemhiwa, 0.3 ov)2-25 (K Ndlovu, 4.2 ov)3-25 (B Biza, 5.0 ov)4-29 (N Gwanzura, 6.0 ov)5-34 (L Tshuma, 6.5 ov)6-35 (M Mupachikwa, 7.3 ov)7-62 (C Mutasa, 12.4 ov)8-113 (L Phiri, 18.2 ov)9-114 (M Mavunga, 18.5 ov)10-120 (N Sibanda, 19.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Miane Smit | 1.0 | 0 | 8 | 0 | 8.00 | 0 | 0 |
| Ayanda Hlubi | 3.3 | 1 | 16 | 1 | 4.57 | 0 | 0 |
| E Marx | 3.0 | 0 | 24 | 1 | 8.00 | 0 | 0 |
| Annerie Dercksen | 4.0 | 1 | 15 | 5 | 3.75 | 0 | 0 |
| Seshnie Naidu | 3.0 | 0 | 25 | 1 | 8.33 | 1 | 0 |
| LE Nzuza | 4.0 | 1 | 19 | 1 | 4.75 | 0 | 0 |
| Kayla Reyneke | 1.0 | 0 | 8 | 0 | 8.00 | 0 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 8 | 1 | 8 |
| 2 | 0 | 0 | 8 |
| 3 | 8 | 0 | 16 |
| 4 | 9 | 0 | 25 |
| 5 | 0 | 2 | 25 |
| 6 | 4 | 1 | 29 |
| 7 | 5 | 1 | 34 |
| 8 | 9 | 1 | 43 |
| 9 | 0 | 0 | 43 |
| 10 | 8 | 0 | 51 |
| 11 | 5 | 0 | 56 |
| 12 | 4 | 0 | 60 |
| 13 | 3 | 1 | 63 |
| 14 | 6 | 0 | 69 |
| 15 | 6 | 0 | 75 |
| 16 | 12 | 0 | 87 |
| 17 | 16 | 0 | 103 |
| 18 | 10 | 0 | 113 |
| 19 | 5 | 2 | 118 |
| 20 | 2 | 1 | 120 |