MATCH SCORECARD
Zimbabwe v South Africa
2026-09-11 · T20I · Women · Queens Sports Club
South Africa won by 6 wickets
Toss Zimbabwe, chose to batPlayer of the match Nthabiseng NiniSouth Africa Women tour of Zimbabwe
MATCH CHARTS
Runs by over, wickets and phases
ZimbabweSouth AfricaWicket
Powerplay33 runs · 4 wkts · 6 overs
Middle overs65 runs · 2 wkts · 10 overs
Death overs18 runs · 4 wkts · 4 overs
Powerplay45 runs · 1 wkts · 6 overs
Middle overs72 runs · 3 wkts · 8 overs
Fours48 · 50.0%
Sixes6 · 6.2%
Other runs42 · 43.8%
Fours56 · 50.9%
Sixes18 · 16.4%
Other runs36 · 32.7%
INNINGS 1
116Zimbabwe
19.3 overs · run rate 5.94 · all out| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sharne Mayers | c Seshnie Naidu b E Marx | 5 | 3 | 1 | 0 | 166.66 |
| Nyasha Gwanzura | c Karabo Meso b Nthabiseng Nini | 3 | 6 | 0 | 0 | 50.00 |
| Kelis Ndhlovu | b Nthabiseng Nini | 0 | 4 | 0 | 0 | 0.00 |
| Beloved Biza | b Kayla Reyneke | 13 | 17 | 2 | 0 | 76.47 |
| Loreen Tshuma | c Karabo Meso b Nthabiseng Nini | 0 | 2 | 0 | 0 | 0.00 |
| Modester Mupachikwa | c Laura Wolvaardt b Kayla Reyneke | 36 | 43 | 5 | 0 | 83.72 |
| Michelle Mavunga | c Laura Wolvaardt b Annerie Dercksen | 21 | 18 | 2 | 1 | 116.66 |
| Nomvelo Sibanda | c Karabo Meso b Annerie Dercksen | 15 | 16 | 2 | 0 | 93.75 |
| C Mutasa | c Nondumiso Shangase b Kayla Reyneke | 0 | 1 | 0 | 0 | 0.00 |
| Tendai Makusha | run out (Anneke Bosch, Karabo Meso) | 1 | 2 | 0 | 0 | 50.00 |
| L Mabhero | not out | 2* | 5 | 0 | 0 | 40.00 |
Extras 20 (w 18, nb 0, b/lb 2)Total 116 (19.3 ov)Run rate 5.94
Fall of wickets1-4 (N Gwanzura, 1.1 ov)2-5 (K Ndlovu, 1.5 ov)3-11 (SM Mayers, 2.5 ov)4-12 (L Tshuma, 3.3 ov)5-47 (B Biza, 7.1 ov)6-81 (M Mavunga, 13.1 ov)7-105 (M Mupachikwa, 17.4 ov)8-105 (C Mutasa, 17.5 ov)9-113 (N Sibanda, 18.3 ov)10-116 (T Makusha, 19.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| E Marx | 3.0 | 1 | 9 | 1 | 3.00 | 0 | 0 |
| Nthabiseng Nini | 3.3 | 0 | 17 | 3 | 4.85 | 2 | 0 |
| Caitlin Wyngaard | 2.0 | 0 | 16 | 0 | 8.00 | 4 | 0 |
| Seshnie Naidu | 4.0 | 0 | 28 | 0 | 7.00 | 5 | 0 |
| Kayla Reyneke | 4.0 | 0 | 29 | 3 | 7.25 | 6 | 0 |
| Annerie Dercksen | 3.0 | 0 | 15 | 2 | 5.00 | 1 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 4 | 0 | 4 |
| 2 | 2 | 2 | 6 |
| 3 | 5 | 1 | 11 |
| 4 | 8 | 1 | 19 |
| 5 | 1 | 0 | 20 |
| 6 | 13 | 0 | 33 |
| 7 | 9 | 0 | 42 |
| 8 | 19 | 1 | 61 |
| 9 | 9 | 0 | 70 |
| 10 | 2 | 0 | 72 |
| 11 | 3 | 0 | 75 |
| 12 | 3 | 0 | 78 |
| 13 | 3 | 0 | 81 |
| 14 | 4 | 1 | 85 |
| 15 | 7 | 0 | 92 |
| 16 | 6 | 0 | 98 |
| 17 | 5 | 0 | 103 |
| 18 | 2 | 2 | 105 |
| 19 | 9 | 1 | 114 |
| 20 | 2 | 1 | 116 |
INNINGS 2
117/4South Africa
13 overs · run rate 9.00| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Laura Wolvaardt | c L Mabhero b Nyasha Gwanzura | 6 | 7 | 1 | 0 | 85.71 |
| Anneke Bosch | lbw b Nyasha Gwanzura | 83 | 43 | 11 | 3 | 193.02 |
| Nondumiso Shangase | c Kelis Ndhlovu b Loreen Tshuma | 18 | 22 | 2 | 0 | 81.81 |
| Faye Tunnicliffe | b Michelle Mavunga | 1 | 3 | 0 | 0 | 33.33 |
| Annerie Dercksen | not out | 2* | 4 | 0 | 0 | 50.00 |
| Kayla Reyneke | not out | 0* | 0 | 0 | 0 | - |
Extras 7 (w 5, nb 1, b/lb 1)Total 117/4 (13 ov)Run rate 9.00
Did not bat: Karabo Meso, E Marx, Caitlin Wyngaard, Seshnie Naidu, Nthabiseng Nini
Fall of wickets1-7 (L Wolvaardt, 1.3 ov)2-75 (N Shangase, 10.0 ov)3-98 (F Tunnicliffe, 11.1 ov)4-116 (A Bosch, 12.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Nomvelo Sibanda | 2.0 | 0 | 17 | 0 | 8.50 | 0 | 0 |
| Nyasha Gwanzura | 4.0 | 1 | 19 | 2 | 4.75 | 0 | 0 |
| Beloved Biza | 1.0 | 0 | 9 | 0 | 9.00 | 0 | 0 |
| Tendai Makusha | 1.0 | 0 | 13 | 0 | 13.00 | 0 | 0 |
| L Mabhero | 2.5 | 0 | 36 | 0 | 12.70 | 4 | 1 |
| Loreen Tshuma | 1.0 | 0 | 11 | 1 | 11.00 | 0 | 0 |
| Michelle Mavunga | 1.0 | 0 | 10 | 1 | 10.00 | 0 | 0 |
| C Mutasa | 0.1 | 0 | 1 | 0 | 6.00 | 1 | 0 |
Over-by-over totals
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 7 | 0 | 7 |
| 2 | 0 | 1 | 7 |
| 3 | 10 | 0 | 17 |
| 4 | 6 | 0 | 23 |
| 5 | 9 | 0 | 32 |
| 6 | 13 | 0 | 45 |
| 7 | 8 | 0 | 53 |
| 8 | 5 | 0 | 58 |
| 9 | 6 | 0 | 64 |
| 10 | 11 | 1 | 75 |
| 11 | 23 | 0 | 98 |
| 12 | 10 | 1 | 108 |
| 13 | 8 | 1 | 116 |
| 14 | 1 | 0 | 117 |