South Africa v New Zealand
2007-11-08 · Test · Men · The Wanderers Stadium
South Africa · New Zealand · The Wanderers Stadium
New Zealand tour of South Africa
South Africa
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Graeme Smith | b Chris Martin | 1 | 8 | 0 | 0 | 12.50 |
| Herschelle Gibbs | c Stephen Fleming b Chris Martin | 63 | 125 | 13 | 0 | 50.40 |
| Hashim Amla | c Brendon McCullum b Shane Bond | 12 | 18 | 0 | 1 | 66.66 |
| Jacques Kallis | c Brendon McCullum b Iain O'Brien | 29 | 65 | 5 | 0 | 44.61 |
| Ashwell Prince | c Stephen Fleming b Shane Bond | 1 | 15 | 0 | 0 | 6.66 |
| AB de Villiers | c Jacob Oram b Shane Bond | 33 | 80 | 6 | 0 | 41.25 |
| Mark Boucher | c Michael Papps b Daniel Vettori | 43 | 93 | 5 | 0 | 46.23 |
| Andre Nel | c Brendon McCullum b Shane Bond | 15 | 14 | 3 | 0 | 107.14 |
| Paul Harris | lbw b Daniel Vettori | 3 | 15 | 0 | 0 | 20.00 |
| Dale Steyn | c Brendon McCullum b Chris Martin | 13 | 19 | 1 | 1 | 68.42 |
| Makhaya Ntini | not out | 0* | 1 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Shane Bond | 17.0 | 1 | 73 | 4 | 4.29 | 1 | 3 |
| Chris Martin | 17.3 | 3 | 67 | 3 | 3.82 | 0 | 0 |
| Jacob Oram | 12.0 | 3 | 31 | 0 | 2.58 | 0 | 0 |
| Iain O'Brien | 10.0 | 4 | 23 | 1 | 2.30 | 0 | 0 |
| Daniel Vettori | 18.0 | 6 | 26 | 2 | 1.44 | 0 | 3 |
Fall of wickets
1/1 (GC Smith) · 20/2 (HM Amla) · 73/3 (JH Kallis) · 92/4 (AG Prince) · 141/5 (HH Gibbs) · 162/6 (AB de Villiers) · 182/7 (A Nel) · 195/8 (PL Harris) · 219/9 (MV Boucher) · 226/10 (DW Steyn)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 1 | 0 | 1 |
| 2 | 2 | 1 | 3 |
| 3 | 0 | 0 | 3 |
| 4 | 4 | 0 | 7 |
| 5 | 2 | 0 | 9 |
| 6 | 0 | 0 | 9 |
| 7 | 7 | 0 | 16 |
| 8 | 4 | 0 | 20 |
| 9 | 1 | 1 | 21 |
| 10 | 5 | 0 | 26 |
| 11 | 5 | 0 | 31 |
| 12 | 5 | 0 | 36 |
| 13 | 1 | 0 | 37 |
| 14 | 0 | 0 | 37 |
| 15 | 0 | 0 | 37 |
| 16 | 0 | 0 | 37 |
| 17 | 0 | 0 | 37 |
| 18 | 0 | 0 | 37 |
| 19 | 6 | 0 | 43 |
| 20 | 8 | 0 | 51 |
| 21 | 0 | 0 | 51 |
| 22 | 6 | 0 | 57 |
| 23 | 4 | 0 | 61 |
| 24 | 0 | 0 | 61 |
| 25 | 4 | 0 | 65 |
| 26 | 1 | 0 | 66 |
| 27 | 4 | 0 | 70 |
| 28 | 0 | 0 | 70 |
| 29 | 3 | 0 | 73 |
| 30 | 0 | 1 | 73 |
| 31 | 9 | 0 | 82 |
| 32 | 5 | 0 | 87 |
| 33 | 1 | 0 | 88 |
| 34 | 4 | 0 | 92 |
| 35 | 4 | 1 | 96 |
| 36 | 1 | 0 | 97 |
| 37 | 7 | 0 | 104 |
| 38 | 6 | 0 | 110 |
| 39 | 1 | 0 | 111 |
| 40 | 4 | 0 | 115 |
| 41 | 9 | 0 | 124 |
| 42 | 2 | 0 | 126 |
| 43 | 10 | 0 | 136 |
| 44 | 5 | 0 | 141 |
| 45 | 0 | 1 | 141 |
| 46 | 1 | 0 | 142 |
| 47 | 8 | 0 | 150 |
| 48 | 1 | 0 | 151 |
| 49 | 2 | 0 | 153 |
| 50 | 4 | 0 | 157 |
| 51 | 0 | 0 | 157 |
| 52 | 1 | 0 | 158 |
| 53 | 1 | 0 | 159 |
| 54 | 0 | 0 | 159 |
| 55 | 1 | 0 | 160 |
| 56 | 0 | 0 | 160 |
| 57 | 1 | 0 | 161 |
| 58 | 1 | 0 | 162 |
| 59 | 4 | 1 | 166 |
| 60 | 2 | 0 | 168 |
| 61 | 10 | 0 | 178 |
| 62 | 1 | 0 | 179 |
| 63 | 3 | 1 | 182 |
| 64 | 1 | 0 | 183 |
| 65 | 8 | 0 | 191 |
| 66 | 3 | 0 | 194 |
| 67 | 1 | 0 | 195 |
| 68 | 0 | 1 | 195 |
| 69 | 5 | 0 | 200 |
| 70 | 3 | 0 | 203 |
| 71 | 5 | 0 | 208 |
| 72 | 10 | 0 | 218 |
| 73 | 1 | 0 | 219 |
| 74 | 1 | 1 | 220 |
| 75 | 6 | 1 | 226 |
New Zealand
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Craig Cumming | lbw b Dale Steyn | 12 | 41 | 1 | 0 | 29.26 |
| Michael Papps | c AB de Villiers b Makhaya Ntini | 2 | 14 | 0 | 0 | 14.28 |
| Stephen Fleming | c AB de Villiers b Makhaya Ntini | 40 | 48 | 5 | 1 | 83.33 |
| Shane Bond | b Dale Steyn | 1 | 20 | 0 | 0 | 5.00 |
| Scott Styris | c Graeme Smith b Jacques Kallis | 11 | 49 | 0 | 0 | 22.44 |
| Ross Taylor | c Herschelle Gibbs b Jacques Kallis | 15 | 28 | 2 | 0 | 53.57 |
| Jacob Oram | c Jacques Kallis b Dale Steyn | 1 | 7 | 0 | 0 | 14.28 |
| Brendon McCullum | lbw b Dale Steyn | 9 | 24 | 1 | 0 | 37.50 |
| Daniel Vettori | c Paul Harris b Makhaya Ntini | 7 | 10 | 0 | 0 | 70.00 |
| Iain O'Brien | not out | 14* | 7 | 2 | 1 | 200.00 |
| Chris Martin | c Paul Harris b Dale Steyn | 0 | 2 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Dale Steyn | 14.3 | 3 | 34 | 5 | 2.34 | 0 | 1 |
| Makhaya Ntini | 14.0 | 3 | 47 | 3 | 3.35 | 0 | 0 |
| Andre Nel | 9.0 | 1 | 21 | 0 | 2.33 | 0 | 0 |
| Jacques Kallis | 4.0 | 0 | 11 | 2 | 2.75 | 0 | 0 |
Fall of wickets
16/1 (MHW Papps) · 40/2 (CD Cumming) · 54/3 (SE Bond) · 64/4 (SP Fleming) · 83/5 (SB Styris) · 84/6 (JDP Oram) · 88/7 (LRPL Taylor) · 102/8 (DL Vettori) · 118/9 (BB McCullum) · 118/10 (CS Martin)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 1 | 0 | 1 |
| 2 | 0 | 0 | 1 |
| 3 | 11 | 0 | 12 |
| 4 | 0 | 0 | 12 |
| 5 | 3 | 0 | 15 |
| 6 | 1 | 1 | 16 |
| 7 | 3 | 0 | 19 |
| 8 | 9 | 0 | 28 |
| 9 | 7 | 0 | 35 |
| 10 | 1 | 0 | 36 |
| 11 | 4 | 0 | 40 |
| 12 | 0 | 1 | 40 |
| 13 | 1 | 0 | 41 |
| 14 | 2 | 0 | 43 |
| 15 | 2 | 0 | 45 |
| 16 | 5 | 0 | 50 |
| 17 | 4 | 0 | 54 |
| 18 | 1 | 1 | 55 |
| 19 | 2 | 0 | 57 |
| 20 | 5 | 0 | 62 |
| 21 | 1 | 0 | 63 |
| 22 | 1 | 0 | 64 |
| 23 | 0 | 1 | 64 |
| 24 | 0 | 0 | 64 |
| 25 | 2 | 0 | 66 |
| 26 | 1 | 0 | 67 |
| 27 | 3 | 0 | 70 |
| 28 | 2 | 0 | 72 |
| 29 | 5 | 0 | 77 |
| 30 | 4 | 0 | 81 |
| 31 | 1 | 0 | 82 |
| 32 | 1 | 0 | 83 |
| 33 | 1 | 1 | 84 |
| 34 | 0 | 1 | 84 |
| 35 | 4 | 1 | 88 |
| 36 | 0 | 0 | 88 |
| 37 | 5 | 0 | 93 |
| 38 | 4 | 0 | 97 |
| 39 | 5 | 1 | 102 |
| 40 | 2 | 0 | 104 |
| 41 | 14 | 0 | 118 |
| 42 | 0 | 2 | 118 |
South Africa
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Herschelle Gibbs | c Michael Papps b Shane Bond | 8 | 10 | 1 | 0 | 80.00 |
| Graeme Smith | b Chris Martin | 9 | 22 | 0 | 0 | 40.90 |
| Hashim Amla | not out | 176* | 378 | 24 | 0 | 46.56 |
| Jacques Kallis | c Brendon McCullum b Jacob Oram | 186 | 262 | 25 | 3 | 70.99 |
| Ashwell Prince | not out | 25* | 85 | 1 | 0 | 29.41 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Shane Bond | 16.0 | 1 | 60 | 1 | 3.75 | 0 | 0 |
| Chris Martin | 24.0 | 6 | 55 | 1 | 2.29 | 0 | 0 |
| Jacob Oram | 16.4 | 2 | 49 | 1 | 2.94 | 1 | 0 |
| Iain O'Brien | 23.0 | 5 | 91 | 0 | 3.95 | 0 | 0 |
| Daniel Vettori | 37.0 | 3 | 116 | 0 | 3.13 | 0 | 1 |
| Scott Styris | 6.0 | 2 | 25 | 0 | 4.16 | 0 | 0 |
| Ross Taylor | 3.2 | 0 | 10 | 0 | 3.00 | 0 | 0 |
Fall of wickets
8/1 (HH Gibbs) · 20/2 (GC Smith) · 350/3 (JH Kallis)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 1 | 0 | 1 |
| 2 | 3 | 0 | 4 |
| 3 | 6 | 1 | 10 |
| 4 | 5 | 0 | 15 |
| 5 | 3 | 0 | 18 |
| 6 | 1 | 0 | 19 |
| 7 | 1 | 0 | 20 |
| 8 | 0 | 1 | 20 |
| 9 | 4 | 0 | 24 |
| 10 | 2 | 0 | 26 |
| 11 | 9 | 0 | 35 |
| 12 | 0 | 0 | 35 |
| 13 | 1 | 0 | 36 |
| 14 | 2 | 0 | 38 |
| 15 | 4 | 0 | 42 |
| 16 | 5 | 0 | 47 |
| 17 | 6 | 0 | 53 |
| 18 | 6 | 0 | 59 |
| 19 | 2 | 0 | 61 |
| 20 | 2 | 0 | 63 |
| 21 | 0 | 0 | 63 |
| 22 | 0 | 0 | 63 |
| 23 | 1 | 0 | 64 |
| 24 | 5 | 0 | 69 |
| 25 | 6 | 0 | 75 |
| 26 | 3 | 0 | 78 |
| 27 | 1 | 0 | 79 |
| 28 | 8 | 0 | 87 |
| 29 | 9 | 0 | 96 |
| 30 | 8 | 0 | 104 |
| 31 | 1 | 0 | 105 |
| 32 | 0 | 0 | 105 |
| 33 | 0 | 0 | 105 |
| 34 | 1 | 0 | 106 |
| 35 | 5 | 0 | 111 |
| 36 | 2 | 0 | 113 |
| 37 | 9 | 0 | 122 |
| 38 | 1 | 0 | 123 |
| 39 | 0 | 0 | 123 |
| 40 | 2 | 0 | 125 |
| 41 | 5 | 0 | 130 |
| 42 | 1 | 0 | 131 |
| 43 | 1 | 0 | 132 |
| 44 | 6 | 0 | 138 |
| 45 | 4 | 0 | 142 |
| 46 | 1 | 0 | 143 |
| 47 | 6 | 0 | 149 |
| 48 | 0 | 0 | 149 |
| 49 | 1 | 0 | 150 |
| 50 | 6 | 0 | 156 |
| 51 | 3 | 0 | 159 |
| 52 | 2 | 0 | 161 |
| 53 | 7 | 0 | 168 |
| 54 | 10 | 0 | 178 |
| 55 | 1 | 0 | 179 |
| 56 | 0 | 0 | 179 |
| 57 | 4 | 0 | 183 |
| 58 | 0 | 0 | 183 |
| 59 | 2 | 0 | 185 |
| 60 | 4 | 0 | 189 |
| 61 | 5 | 0 | 194 |
| 62 | 1 | 0 | 195 |
| 63 | 1 | 0 | 196 |
| 64 | 0 | 0 | 196 |
| 65 | 3 | 0 | 199 |
| 66 | 4 | 0 | 203 |
| 67 | 2 | 0 | 205 |
| 68 | 0 | 0 | 205 |
| 69 | 3 | 0 | 208 |
| 70 | 5 | 0 | 213 |
| 71 | 7 | 0 | 220 |
| 72 | 7 | 0 | 227 |
| 73 | 3 | 0 | 230 |
| 74 | 7 | 0 | 237 |
| 75 | 2 | 0 | 239 |
| 76 | 5 | 0 | 244 |
| 77 | 3 | 0 | 247 |
| 78 | 10 | 0 | 257 |
| 79 | 3 | 0 | 260 |
| 80 | 8 | 0 | 268 |
| 81 | 6 | 0 | 274 |
| 82 | 1 | 0 | 275 |
| 83 | 2 | 0 | 277 |
| 84 | 9 | 0 | 286 |
| 85 | 1 | 0 | 287 |
| 86 | 8 | 0 | 295 |
| 87 | 1 | 0 | 296 |
| 88 | 5 | 0 | 301 |
| 89 | 8 | 0 | 309 |
| 90 | 0 | 0 | 309 |
| 91 | 1 | 0 | 310 |
| 92 | 6 | 0 | 316 |
| 93 | 5 | 0 | 321 |
| 94 | 10 | 0 | 331 |
| 95 | 4 | 0 | 335 |
| 96 | 11 | 0 | 346 |
| 97 | 3 | 0 | 349 |
| 98 | 1 | 1 | 350 |
| 99 | 4 | 0 | 354 |
| 100 | 2 | 0 | 356 |
| 101 | 1 | 0 | 357 |
| 102 | 2 | 0 | 359 |
| 103 | 2 | 0 | 361 |
| 104 | 1 | 0 | 362 |
| 105 | 1 | 0 | 363 |
| 106 | 3 | 0 | 366 |
| 107 | 0 | 0 | 366 |
| 108 | 2 | 0 | 368 |
| 109 | 1 | 0 | 369 |
| 110 | 1 | 0 | 370 |
| 111 | 3 | 0 | 373 |
| 112 | 1 | 0 | 374 |
| 113 | 4 | 0 | 378 |
| 114 | 4 | 0 | 382 |
| 115 | 4 | 0 | 386 |
| 116 | 2 | 0 | 388 |
| 117 | 5 | 0 | 393 |
| 118 | 5 | 0 | 398 |
| 119 | 0 | 0 | 398 |
| 120 | 4 | 0 | 402 |
| 121 | 4 | 0 | 406 |
| 122 | 2 | 0 | 408 |
| 123 | 5 | 0 | 413 |
| 124 | 3 | 0 | 416 |
| 125 | 3 | 0 | 419 |
| 126 | 3 | 0 | 422 |
New Zealand
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Craig Cumming | c Graeme Smith b Dale Steyn | 7 | 17 | 0 | 0 | 41.17 |
| Stephen Fleming | c Graeme Smith b Andre Nel | 17 | 31 | 3 | 0 | 54.83 |
| Scott Styris | c Mark Boucher b Dale Steyn | 16 | 28 | 3 | 0 | 57.14 |
| Ross Taylor | c Jacques Kallis b Andre Nel | 4 | 2 | 1 | 0 | 200.00 |
| Brendon McCullum | c Herschelle Gibbs b Dale Steyn | 26 | 61 | 4 | 0 | 42.62 |
| Jacob Oram | c Andre Nel b Paul Harris | 40 | 83 | 5 | 0 | 48.19 |
| Michael Papps | c AB de Villiers b Jacques Kallis | 5 | 14 | 1 | 0 | 35.71 |
| Daniel Vettori | not out | 46* | 58 | 5 | 0 | 79.31 |
| Iain O'Brien | c Hashim Amla b Dale Steyn | 0 | 7 | 0 | 0 | 0.00 |
| Chris Martin | b Dale Steyn | 0 | 6 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Dale Steyn | 17.0 | 1 | 59 | 5 | 3.47 | 0 | 1 |
| Makhaya Ntini | 13.0 | 0 | 42 | 0 | 3.23 | 0 | 0 |
| Andre Nel | 12.0 | 1 | 37 | 2 | 3.08 | 2 | 0 |
| Jacques Kallis | 3.0 | 0 | 15 | 1 | 5.00 | 0 | 0 |
| Paul Harris | 6.0 | 2 | 11 | 1 | 1.83 | 0 | 0 |
Fall of wickets
12/1 (CD Cumming) · 34/2 (SP Fleming) · 39/3 (LRPL Taylor) · 60/4 (SB Styris) · 90/5 (BB McCullum) · 109/6 (MHW Papps) · 154/7 (JDP Oram) · 170/8 (IE O'Brien) · 172/9 (CS Martin)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 2 | 0 | 2 |
| 2 | 1 | 0 | 3 |
| 3 | 4 | 0 | 7 |
| 4 | 1 | 0 | 8 |
| 5 | 4 | 1 | 12 |
| 6 | 2 | 0 | 14 |
| 7 | 8 | 0 | 22 |
| 8 | 7 | 0 | 29 |
| 9 | 1 | 0 | 30 |
| 10 | 9 | 2 | 39 |
| 11 | 4 | 0 | 43 |
| 12 | 4 | 0 | 47 |
| 13 | 2 | 0 | 49 |
| 14 | 4 | 0 | 53 |
| 15 | 1 | 0 | 54 |
| 16 | 2 | 0 | 56 |
| 17 | 1 | 0 | 57 |
| 18 | 2 | 0 | 59 |
| 19 | 1 | 1 | 60 |
| 20 | 0 | 0 | 60 |
| 21 | 4 | 0 | 64 |
| 22 | 5 | 0 | 69 |
| 23 | 3 | 0 | 72 |
| 24 | 4 | 0 | 76 |
| 25 | 10 | 0 | 86 |
| 26 | 4 | 0 | 90 |
| 27 | 0 | 1 | 90 |
| 28 | 1 | 0 | 91 |
| 29 | 1 | 0 | 92 |
| 30 | 5 | 0 | 97 |
| 31 | 3 | 0 | 100 |
| 32 | 2 | 0 | 102 |
| 33 | 7 | 0 | 109 |
| 34 | 1 | 1 | 110 |
| 35 | 8 | 0 | 118 |
| 36 | 10 | 0 | 128 |
| 37 | 5 | 0 | 133 |
| 38 | 4 | 0 | 137 |
| 39 | 4 | 0 | 141 |
| 40 | 1 | 0 | 142 |
| 41 | 4 | 0 | 146 |
| 42 | 2 | 0 | 148 |
| 43 | 4 | 0 | 152 |
| 44 | 0 | 0 | 152 |
| 45 | 1 | 0 | 153 |
| 46 | 4 | 1 | 157 |
| 47 | 1 | 0 | 158 |
| 48 | 5 | 0 | 163 |
| 49 | 7 | 1 | 170 |
| 50 | 1 | 0 | 171 |
| 51 | 1 | 1 | 172 |
Playing XIs
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.