MATCH SCORECARD
South Africa v Ireland
2024-10-04 · ODI · Men · Zayed Cricket Stadium, Abu Dhabi
South Africa · Ireland · Zayed Cricket Stadium, Abu Dhabi
INNINGS 1
343/4South Africa
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ryan Rickelton | c & b Curtis Campher | 40 | 39 | 3 | 1 | 102.56 |
| Temba Bavuma | retired hurt | 35* | 39 | 4 | 1 | 89.74 |
| Rassie van der Dussen | b Gavin Hoey | 35 | 39 | 3 | 0 | 89.74 |
| Kyle Verreynne | st Stephen Doheny b Andy McBrine | 67 | 64 | 5 | 0 | 104.68 |
| Tristan Stubbs | not out | 112* | 81 | 8 | 3 | 138.27 |
| Wiaan Mulder | c Gavin Hoey b Craig Young | 43 | 34 | 3 | 1 | 126.47 |
| Andile Phehlukwayo | not out | 4* | 4 | 0 | 0 | 100.00 |
Extras 7Overs 50.0
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mark Adair | 10.0 | 0 | 79 | 0 | 7.90 | 2 | 0 |
| Graham Hume | 9.0 | 0 | 64 | 0 | 7.11 | 1 | 0 |
| Craig Young | 10.0 | 0 | 79 | 1 | 7.90 | 1 | 0 |
| Curtis Campher | 3.0 | 0 | 22 | 1 | 7.33 | 0 | 0 |
| Andy McBrine | 10.0 | 0 | 43 | 1 | 4.30 | 1 | 0 |
| Gavin Hoey | 7.0 | 0 | 49 | 1 | 7.00 | 0 | 0 |
| George Dockrell | 1.0 | 0 | 5 | 0 | 5.00 | 0 | 0 |
Fall of wickets
78/1 (RD Rickelton) · 136/2 (HE van der Dussen) · 239/3 (K Verreynne) · 331/4 (PWA Mulder)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 4 | 0 | 4 |
| 2 | 2 | 0 | 6 |
| 3 | 7 | 0 | 13 |
| 4 | 8 | 0 | 21 |
| 5 | 8 | 0 | 29 |
| 6 | 4 | 0 | 33 |
| 7 | 5 | 0 | 38 |
| 8 | 4 | 0 | 42 |
| 9 | 2 | 0 | 44 |
| 10 | 17 | 0 | 61 |
| 11 | 3 | 0 | 64 |
| 12 | 4 | 0 | 68 |
| 13 | 4 | 0 | 72 |
| 14 | 6 | 1 | 78 |
| 15 | 4 | 0 | 82 |
| 16 | 12 | 0 | 94 |
| 17 | 5 | 0 | 99 |
| 18 | 2 | 0 | 101 |
| 19 | 7 | 0 | 108 |
| 20 | 9 | 0 | 117 |
| 21 | 5 | 0 | 122 |
| 22 | 8 | 0 | 130 |
| 23 | 3 | 0 | 133 |
| 24 | 4 | 1 | 137 |
| 25 | 5 | 0 | 142 |
| 26 | 7 | 0 | 149 |
| 27 | 5 | 0 | 154 |
| 28 | 8 | 0 | 162 |
| 29 | 5 | 0 | 167 |
| 30 | 10 | 0 | 177 |
| 31 | 2 | 0 | 179 |
| 32 | 9 | 0 | 188 |
| 33 | 5 | 0 | 193 |
| 34 | 9 | 0 | 202 |
| 35 | 11 | 0 | 213 |
| 36 | 9 | 0 | 222 |
| 37 | 8 | 0 | 230 |
| 38 | 9 | 0 | 239 |
| 39 | 2 | 1 | 241 |
| 40 | 5 | 0 | 246 |
| 41 | 4 | 0 | 250 |
| 42 | 6 | 0 | 256 |
| 43 | 9 | 0 | 265 |
| 44 | 8 | 0 | 273 |
| 45 | 9 | 0 | 282 |
| 46 | 18 | 0 | 300 |
| 47 | 7 | 0 | 307 |
| 48 | 16 | 0 | 323 |
| 49 | 14 | 1 | 337 |
| 50 | 6 | 0 | 343 |
INNINGS 2
169Ireland
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andy Balbirnie | b Lizaad Williams | 1 | 7 | 0 | 0 | 14.28 |
| Paul Stirling | b Lungi Ngidi | 5 | 7 | 1 | 0 | 71.42 |
| Curtis Campher | c Ryan Rickelton b Lizaad Williams | 17 | 14 | 2 | 0 | 121.42 |
| Harry Tector | c Ryan Rickelton b Ottneil Baartman | 20 | 28 | 2 | 0 | 71.42 |
| Stephen Doheny | lbw b Lizaad Williams | 0 | 1 | 0 | 0 | 0.00 |
| George Dockrell | c Lungi Ngidi b Andile Phehlukwayo | 11 | 10 | 2 | 0 | 110.00 |
| Mark Adair | c Rassie van der Dussen b Wiaan Mulder | 21 | 30 | 2 | 1 | 70.00 |
| Andy McBrine | lbw b Bjorn Fortuin | 10 | 20 | 1 | 0 | 50.00 |
| Gavin Hoey | c Jason Smith b Lungi Ngidi | 23 | 25 | 2 | 1 | 92.00 |
| Graham Hume | b Bjorn Fortuin | 21 | 22 | 0 | 2 | 95.45 |
| Craig Young | not out | 29* | 21 | 3 | 1 | 138.09 |
Extras 11Overs 30.3
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Lungi Ngidi | 7.0 | 1 | 38 | 2 | 5.42 | 1 | 1 |
| Lizaad Williams | 5.0 | 0 | 36 | 3 | 7.20 | 0 | 1 |
| Ottneil Baartman | 4.0 | 0 | 8 | 1 | 2.00 | 3 | 0 |
| Andile Phehlukwayo | 4.0 | 0 | 13 | 1 | 3.25 | 0 | 0 |
| Wiaan Mulder | 5.0 | 0 | 36 | 1 | 7.20 | 3 | 0 |
| Bjorn Fortuin | 5.3 | 0 | 36 | 2 | 6.54 | 0 | 0 |
Fall of wickets
3/1 (A Balbirnie) · 7/2 (PR Stirling) · 44/3 (C Campher) · 44/4 (ST Doheny) · 50/5 (HT Tector) · 65/6 (GH Dockrell) · 85/7 (MR Adair) · 113/8 (AR McBrine) · 117/9 (G Hoey) · 169/10 (GI Hume)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 1 | 0 | 1 |
| 2 | 2 | 1 | 3 |
| 3 | 7 | 1 | 10 |
| 4 | 6 | 0 | 16 |
| 5 | 8 | 0 | 24 |
| 6 | 8 | 0 | 32 |
| 7 | 6 | 0 | 38 |
| 8 | 3 | 0 | 41 |
| 9 | 7 | 2 | 48 |
| 10 | 2 | 1 | 50 |
| 11 | 13 | 0 | 63 |
| 12 | 1 | 0 | 64 |
| 13 | 2 | 1 | 66 |
| 14 | 3 | 0 | 69 |
| 15 | 5 | 0 | 74 |
| 16 | 3 | 0 | 77 |
| 17 | 2 | 0 | 79 |
| 18 | 7 | 1 | 86 |
| 19 | 4 | 0 | 90 |
| 20 | 3 | 0 | 93 |
| 21 | 1 | 0 | 94 |
| 22 | 9 | 0 | 103 |
| 23 | 10 | 1 | 113 |
| 24 | 5 | 1 | 118 |
| 25 | 5 | 0 | 123 |
| 26 | 7 | 0 | 130 |
| 27 | 9 | 0 | 139 |
| 28 | 5 | 0 | 144 |
| 29 | 9 | 0 | 153 |
| 30 | 14 | 0 | 167 |
| 31 | 2 | 1 | 169 |
Playing XIs
South Africa
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.