MATCH SCORECARD
New Zealand v Zimbabwe
1998-03-06 · ODI · Men · Napier
New Zealand · Zimbabwe · Napier
INNINGS 1
207/8Zimbabwe
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Grant Flower | run out Chris Cairns | 11 | 13 | 1 | 1 | 84.61 |
| Craig Wishart | caught Nathan Astle | 41 | 65 | 3 | 0 | 63.07 |
| Murray Goodwin | caught Daniel Vettori | 1 | 14 | 0 | 0 | 7.14 |
| Alistair Campbell | caught Nathan Astle | 18 | 22 | 3 | 0 | 81.81 |
| Andy Flower | caught Adam Parore | 30 | 46 | 1 | 0 | 65.21 |
| Guy Whittall | bowled | 18 | 41 | 0 | 0 | 43.90 |
| Dirk Viljoen | caught Stephen Fleming | 7 | 16 | 0 | 0 | 43.75 |
| Heath Streak | caught Chris Harris | 9 | 21 | 0 | 0 | 42.85 |
| Paul Strang | not out | 31* | 36 | 0 | 0 | 86.11 |
| John Rennie | not out | 23* | 28 | 1 | 0 | 82.14 |
Extras 18Overs 50
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Shayne O'Connor | 10 | 1 | 53 | 1 | 5.30 | 3 | 0 |
| Chris Cairns | 10 | 1 | 39 | 1 | 3.90 | 1 | 0 |
| Dion Nash | 10 | 2 | 29 | 3 | 2.90 | 0 | 1 |
| Daniel Vettori | 10 | 0 | 49 | 0 | 4.90 | 5 | 1 |
| Chris Harris | 10 | 0 | 30 | 2 | 3.00 | 0 | 0 |
Fall of wickets
15/1 (Grant Flower) · 25/2 (Murray Goodwin) · 56/3 (Alistair Campbell) · 107/4 (Craig Wishart) · 122/5 (Andy Flower) · 134/6 (Dirk Viljoen) · 145/7 (Guy Whittall) · 153/8 (Heath Streak)
INNINGS 2
211/1New Zealand
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Llorne Howell | caught Craig Wishart | 66 | 91 | 3 | 2 | 72.52 |
| Nathan Astle | not out | 104* | 137 | 2 | 3 | 75.91 |
| Stephen Fleming | not out | 33* | 46 | 4 | 0 | 71.73 |
Extras 8Overs 45.4
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Heath Streak | 6 | 1 | 23 | 0 | 3.83 | 0 | 0 |
| John Rennie | 7 | 0 | 35 | 0 | 5.00 | 2 | 0 |
| Andy Whittall | 10 | 0 | 43 | 0 | 4.30 | 2 | 0 |
| Paul Strang | 7 | 0 | 38 | 0 | 5.42 | 0 | 0 |
| Dirk Viljoen | 6 | 0 | 30 | 1 | 5.00 | 0 | 0 |
| Grant Flower | 8 | 0 | 30 | 0 | 3.75 | 1 | 0 |
| Murray Goodwin | 1.4 | 0 | 9 | 0 | 5.40 | 0 | 0 |
Fall of wickets
147/1 (Llorne Howell)
Playing XIs
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.