MATCH SCORECARD
New Zealand v Zimbabwe
1992-11-01 · Test · Men · Bulawayo
New Zealand · Zimbabwe · Bulawayo
INNINGS 1
325/3dNew Zealand
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mark Greatbatch | caught Alistair Campbell | 87 | 79 | 14 | 1 | 110.12 |
| Rod Latham | run out | 119 | 214 | 14 | 1 | 55.60 |
| Andrew Jones | not out | 67* | 220 | 6 | 0 | 30.45 |
| Martin Crowe | caught Malcolm Jarvis | 42 | 44 | 5 | 1 | 95.45 |
| Ken Rutherford | not out | 7* | 20 | 1 | 0 | 35.00 |
Extras 3Overs 96.1
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Malcolm Jarvis | 26.1 | 4 | 87 | 0 | 3.32 | 0 | 0 |
| Mark Burmester | 14 | 1 | 71 | 0 | 5.07 | 0 | 0 |
| Ali Shah | 14 | 6 | 46 | 1 | 3.28 | 0 | 0 |
| John Traicos | 23.1 | 4 | 56 | 1 | 2.41 | 0 | 0 |
| Gary Crocker | 14 | 1 | 57 | 0 | 4.07 | 0 | 0 |
| Dave Houghton | 0.5 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Grant Flower | 4 | 2 | 5 | 0 | 1.25 | 0 | 0 |
Fall of wickets
116/1 (Mark Greatbatch) · 243/2 (Rod Latham) · 314/3 (Martin Crowe)
INNINGS 2
219Zimbabwe
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kevin Arnott | caught Martin Crowe | 30 | 147 | 1 | 0 | 20.40 |
| Grant Flower | caught Ken Rutherford | 29 | 121 | 0 | 0 | 23.96 |
| Mark Burmester | caught Mark Haslam | 0 | 7 | 0 | 0 | 0.00 |
| Alistair Campbell | run out | 0 | 13 | 0 | 0 | 0.00 |
| Andy Pycroft | bowled | 2 | 6 | 0 | 0 | 33.33 |
| Dave Houghton | bowled | 36 | 70 | 4 | 0 | 51.42 |
| Andy Flower | caught Mark Haslam | 81 | 115 | 10 | 1 | 70.43 |
| Ali Shah | caught Adam Parore | 28 | 63 | 3 | 1 | 44.44 |
| Gary Crocker | bowled | 1 | 13 | 0 | 0 | 7.69 |
| John Traicos | bowled | 4 | 4 | 1 | 0 | 100.00 |
| Malcolm Jarvis | not out | 2* | 5 | 0 | 0 | 40.00 |
Extras 6Overs 93.4
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Murphy Su'a | 9 | 3 | 18 | 2 | 2.00 | 0 | 0 |
| Dipak Patel | 40.4 | 12 | 113 | 6 | 2.77 | 0 | 0 |
| Simon Doull | 15 | 6 | 29 | 1 | 1.93 | 0 | 0 |
| Willie Watson | 7 | 3 | 10 | 0 | 1.42 | 0 | 0 |
| Mark Haslam | 21 | 8 | 44 | 0 | 2.09 | 0 | 0 |
| Andrew Jones | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 |
Fall of wickets
54/1 (Grant Flower) · 56/2 (Mark Burmester) · 59/3 (Alistair Campbell) · 62/4 (Andy Pycroft) · 64/5 (Kevin Arnott) · 134/6 (Dave Houghton) · 194/7 (Ali Shah) · 213/8 (Gary Crocker) · 213/9 (Andy Flower) · 219/10 (John Traicos)
INNINGS 3
222/5dNew Zealand
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mark Greatbatch | caught Dave Houghton | 88 | 108 | 4 | 2 | 81.48 |
| Rod Latham | caught Dave Houghton | 48 | 73 | 8 | 0 | 65.75 |
| Andrew Jones | not out | 39* | 53 | 2 | 0 | 73.58 |
| Adam Parore | caught Dave Houghton | 12 | 12 | 0 | 0 | 100.00 |
| Martin Crowe | caught Andy Flower | 6 | 8 | 0 | 0 | 75.00 |
| Simon Doull | bowled | 2 | 6 | 0 | 0 | 33.33 |
| Ken Rutherford | not out | 11* | 17 | 0 | 0 | 64.70 |
| Dipak Patel | not out | 11* | 13 | 0 | 1 | 84.61 |
Extras 5Overs 48
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Malcolm Jarvis | 11 | 0 | 38 | 3 | 3.45 | 0 | 0 |
| Ali Shah | 7 | 0 | 36 | 0 | 5.14 | 0 | 0 |
| Gary Crocker | 5 | 0 | 30 | 0 | 6.00 | 0 | 0 |
| John Traicos | 17 | 1 | 82 | 1 | 4.82 | 0 | 0 |
| Grant Flower | 8 | 0 | 32 | 1 | 4.00 | 0 | 0 |
Fall of wickets
102/1 (Rod Latham) · 175/1 (Andrew Jones) · 181/2 (Mark Greatbatch) · 193/3 (Martin Crowe) · 196/4 (Simon Doull) · 204/5 (Adam Parore)
INNINGS 4
197/1Zimbabwe
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kevin Arnott | not out | 101* | 200 | 12 | 0 | 50.50 |
| Grant Flower | caught Rod Latham | 45 | 144 | 4 | 0 | 31.25 |
| Alistair Campbell | not out | 48* | 83 | 5 | 0 | 57.83 |
Extras 3Overs 71.1
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Murphy Su'a | 6.1 | 2 | 9 | 0 | 1.45 | 0 | 0 |
| Simon Doull | 4 | 1 | 8 | 0 | 2.00 | 0 | 0 |
| Dipak Patel | 28 | 7 | 60 | 1 | 2.14 | 0 | 0 |
| Mark Haslam | 19 | 4 | 76 | 0 | 4.00 | 0 | 0 |
| Rod Latham | 3 | 2 | 6 | 0 | 2.00 | 0 | 0 |
| Willie Watson | 7 | 2 | 21 | 0 | 3.00 | 0 | 0 |
| Martin Crowe | 4 | 0 | 15 | 0 | 3.75 | 0 | 0 |
Fall of wickets
92/1 (Grant Flower)
Playing XIs
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.