MATCH SCORECARD
New Zealand v Sri Lanka
1998-06-21 · ODI · Men · Colombo (RPS)
New Zealand · Sri Lanka · Colombo (RPS)
INNINGS 1
200/9New Zealand
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bryan Young | caught Upul Chandana | 55 | 52 | 7 | 0 | 105.76 |
| Nathan Astle | bowled | 33 | 60 | 1 | 1 | 55.00 |
| Stephen Fleming | run out Muthiah Muralidaran, Upul Chandana | 47 | 75 | 2 | 0 | 62.66 |
| Matt Horne | stumped Romesh Kaluwitharana | 1 | 5 | 0 | 0 | 20.00 |
| Craig McMillan | caught Muthiah Muralidaran | 26 | 45 | 1 | 0 | 57.77 |
| Chris Cairns | caught Marvan Atapattu | 7 | 17 | 0 | 0 | 41.17 |
| Adam Parore | caught Romesh Kaluwitharana | 1 | 4 | 0 | 0 | 25.00 |
| Chris Harris | bowled | 7 | 15 | 0 | 0 | 46.66 |
| Dion Nash | run out Niroshan Bandaratilleke, Romesh Kaluwitharana | 1 | 13 | 0 | 0 | 7.69 |
| Daniel Vettori | not out | 4* | 10 | 0 | 0 | 40.00 |
| Shayne O'Connor | not out | 6* | 4 | 0 | 1 | 150.00 |
Extras 12Overs 50
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Pramodya Wickramasinghe | 6 | 0 | 35 | 0 | 5.83 | 0 | 0 |
| Niroshan Bandaratilleke | 10 | 0 | 41 | 0 | 4.10 | 2 | 0 |
| Kumar Dharmasena | 10 | 0 | 40 | 3 | 4.00 | 0 | 0 |
| Muthiah Muralidaran | 10 | 1 | 24 | 1 | 2.40 | 0 | 0 |
| Sanath Jayasuriya | 7 | 0 | 27 | 0 | 3.85 | 0 | 0 |
| Upul Chandana | 7 | 1 | 24 | 3 | 3.42 | 1 | 0 |
Fall of wickets
71/1 (Bryan Young) · 107/2 (Nathan Astle) · 112/3 (Matt Horne) · 169/4 (Craig McMillan) · 171/5 (Stephen Fleming) · 176/6 (Adam Parore) · 179/7 (Chris Cairns) · 186/8 (Dion Nash) · 189/9 (Chris Harris)
INNINGS 2
201/3Sri Lanka
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sanath Jayasuriya | caught Craig McMillan | 57 | 62 | 6 | 0 | 91.93 |
| Romesh Kaluwitharana | retired hurt | 2 | 3 | 0 | 0 | 66.66 |
| Marvan Atapattu | not out | 83* | 118 | 9 | 0 | 70.33 |
| Aravinda de Silva | bowled | 42 | 46 | 4 | 1 | 91.30 |
| Arjuna Ranatunga | not out | 6* | 11 | 0 | 0 | 54.54 |
Extras 11Overs 40
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Shayne O'Connor | 4 | 0 | 21 | 1 | 5.25 | 3 | 0 |
| Dion Nash | 6 | 0 | 25 | 0 | 4.16 | 0 | 0 |
| Chris Cairns | 5 | 0 | 24 | 0 | 4.80 | 0 | 0 |
| Chris Harris | 10 | 0 | 50 | 0 | 5.00 | 0 | 0 |
| Daniel Vettori | 8 | 0 | 41 | 1 | 5.12 | 0 | 0 |
| Craig McMillan | 4 | 0 | 31 | 0 | 7.75 | 1 | 0 |
| Nathan Astle | 3 | 2 | 2 | 1 | 0.66 | 0 | 0 |
Fall of wickets
3/1 (Romesh Kaluwitharana) · 85/2 (Sanath Jayasuriya) · 180/3 (Aravinda de Silva)
Playing XIs
New Zealand
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.