New Zealand v South Africa
2006-05-05 · Test · Men · The Wanderers Stadium
New Zealand · South Africa · The Wanderers Stadium
New Zealand tour of South Africa
New Zealand
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Michael Papps | b Makhaya Ntini | 0 | 18 | 0 | 0 | 0.00 |
| Jamie How | c AB de Villiers b Dale Steyn | 0 | 2 | 0 | 0 | 0.00 |
| Stephen Fleming | c Mark Boucher b Makhaya Ntini | 46 | 82 | 9 | 0 | 56.09 |
| Scott Styris | c AB de Villiers b Makhaya Ntini | 0 | 6 | 0 | 0 | 0.00 |
| Nathan Astle | c Jacques Kallis b Dale Steyn | 20 | 47 | 2 | 0 | 42.55 |
| Jacob Oram | lbw b Shaun Pollock | 18 | 46 | 2 | 0 | 39.13 |
| Brendon McCullum | c & b Makhaya Ntini | 0 | 2 | 0 | 0 | 0.00 |
| Daniel Vettori | lbw b Dale Steyn | 2 | 4 | 0 | 0 | 50.00 |
| James Franklin | c Mark Boucher b Andrew Hall | 19 | 41 | 2 | 0 | 46.34 |
| Kyle Mills | not out | 0* | 11 | 0 | 0 | 0.00 |
| Chris Martin | c Graeme Smith b Makhaya Ntini | 1 | 8 | 0 | 0 | 12.50 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Makhaya Ntini | 16.0 | 7 | 35 | 5 | 2.18 | 0 | 0 |
| Dale Steyn | 12.0 | 3 | 43 | 3 | 3.58 | 0 | 3 |
| Andrew Hall | 9.0 | 2 | 21 | 1 | 2.33 | 1 | 0 |
| Shaun Pollock | 7.0 | 2 | 11 | 1 | 1.57 | 0 | 0 |
Fall of wickets
0/1 (JM How) · 0/2 (MHW Papps) · 2/3 (SB Styris) · 57/4 (NJ Astle) · 78/5 (SP Fleming) · 78/6 (BB McCullum) · 82/7 (DL Vettori) · 118/8 (JEC Franklin) · 118/9 (JDP Oram) · 119/10 (CS Martin)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 |
| 6 | 2 | 0 | 2 |
| 7 | 0 | 1 | 2 |
| 8 | 6 | 0 | 8 |
| 9 | 3 | 0 | 11 |
| 10 | 4 | 0 | 15 |
| 11 | 2 | 0 | 17 |
| 12 | 1 | 0 | 18 |
| 13 | 1 | 0 | 19 |
| 14 | 1 | 0 | 20 |
| 15 | 1 | 0 | 21 |
| 16 | 1 | 0 | 22 |
| 17 | 5 | 0 | 27 |
| 18 | 3 | 0 | 30 |
| 19 | 4 | 0 | 34 |
| 20 | 10 | 0 | 44 |
| 21 | 1 | 0 | 45 |
| 22 | 5 | 0 | 50 |
| 23 | 7 | 0 | 57 |
| 24 | 0 | 1 | 57 |
| 25 | 5 | 0 | 62 |
| 26 | 12 | 0 | 74 |
| 27 | 2 | 0 | 76 |
| 28 | 2 | 0 | 78 |
| 29 | 0 | 2 | 78 |
| 30 | 5 | 1 | 83 |
| 31 | 9 | 0 | 92 |
| 32 | 3 | 0 | 95 |
| 33 | 4 | 0 | 99 |
| 34 | 6 | 0 | 105 |
| 35 | 5 | 0 | 110 |
| 36 | 2 | 0 | 112 |
| 37 | 1 | 0 | 113 |
| 38 | 1 | 0 | 114 |
| 39 | 1 | 0 | 115 |
| 40 | 3 | 1 | 118 |
| 41 | 0 | 0 | 118 |
| 42 | 0 | 0 | 118 |
| 43 | 1 | 1 | 119 |
| 44 | 0 | 1 | 119 |
South Africa
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Graeme Smith | c Brendon McCullum b James Franklin | 63 | 63 | 10 | 0 | 100.00 |
| Boeta Dippenaar | b Chris Martin | 0 | 1 | 0 | 0 | 0.00 |
| Hashim Amla | c Michael Papps b Scott Styris | 56 | 92 | 10 | 0 | 60.86 |
| Jacques Kallis | b Chris Martin | 9 | 39 | 1 | 0 | 23.07 |
| Ashwell Prince | c Brendon McCullum b Chris Martin | 4 | 22 | 0 | 0 | 18.18 |
| AB de Villiers | c Scott Styris b James Franklin | 2 | 4 | 0 | 0 | 50.00 |
| Mark Boucher | lbw b James Franklin | 0 | 5 | 0 | 0 | 0.00 |
| Shaun Pollock | not out | 32* | 20 | 3 | 2 | 160.00 |
| Andrew Hall | lbw b Chris Martin | 5 | 6 | 1 | 0 | 83.33 |
| Dale Steyn | b Chris Martin | 2 | 9 | 0 | 0 | 22.22 |
| Makhaya Ntini | c Brendon McCullum b Kyle Mills | 8 | 8 | 2 | 0 | 100.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Chris Martin | 15.0 | 2 | 37 | 5 | 2.46 | 0 | 1 |
| James Franklin | 13.0 | 2 | 87 | 3 | 6.69 | 0 | 4 |
| Jacob Oram | 4.0 | 0 | 20 | 0 | 5.00 | 0 | 0 |
| Kyle Mills | 8.0 | 0 | 30 | 1 | 3.75 | 0 | 0 |
| Nathan Astle | 2.0 | 0 | 11 | 0 | 5.50 | 0 | 0 |
| Scott Styris | 2.0 | 1 | 1 | 1 | 0.50 | 0 | 0 |
Fall of wickets
1/1 (HH Dippenaar) · 99/2 (GC Smith) · 131/3 (JH Kallis) · 131/4 (HM Amla) · 139/5 (AB de Villiers) · 139/6 (MV Boucher) · 139/7 (AG Prince) · 145/8 (AJ Hall) · 161/9 (DW Steyn) · 186/10 (M Ntini)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 5 | 1 | 5 |
| 2 | 6 | 0 | 11 |
| 3 | 5 | 0 | 16 |
| 4 | 4 | 0 | 20 |
| 5 | 1 | 0 | 21 |
| 6 | 5 | 0 | 26 |
| 7 | 5 | 0 | 31 |
| 8 | 5 | 0 | 36 |
| 9 | 5 | 0 | 41 |
| 10 | 7 | 0 | 48 |
| 11 | 6 | 0 | 54 |
| 12 | 2 | 0 | 56 |
| 13 | 4 | 0 | 60 |
| 14 | 6 | 0 | 66 |
| 15 | 8 | 0 | 74 |
| 16 | 4 | 0 | 78 |
| 17 | 5 | 0 | 83 |
| 18 | 7 | 0 | 90 |
| 19 | 2 | 0 | 92 |
| 20 | 8 | 1 | 100 |
| 21 | 1 | 0 | 101 |
| 22 | 2 | 0 | 103 |
| 23 | 1 | 0 | 104 |
| 24 | 5 | 0 | 109 |
| 25 | 1 | 0 | 110 |
| 26 | 0 | 0 | 110 |
| 27 | 1 | 0 | 111 |
| 28 | 16 | 0 | 127 |
| 29 | 2 | 0 | 129 |
| 30 | 1 | 0 | 130 |
| 31 | 1 | 1 | 131 |
| 32 | 0 | 1 | 131 |
| 33 | 2 | 0 | 133 |
| 34 | 6 | 0 | 139 |
| 35 | 0 | 0 | 139 |
| 36 | 0 | 2 | 139 |
| 37 | 0 | 1 | 139 |
| 38 | 6 | 0 | 145 |
| 39 | 2 | 1 | 147 |
| 40 | 14 | 0 | 161 |
| 41 | 4 | 1 | 165 |
| 42 | 15 | 0 | 180 |
| 43 | 3 | 0 | 183 |
| 44 | 3 | 1 | 186 |
New Zealand
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Michael Papps | c Andrew Hall b Jacques Kallis | 15 | 33 | 3 | 0 | 45.45 |
| Jamie How | lbw b Dale Steyn | 4 | 9 | 0 | 0 | 44.44 |
| Stephen Fleming | c AB de Villiers b Jacques Kallis | 37 | 64 | 6 | 0 | 57.81 |
| Scott Styris | c & b Dale Steyn | 42 | 104 | 6 | 0 | 40.38 |
| Nathan Astle | c Mark Boucher b Dale Steyn | 45 | 56 | 8 | 0 | 80.35 |
| Jacob Oram | c Boeta Dippenaar b Dale Steyn | 27 | 80 | 4 | 0 | 33.75 |
| Brendon McCullum | c Mark Boucher b Shaun Pollock | 5 | 9 | 1 | 0 | 55.55 |
| Daniel Vettori | c AB de Villiers b Andrew Hall | 60 | 91 | 8 | 0 | 65.93 |
| James Franklin | b Shaun Pollock | 19 | 30 | 3 | 0 | 63.33 |
| Kyle Mills | not out | 0* | 0 | 0 | 0 | — |
| Chris Martin | c Hashim Amla b Andrew Hall | 0 | 1 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Dale Steyn | 22.0 | 3 | 91 | 4 | 4.13 | 1 | 3 |
| Makhaya Ntini | 17.0 | 4 | 44 | 0 | 2.58 | 0 | 0 |
| Jacques Kallis | 14.0 | 1 | 40 | 2 | 2.85 | 2 | 1 |
| Andrew Hall | 12.5 | 1 | 50 | 2 | 3.89 | 0 | 0 |
| Shaun Pollock | 13.0 | 3 | 36 | 2 | 2.76 | 0 | 0 |
Fall of wickets
9/1 (JM How) · 40/2 (MHW Papps) · 82/3 (SP Fleming) · 158/4 (NJ Astle) · 177/5 (SB Styris) · 190/6 (BB McCullum) · 239/7 (JDP Oram) · 283/8 (JEC Franklin) · 283/9 (DL Vettori) · 283/10 (CS Martin)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 2 | 0 | 2 |
| 2 | 7 | 0 | 9 |
| 3 | 5 | 1 | 14 |
| 4 | 7 | 0 | 21 |
| 5 | 1 | 0 | 22 |
| 6 | 0 | 0 | 22 |
| 7 | 7 | 0 | 29 |
| 8 | 1 | 0 | 30 |
| 9 | 3 | 0 | 33 |
| 10 | 1 | 0 | 34 |
| 11 | 6 | 0 | 40 |
| 12 | 0 | 1 | 40 |
| 13 | 0 | 0 | 40 |
| 14 | 0 | 0 | 40 |
| 15 | 2 | 0 | 42 |
| 16 | 1 | 0 | 43 |
| 17 | 5 | 0 | 48 |
| 18 | 2 | 0 | 50 |
| 19 | 7 | 0 | 57 |
| 20 | 8 | 0 | 65 |
| 21 | 1 | 0 | 66 |
| 22 | 6 | 0 | 72 |
| 23 | 0 | 0 | 72 |
| 24 | 6 | 0 | 78 |
| 25 | 4 | 0 | 82 |
| 26 | 1 | 1 | 83 |
| 27 | 4 | 0 | 87 |
| 28 | 1 | 0 | 88 |
| 29 | 8 | 0 | 96 |
| 30 | 8 | 0 | 104 |
| 31 | 5 | 0 | 109 |
| 32 | 2 | 0 | 111 |
| 33 | 9 | 0 | 120 |
| 34 | 1 | 0 | 121 |
| 35 | 2 | 0 | 123 |
| 36 | 6 | 0 | 129 |
| 37 | 2 | 0 | 131 |
| 38 | 2 | 0 | 133 |
| 39 | 10 | 0 | 143 |
| 40 | 5 | 0 | 148 |
| 41 | 2 | 0 | 150 |
| 42 | 12 | 1 | 162 |
| 43 | 3 | 0 | 165 |
| 44 | 3 | 0 | 168 |
| 45 | 5 | 0 | 173 |
| 46 | 10 | 1 | 183 |
| 47 | 6 | 0 | 189 |
| 48 | 1 | 0 | 190 |
| 49 | 0 | 0 | 190 |
| 50 | 0 | 1 | 190 |
| 51 | 9 | 0 | 199 |
| 52 | 0 | 0 | 199 |
| 53 | 1 | 0 | 200 |
| 54 | 1 | 0 | 201 |
| 55 | 1 | 0 | 202 |
| 56 | 1 | 0 | 203 |
| 57 | 7 | 0 | 210 |
| 58 | 4 | 0 | 214 |
| 59 | 5 | 0 | 219 |
| 60 | 0 | 0 | 219 |
| 61 | 4 | 0 | 223 |
| 62 | 2 | 0 | 225 |
| 63 | 8 | 0 | 233 |
| 64 | 0 | 0 | 233 |
| 65 | 2 | 0 | 235 |
| 66 | 1 | 0 | 236 |
| 67 | 3 | 0 | 239 |
| 68 | 0 | 1 | 239 |
| 69 | 4 | 0 | 243 |
| 70 | 3 | 0 | 246 |
| 71 | 2 | 0 | 248 |
| 72 | 10 | 0 | 258 |
| 73 | 7 | 0 | 265 |
| 74 | 5 | 0 | 270 |
| 75 | 2 | 0 | 272 |
| 76 | 3 | 0 | 275 |
| 77 | 3 | 0 | 278 |
| 78 | 5 | 1 | 283 |
| 79 | 0 | 2 | 283 |
South Africa
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Graeme Smith | c Brendon McCullum b James Franklin | 68 | 80 | 9 | 1 | 85.00 |
| Boeta Dippenaar | c Brendon McCullum b Chris Martin | 37 | 48 | 5 | 0 | 77.08 |
| Hashim Amla | b Kyle Mills | 28 | 40 | 5 | 0 | 70.00 |
| Jacques Kallis | c Jamie How b Kyle Mills | 13 | 28 | 2 | 0 | 46.42 |
| Ashwell Prince | not out | 43* | 60 | 7 | 0 | 71.66 |
| AB de Villiers | b James Franklin | 5 | 7 | 1 | 0 | 71.42 |
| Mark Boucher | b James Franklin | 6 | 17 | 1 | 0 | 35.29 |
| Shaun Pollock | not out | 6* | 8 | 1 | 0 | 75.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Chris Martin | 17.0 | 1 | 64 | 1 | 3.76 | 2 | 0 |
| James Franklin | 13.3 | 0 | 67 | 3 | 4.96 | 0 | 3 |
| Kyle Mills | 11.0 | 3 | 49 | 2 | 4.45 | 0 | 0 |
| Jacob Oram | 2.0 | 0 | 8 | 0 | 4.00 | 0 | 0 |
| Scott Styris | 3.0 | 0 | 12 | 0 | 4.00 | 0 | 0 |
| Daniel Vettori | 1.0 | 0 | 11 | 0 | 11.00 | 0 | 0 |
Fall of wickets
69/1 (HH Dippenaar) · 130/2 (GC Smith) · 156/3 (HM Amla) · 167/4 (JH Kallis) · 180/5 (AB de Villiers) · 202/6 (MV Boucher)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 8 | 0 | 8 |
| 2 | 7 | 0 | 15 |
| 3 | 9 | 0 | 24 |
| 4 | 1 | 0 | 25 |
| 5 | 6 | 0 | 31 |
| 6 | 5 | 0 | 36 |
| 7 | 4 | 0 | 40 |
| 8 | 4 | 0 | 44 |
| 9 | 5 | 0 | 49 |
| 10 | 1 | 0 | 50 |
| 11 | 5 | 0 | 55 |
| 12 | 5 | 0 | 60 |
| 13 | 3 | 0 | 63 |
| 14 | 6 | 1 | 69 |
| 15 | 5 | 0 | 74 |
| 16 | 2 | 0 | 76 |
| 17 | 1 | 0 | 77 |
| 18 | 3 | 0 | 80 |
| 19 | 1 | 0 | 81 |
| 20 | 1 | 0 | 82 |
| 21 | 7 | 0 | 89 |
| 22 | 8 | 0 | 97 |
| 23 | 8 | 0 | 105 |
| 24 | 9 | 0 | 114 |
| 25 | 11 | 0 | 125 |
| 26 | 6 | 1 | 131 |
| 27 | 9 | 0 | 140 |
| 28 | 7 | 0 | 147 |
| 29 | 0 | 0 | 147 |
| 30 | 5 | 0 | 152 |
| 31 | 7 | 1 | 159 |
| 32 | 0 | 0 | 159 |
| 33 | 4 | 0 | 163 |
| 34 | 4 | 0 | 167 |
| 35 | 0 | 1 | 167 |
| 36 | 4 | 0 | 171 |
| 37 | 9 | 0 | 180 |
| 38 | 2 | 1 | 182 |
| 39 | 2 | 0 | 184 |
| 40 | 2 | 0 | 186 |
| 41 | 2 | 0 | 188 |
| 42 | 4 | 0 | 192 |
| 43 | 5 | 0 | 197 |
| 44 | 5 | 1 | 202 |
| 45 | 3 | 0 | 205 |
| 46 | 3 | 0 | 208 |
| 47 | 8 | 0 | 216 |
| 48 | 4 | 0 | 220 |
Playing XIs
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.