MATCH SCORECARD
New Zealand v Pakistan
1996-11-10 · ODI · Men · Sharjah
New Zealand · Pakistan · Sharjah
INNINGS 1
197New Zealand
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Craig Spearman | caught Moin Khan | 0 | 6 | 0 | 0 | 0.00 |
| Nathan Astle | bowled | 0 | 1 | 0 | 0 | 0.00 |
| Adam Parore | run out | 93 | 155 | 5 | 0 | 60.00 |
| Stephen Fleming | lbw | 1 | 9 | 0 | 0 | 11.11 |
| Chris Cairns | caught Saqlain Mushtaq | 26 | 36 | 1 | 1 | 72.22 |
| Mark Greatbatch | caught Waqar Younis | 10 | 16 | 0 | 0 | 62.50 |
| Chris Harris | run out Ijaz Ahmed | 23 | 46 | 0 | 0 | 50.00 |
| Lee Germon | bowled | 7 | 16 | 0 | 0 | 43.75 |
| Dipak Patel | bowled | 7 | 6 | 0 | 0 | 116.66 |
| Simon Doull | stumped Moin Khan | 14 | 12 | 1 | 0 | 116.66 |
| Danny Morrison | not out | 1* | 1 | 0 | 0 | 100.00 |
Extras 15Overs 50
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Wasim Akram | 10 | 1 | 57 | 1 | 5.70 | 4 | 3 |
| Waqar Younis | 10 | 0 | 38 | 2 | 3.80 | 3 | 0 |
| Saqlain Mushtaq | 10 | 1 | 31 | 3 | 3.10 | 1 | 0 |
| Mushtaq Ahmed | 10 | 0 | 30 | 2 | 3.00 | 0 | 0 |
| Shahid Afridi | 10 | 0 | 38 | 0 | 3.80 | 1 | 0 |
Fall of wickets
0/1 (Craig Spearman) · 0/2 (Nathan Astle) · 5/3 (Stephen Fleming) · 56/4 (Chris Cairns) · 73/5 (Mark Greatbatch) · 135/6 (Chris Harris) · 162/7 (Lee Germon) · 176/8 (Dipak Patel) · 189/9 (Adam Parore) · 197/10 (Simon Doull)
INNINGS 2
198/6Pakistan
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Saeed Anwar | not out | 104* | 132 | 3 | 2 | 78.78 |
| Aamer Sohail | caught Lee Germon | 6 | 23 | 0 | 0 | 26.08 |
| Shahid Afridi | bowled | 20 | 18 | 1 | 1 | 111.11 |
| Ijaz Ahmed | caught Lee Germon | 4 | 8 | 1 | 0 | 50.00 |
| Saleem Malik | caught Stephen Fleming | 7 | 24 | 0 | 0 | 29.16 |
| Azam Khan | run out | 4 | 16 | 0 | 0 | 25.00 |
| Moin Khan | stumped Lee Germon | 15 | 29 | 0 | 0 | 51.72 |
| Wasim Akram | not out | 28* | 32 | 1 | 1 | 87.50 |
Extras 10Overs 46.3
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Danny Morrison | 7 | 0 | 44 | 1 | 6.28 | 0 | 0 |
| Simon Doull | 8 | 1 | 30 | 0 | 3.75 | 5 | 0 |
| Chris Cairns | 8.3 | 0 | 33 | 2 | 3.88 | 0 | 0 |
| Nathan Astle | 9 | 1 | 25 | 2 | 2.77 | 2 | 0 |
| Dipak Patel | 10 | 0 | 41 | 0 | 4.10 | 0 | 0 |
| Chris Harris | 4 | 0 | 22 | 0 | 5.50 | 0 | 0 |
Fall of wickets
15/1 (Aamer Sohail) · 45/2 (Shahid Afridi) · 53/3 (Ijaz Ahmed) · 67/4 (Saleem Malik) · 86/5 (Azam Khan) · 135/6 (Moin Khan)
Playing XIs
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.