MATCH SCORECARD
New Zealand v Pakistan
1976-10-16 · ODI · Men · Sialkot
New Zealand · Pakistan · Sialkot
INNINGS 1
198/8New Zealand
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| John Morrison | bowled | 15 | 35 | 2 | 0 | 42.85 |
| Glenn Turner | bowled | 67 | 104 | 6 | 0 | 64.42 |
| Murray Parker | lbw | 0 | 3 | 0 | 0 | 0.00 |
| Geoff Howarth | bowled | 43 | 64 | 5 | 0 | 67.18 |
| Andy Roberts | caught Wasim Bari | 16 | 24 | — | — | 66.66 |
| John Parker | caught Mushtaq Mohammad | 2 | 3 | 0 | 0 | 66.66 |
| Robert Anderson | not out | 4* | 22 | — | 0 | 18.18 |
| Lance Cairns | caught Zaheer Abbas | 24 | 17 | 0 | 1 | 141.17 |
| David O'Sullivan | run out | 1 | 3 | 0 | 0 | 33.33 |
| Richard Collinge | not out | 5* | 6 | — | 0 | 83.33 |
Extras 21Overs 35
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Sarfraz Nawaz | 7 | 0 | 35 | 1 | 3.75 | 0 | 0 |
| Imran Khan | 7 | 0 | 36 | 1 | 3.85 | 0 | 0 |
| Asif Masood | 7 | 0 | 38 | 1 | 4.07 | 0 | 0 |
| Intikhab Alam | 7 | 0 | 36 | 2 | 3.85 | 0 | 0 |
| Javed Miandad | 6 | 0 | 31 | 2 | 3.87 | 0 | 0 |
| Wasim Raja | 1 | 0 | 1 | 0 | 0.75 | 0 | 0 |
Fall of wickets
48/1 (John Morrison) · 48/2 (Murray Parker) · 135/3 (Geoff Howarth) · 143/4 (Glenn Turner) · 160/5 (John Parker) · 161/6 (Andy Roberts) · 188/7 (Lance Cairns) · 189/8 (David O'Sullivan)
INNINGS 2
197/9Pakistan
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Majid Khan | bowled | 20 | 27 | 3 | 0 | 74.07 |
| Sadiq Mohammad | run out | 17 | 31 | — | — | 54.83 |
| Zaheer Abbas | stumped John Parker | 23 | 36 | 2 | 1 | 63.88 |
| Mushtaq Mohammad | caught Andy Roberts | 46 | 68 | 1 | 0 | 67.64 |
| Javed Miandad | bowled | 47 | 72 | 1 | 0 | 65.27 |
| Intikhab Alam | caught Murray Parker | 7 | 19 | — | — | 36.84 |
| Wasim Raja | bowled | 8 | 16 | — | — | 50.00 |
| Imran Khan | not out | 4* | 7 | — | 0 | 57.14 |
| Sarfraz Nawaz | run out | 0 | 2 | 0 | 0 | 0.00 |
| Asif Masood | run out | 0 | 2 | 0 | 0 | 0.00 |
| Wasim Bari | not out | 2* | 1 | 0 | 0 | 200.00 |
Extras 23Overs 35
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Richard Collinge | 7 | 0 | 37 | 1 | 3.96 | 0 | 0 |
| Lance Cairns | 7 | 0 | 36 | 2 | 3.85 | 0 | 0 |
| Andy Roberts | 7 | 0 | 30 | 1 | 3.21 | 0 | 0 |
| Gary Troup | 7 | 1 | 29 | 1 | 3.10 | 0 | 0 |
| David O'Sullivan | 7 | 0 | 42 | 1 | 4.50 | 0 | 0 |
Fall of wickets
38/1 (Majid Khan) · 43/2 (Sadiq Mohammad) · 89/3 (Zaheer Abbas) · 139/4 (Mushtaq Mohammad) · 166/5 (Intikhab Alam) · 188/6 (Wasim Raja) · 191/7 (Javed Miandad) · 192/8 (Sarfraz Nawaz) · 195/9 (Asif Masood)
Playing XIs
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.