India v South Africa
2001-11-03 · Test · Men · Bloemfontein
India · South Africa · Bloemfontein
India
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shiv Sunder Das | bowled b Nantie Hayward | 9 | 50 | 2 | 0 | 18.00 |
| Rahul Dravid | caught Jacques Kallis b Shaun Pollock | 2 | 10 | 0 | 0 | 20.00 |
| VVS Laxman | caught Mark Boucher b Nantie Hayward | 32 | 30 | 4 | 1 | 106.66 |
| Sachin Tendulkar | caught Neil McKenzie b Makhaya Ntini | 155 | 184 | 23 | 1 | 84.23 |
| Sourav Ganguly | caught Gary Kirsten b Jacques Kallis | 14 | 18 | 3 | 0 | 77.77 |
| Virender Sehwag | bowled b Shaun Pollock | 105 | 173 | 19 | 0 | 60.69 |
| Deep Dasgupta | caught Mark Boucher b Shaun Pollock | 34 | 71 | 5 | 0 | 47.88 |
| Anil Kumble | caught Mark Boucher b Jacques Kallis | 6 | 27 | 1 | 0 | 22.22 |
| Javagal Srinath | caught Herschelle Gibbs b Nantie Hayward | 1 | 10 | 0 | 0 | 10.00 |
| Zaheer Khan | caught Mark Boucher b Shaun Pollock | 0 | 4 | 0 | 0 | 0.00 |
| Ashish Nehra | not out | 0* | 1 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Shaun Pollock | 27 | 8 | 91 | 4 | 3.37 | 1 | 6 |
| Nantie Hayward | 20.3 | 5 | 70 | 3 | 3.41 | 0 | 0 |
| Jacques Kallis | 22 | 6 | 87 | 2 | 3.95 | 6 | 1 |
| Makhaya Ntini | 14.4 | 2 | 71 | 1 | 4.84 | 0 | 0 |
| Lance Klusener | 6 | 1 | 32 | 0 | 5.33 | 0 | 0 |
| Nicky Boje | 5 | 1 | 21 | 0 | 4.20 | 0 | 0 |
Fall of wickets
7/1 (Rahul Dravid) · 43/2 (Shiv Sunder Das) · 51/3 (VVS Laxman) · 68/4 (Sourav Ganguly) · 288/5 (Sachin Tendulkar) · 351/6 (Virender Sehwag) · 372/7 (Anil Kumble) · 378/8 (Deep Dasgupta) · 379/9 (Zaheer Khan) · 379/10 (Javagal Srinath)
South Africa
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Herschelle Gibbs | caught Zaheer Khan b Javagal Srinath | 107 | 145 | 16 | 2 | 73.79 |
| Gary Kirsten | bowled b Anil Kumble | 73 | 132 | 12 | 0 | 55.30 |
| Jacques Kallis | caught VVS Laxman b Ashish Nehra | 68 | 138 | 10 | 0 | 49.27 |
| Neil McKenzie | lbw b Anil Kumble | 68 | 134 | 7 | 0 | 50.74 |
| Boeta Dippenaar | bowled b Javagal Srinath | 20 | 62 | 5 | 0 | 32.25 |
| Lance Klusener | caught Anil Kumble b Anil Kumble | 108 | 124 | 18 | 1 | 87.09 |
| Shaun Pollock | caught Shiv Sunder Das b Javagal Srinath | 0 | 1 | 0 | 0 | 0.00 |
| Mark Boucher | caught Rahul Dravid b Javagal Srinath | 47 | 85 | 5 | 1 | 55.29 |
| Nicky Boje | caught Deep Dasgupta b Ashish Nehra | 6 | 26 | 1 | 0 | 23.07 |
| Makhaya Ntini | caught Deep Dasgupta b Javagal Srinath | 23 | 23 | 4 | 1 | 100.00 |
| Nantie Hayward | not out | 0* | 4 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Javagal Srinath | 33 | 6 | 140 | 5 | 4.24 | 2 | 1 |
| Ashish Nehra | 22 | 3 | 121 | 2 | 5.50 | 1 | 11 |
| Zaheer Khan | 26 | 7 | 98 | 0 | 3.76 | 1 | 0 |
| Anil Kumble | 50 | 12 | 132 | 3 | 2.64 | 0 | 1 |
| Sachin Tendulkar | 7 | 0 | 27 | 0 | 3.85 | 0 | 1 |
| Virender Sehwag | 5 | 0 | 22 | 0 | 4.40 | 0 | 2 |
Fall of wickets
189/1 (Gary Kirsten) · 197/2 (Herschelle Gibbs) · 327/3 (Neil McKenzie) · 359/4 (Jacques Kallis) · 377/5 (Boeta Dippenaar) · 377/6 (Shaun Pollock) · 498/7 (Mark Boucher) · 517/8 (Nicky Boje) · 548/9 (Lance Klusener) · 563/10 (Makhaya Ntini)
India
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shiv Sunder Das | caught Mark Boucher b Nantie Hayward | 62 | 96 | 13 | 0 | 64.58 |
| Rahul Dravid | caught Gary Kirsten b Shaun Pollock | 11 | 17 | 0 | 0 | 64.70 |
| VVS Laxman | caught Jacques Kallis b Shaun Pollock | 29 | 63 | 5 | 0 | 46.03 |
| Sachin Tendulkar | caught Herschelle Gibbs b Jacques Kallis | 15 | 35 | 2 | 0 | 42.85 |
| Sourav Ganguly | caught Mark Boucher b Makhaya Ntini | 30 | 71 | 5 | 0 | 42.25 |
| Virender Sehwag | bowled b Shaun Pollock | 31 | 36 | 6 | 0 | 86.11 |
| Deep Dasgupta | caught Mark Boucher b Shaun Pollock | 4 | 31 | 0 | 0 | 12.90 |
| Anil Kumble | lbw b Nantie Hayward | 4 | 19 | 1 | 0 | 21.05 |
| Javagal Srinath | caught Neil McKenzie b Shaun Pollock | 16 | 25 | 2 | 0 | 64.00 |
| Zaheer Khan | caught Mark Boucher b Shaun Pollock | 0 | 2 | 0 | 0 | 0.00 |
| Ashish Nehra | not out | 17* | 29 | 1 | 1 | 58.62 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Shaun Pollock | 21.4 | 10 | 56 | 6 | 2.58 | 0 | 4 |
| Nantie Hayward | 23 | 8 | 74 | 2 | 3.21 | 0 | 1 |
| Jacques Kallis | 15 | 3 | 56 | 1 | 3.73 | 0 | 1 |
| Makhaya Ntini | 10 | 3 | 39 | 1 | 3.90 | 0 | 0 |
Fall of wickets
29/1 (Rahul Dravid) · 108/2 (VVS Laxman) · 108/3 (Shiv Sunder Das) · 154/4 (Sachin Tendulkar) · 188/5 (Sourav Ganguly) · 195/6 (Virender Sehwag) · 202/7 (Anil Kumble) · 206/8 (Deep Dasgupta) · 206/9 (Zaheer Khan) · 237/10 (Javagal Srinath)
South Africa
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Herschelle Gibbs | lbw b Anil Kumble | 1 | 8 | 0 | 0 | 12.50 |
| Gary Kirsten | not out | 30* | 48 | 4 | 0 | 62.50 |
| Jacques Kallis | not out | 21* | 34 | 4 | 0 | 61.76 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Javagal Srinath | 5 | 1 | 13 | 0 | 2.60 | 0 | 1 |
| Anil Kumble | 4 | 0 | 23 | 1 | 5.75 | 0 | 1 |
| Ashish Nehra | 3 | 0 | 9 | 0 | 3.00 | 0 | 0 |
| Zaheer Khan | 2.4 | 0 | 9 | 0 | 3.37 | 0 | 0 |
Fall of wickets
6/1 (Herschelle Gibbs)
Playing XIs
India
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.