MATCH SCORECARD
India v New Zealand
1997-05-14 · ODI · Men · Bengaluru
India · New Zealand · Bengaluru
INNINGS 1
220/9New Zealand
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bryan Young | caught Anil Kumble | 17 | 27 | 1 | 0 | 62.96 |
| Nathan Astle | bowled | 92 | 111 | 10 | 0 | 82.88 |
| Matt Horne | run out Sunil Joshi, Nayan Mongia | 23 | 31 | 3 | 0 | 74.19 |
| Stephen Fleming | run out Sunil Joshi, Robin Singh | 13 | 22 | 1 | 0 | 59.09 |
| Chris Cairns | lbw | 3 | 6 | 0 | 0 | 50.00 |
| Chris Harris | caught Anil Kumble | 3 | 12 | 0 | 0 | 25.00 |
| Adam Parore | run out Sachin Tendulkar | 32 | 57 | 0 | 0 | 56.14 |
| Dipak Patel | run out Vinod Kambli, Anil Kumble | 10 | 16 | 0 | 0 | 62.50 |
| Gavin Larsen | bowled | 12 | 16 | 1 | 0 | 75.00 |
| Andrew Penn | not out | 7* | 5 | 0 | 0 | 140.00 |
| Heath Davis | not out | 0* | 0 | 0 | 0 | 0.00 |
Extras 8Overs 50
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Venkatesh Prasad | 10 | 0 | 40 | 0 | 4.00 | 0 | 0 |
| Abey Kuruvilla | 6 | 1 | 37 | 0 | 6.16 | 0 | 3 |
| Anil Kumble | 10 | 1 | 30 | 1 | 3.00 | 0 | 0 |
| Sunil Joshi | 10 | 0 | 47 | 2 | 4.70 | 0 | 0 |
| Sachin Tendulkar | 7 | 0 | 35 | 0 | 5.00 | 1 | 0 |
| Robin Singh | 7 | 0 | 27 | 2 | 3.85 | 0 | 0 |
Fall of wickets
59/1 (Bryan Young) · 109/2 (Matt Horne) · 136/3 (Stephen Fleming) · 147/4 (Chris Cairns) · 154/5 (Nathan Astle) · 166/6 (Chris Harris) · 185/7 (Dipak Patel) · 209/8 (Gavin Larsen) · 219/9 (Adam Parore)
INNINGS 2
221/2India
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sourav Ganguly | caught Adam Parore | 62 | 87 | 8 | 1 | 71.26 |
| Sachin Tendulkar | bowled | 117 | 137 | 13 | 2 | 85.40 |
| Rahul Dravid | not out | 21* | 31 | 3 | 0 | 67.74 |
| Vinod Kambli | not out | 4* | 4 | 1 | 0 | 100.00 |
Extras 17Overs 42.3
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Andrew Penn | 8.3 | 0 | 59 | 0 | 6.94 | 2 | 0 |
| Heath Davis | 5 | 0 | 54 | 0 | 10.80 | 6 | 4 |
| Gavin Larsen | 8 | 2 | 26 | 1 | 3.25 | 0 | 0 |
| Chris Harris | 7 | 1 | 26 | 0 | 3.71 | 1 | 0 |
| Dipak Patel | 7 | 0 | 30 | 0 | 4.28 | 0 | 0 |
| Nathan Astle | 7 | 0 | 25 | 1 | 3.57 | 1 | 0 |
Fall of wickets
169/1 (Sourav Ganguly) · 216/2 (Sachin Tendulkar)
Playing XIs
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.