MATCH SCORECARD
England v West Indies
1990-03-03 · ODI · Men · Kingston
England · West Indies · Kingston
INNINGS 1
214/8England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Graham Gooch | bowled | 2 | 20 | 0 | 0 | 10.00 |
| Wayne Larkins | bowled | 33 | 51 | 7 | 0 | 64.70 |
| Robin Smith | caught Malcolm Marshall | 43 | 76 | 6 | 0 | 56.57 |
| Allan Lamb | bowled | 66 | 97 | 4 | 1 | 68.04 |
| Alec Stewart | caught Jeff Dujon | 0 | 1 | 0 | 0 | 0.00 |
| David Capel | caught Jeff Dujon | 28 | 48 | 1 | 0 | 58.33 |
| Jack Russell | bowled | 2 | 9 | 0 | 0 | 22.22 |
| Phil DeFreitas | not out | 3* | 4 | 0 | 0 | 75.00 |
| Gladstone Small | bowled | 0 | 2 | 0 | 0 | 0.00 |
Extras 37Overs 50
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Malcolm Marshall | 10 | 1 | 39 | 1 | 3.90 | 0 | 0 |
| Ian Bishop | 10 | 1 | 28 | 4 | 2.80 | 0 | 0 |
| Courtney Walsh | 6 | 0 | 38 | 1 | 6.33 | 0 | 0 |
| Ezra Moseley | 6 | 1 | 15 | 0 | 2.50 | 0 | 0 |
| Viv Richards | 9 | 0 | 32 | 0 | 3.55 | 0 | 0 |
| Carl Hooper | 9 | 0 | 34 | 2 | 3.77 | 0 | 0 |
Fall of wickets
20/1 (Graham Gooch) · 71/2 (Wayne Larkins) · 117/3 (Robin Smith) · 117/4 (Alec Stewart) · 185/5 (David Capel) · 206/6 (Jack Russell) · 212/7 (Allan Lamb) · 214/8 (Gladstone Small)
INNINGS 2
216/7West Indies
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Desmond Haynes | caught Robin Smith | 8 | 21 | 0 | 0 | 38.09 |
| Carlisle Best | bowled | 4 | 4 | 0 | 0 | 100.00 |
| Richie Richardson | not out | 108* | 132 | 11 | 3 | 81.81 |
| Carl Hooper | bowled | 20 | 57 | 1 | 0 | 35.08 |
| Viv Richards | caught Gladstone Small | 25 | 45 | 3 | 0 | 55.55 |
| Keith Arthurton | caught Jack Russell | 0 | 1 | 0 | 0 | 0.00 |
| Jeff Dujon | caught Robin Smith | 27 | 37 | 4 | 0 | 72.97 |
| Ezra Moseley | caught Graham Gooch | 0 | 1 | 0 | 0 | 0.00 |
| Ian Bishop | not out | 6* | 4 | 1 | 0 | 150.00 |
Extras 18Overs 50
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Gladstone Small | 9 | 1 | 37 | 2 | 4.11 | 0 | 0 |
| Phil DeFreitas | 10 | 2 | 29 | 1 | 2.90 | 0 | 0 |
| David Capel | 9 | 1 | 47 | 0 | 5.22 | 0 | 0 |
| Angus Fraser | 10 | 0 | 41 | 1 | 4.10 | 0 | 0 |
| Eddie Hemmings | 10 | 0 | 31 | 3 | 3.10 | 0 | 0 |
| Graham Gooch | 2 | 0 | 15 | 0 | 7.50 | 0 | 0 |
Fall of wickets
11/1 (Carlisle Best) · 23/2 (Desmond Haynes) · 74/3 (Carl Hooper) · 158/4 (Viv Richards) · 158/5 (Keith Arthurton) · 204/6 (Jeff Dujon) · 210/7 (Ezra Moseley)
Playing XIs
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.