MATCH SCORECARD
England v Sri Lanka
1996-03-09 · ODI · Men · Faisalabad
England · Sri Lanka · Faisalabad
INNINGS 1
235/8England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Robin Smith | run out | 25 | 41 | 3 | 0 | 60.97 |
| Mike Atherton | caught Romesh Kaluwitharana | 22 | 27 | 2 | 0 | 81.48 |
| Graeme Hick | caught Arjuna Ranatunga | 8 | 21 | 0 | 0 | 38.09 |
| Graham Thorpe | bowled | 14 | 31 | 1 | 0 | 45.16 |
| Phil DeFreitas | lbw | 67 | 64 | 5 | 2 | 104.68 |
| Alec Stewart | bowled | 17 | 38 | 0 | 0 | 44.73 |
| Jack Russell | bowled | 9 | 17 | 0 | 0 | 52.94 |
| Dermot Reeve | bowled | 35 | 34 | 2 | 0 | 102.94 |
| Darren Gough | not out | 26* | 26 | 5 | 0 | 100.00 |
| Peter Martin | not out | 0* | 1 | 0 | 0 | 0.00 |
Extras 12Overs 50
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Pramodya Wickramasinghe | 7 | 0 | 43 | 0 | 6.14 | 1 | 0 |
| Chaminda Vaas | 8 | 1 | 29 | 1 | 3.62 | 1 | 0 |
| Muthiah Muralidaran | 10 | 1 | 37 | 2 | 3.70 | 1 | 0 |
| Kumar Dharmasena | 10 | 0 | 30 | 2 | 3.00 | 0 | 0 |
| Sanath Jayasuriya | 9 | 0 | 46 | 2 | 5.11 | 0 | 0 |
| Aravinda de Silva | 6 | 0 | 42 | 0 | 7.00 | 1 | 0 |
Fall of wickets
31/1 (Mike Atherton) · 58/2 (Graeme Hick) · 66/3 (Robin Smith) · 94/4 (Graham Thorpe) · 145/5 (Alec Stewart) · 171/6 (Jack Russell) · 173/7 (Phil DeFreitas) · 235/8 (Dermot Reeve)
INNINGS 2
236/5Sri Lanka
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sanath Jayasuriya | stumped Jack Russell | 82 | 44 | 13 | 3 | 186.36 |
| Romesh Kaluwitharana | bowled | 8 | 3 | 2 | 0 | 266.66 |
| Asanka Gurusinha | run out | 45 | 63 | 5 | 0 | 71.42 |
| Aravinda de Silva | caught Robin Smith | 31 | 30 | 5 | 0 | 103.33 |
| Arjuna Ranatunga | lbw | 25 | 17 | 5 | 0 | 147.05 |
| Hashan Tillakaratne | not out | 19* | 50 | 1 | 0 | 38.00 |
| Roshan Mahanama | not out | 22* | 38 | 2 | 0 | 57.89 |
Extras 4Overs 40.4
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Peter Martin | 9 | 1 | 41 | 0 | 4.55 | 2 | 0 |
| Richard Illingworth | 10 | 1 | 72 | 1 | 7.20 | 0 | 0 |
| Darren Gough | 10 | 1 | 36 | 1 | 3.60 | 0 | 0 |
| Phil DeFreitas | 3.4 | 0 | 38 | 0 | 10.36 | 0 | 0 |
| Dermot Reeve | 4 | 1 | 14 | 1 | 3.50 | 0 | 1 |
| Graeme Hick | 4 | 0 | 34 | 1 | 8.50 | 0 | 0 |
Fall of wickets
12/1 (Romesh Kaluwitharana) · 113/2 (Sanath Jayasuriya) · 165/3 (Aravinda de Silva) · 194/4 (Arjuna Ranatunga) · 198/5 (Asanka Gurusinha)
Playing XIs
England
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.