England v South Africa
1998-08-06 · Test · Men · Leeds
England · South Africa · Leeds
England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mark Butcher | bowled | 116 | 252 | 18 | 0 | 46.03 |
| Mike Atherton | caught Jacques Kallis | 16 | 50 | 2 | 0 | 32.00 |
| Nasser Hussain | caught Mark Boucher | 9 | 45 | 1 | 0 | 20.00 |
| Alec Stewart | caught Jacques Kallis | 15 | 30 | 3 | 0 | 50.00 |
| Mark Ramprakash | caught Mark Boucher | 21 | 62 | 2 | 0 | 33.87 |
| Graeme Hick | caught Jonty Rhodes | 2 | 21 | 0 | 0 | 9.52 |
| Andrew Flintoff | caught Gerhardus Liebenberg | 0 | 3 | 0 | 0 | 0.00 |
| Dominic Cork | not out | 24* | 33 | 4 | 0 | 72.72 |
| Ian Salisbury | bowled | 0 | 4 | 0 | 0 | 0.00 |
| Darren Gough | caught Brian McMillan | 2 | 7 | 0 | 0 | 28.57 |
| Angus Fraser | caught Daryll Cullinan | 4 | 7 | 0 | 0 | 57.14 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Allan Donald | 20.3 | 6 | 44 | 3 | 2.14 | 1 | 0 |
| Shaun Pollock | 24 | 8 | 51 | 3 | 2.12 | 0 | 7 |
| Makhaya Ntini | 21 | 5 | 72 | 4 | 3.42 | 1 | 3 |
| Jacques Kallis | 9 | 4 | 30 | 0 | 3.33 | 0 | 0 |
| Brian McMillan | 9 | 0 | 24 | 0 | 2.66 | 0 | 3 |
Fall of wickets
45/1 (Mike Atherton) · 83/2 (Nasser Hussain) · 110/3 (Alec Stewart) · 181/4 (Mark Ramprakash) · 196/5 (Mark Butcher) · 196/6 (Andrew Flintoff) · 198/7 (Graeme Hick) · 200/8 (Ian Salisbury) · 213/9 (Darren Gough) · 230/10 (Angus Fraser)
South Africa
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Gary Kirsten | lbw | 6 | 24 | 1 | 0 | 25.00 |
| Gerhardus Liebenberg | caught Graeme Hick | 21 | 42 | 2 | 0 | 50.00 |
| Jacques Kallis | caught Mark Ramprakash | 40 | 134 | 7 | 0 | 29.85 |
| Daryll Cullinan | caught Alec Stewart | 27 | 29 | 4 | 0 | 93.10 |
| Hansie Cronje | lbw | 57 | 163 | 9 | 0 | 34.96 |
| Jonty Rhodes | caught Alec Stewart | 32 | 39 | 4 | 0 | 82.05 |
| Brian McMillan | caught Ian Salisbury | 7 | 25 | 1 | 0 | 28.00 |
| Shaun Pollock | caught Ian Salisbury | 31 | 64 | 1 | 0 | 48.43 |
| Mark Boucher | caught Mike Atherton | 6 | 16 | 1 | 0 | 37.50 |
| Allan Donald | lbw | 0 | 2 | 0 | 0 | 0.00 |
| Makhaya Ntini | not out | 4* | 6 | 1 | 0 | 66.66 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Darren Gough | 24.3 | 7 | 58 | 3 | 2.36 | 0 | 0 |
| Angus Fraser | 25 | 9 | 42 | 5 | 1.68 | 0 | 0 |
| Dominic Cork | 21 | 3 | 72 | 2 | 3.42 | 0 | 0 |
| Andrew Flintoff | 8 | 1 | 31 | 0 | 3.87 | 0 | 0 |
| Ian Salisbury | 3 | 0 | 6 | 0 | 2.00 | 0 | 0 |
| Mark Butcher | 9 | 4 | 23 | 0 | 2.55 | 0 | 1 |
Fall of wickets
17/1 (Gary Kirsten) · 36/2 (Gerhardus Liebenberg) · 83/3 (Daryll Cullinan) · 120/4 (Jacques Kallis) · 163/5 (Jonty Rhodes) · 184/6 (Brian McMillan) · 237/7 (Hansie Cronje) · 242/8 (Shaun Pollock) · 242/9 (Allan Donald) · 252/10 (Mark Boucher)
England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mark Butcher | caught Brian McMillan | 37 | 108 | 5 | 0 | 34.25 |
| Mike Atherton | lbw | 1 | 4 | 0 | 0 | 25.00 |
| Nasser Hussain | caught Hansie Cronje | 94 | 341 | 14 | 0 | 27.56 |
| Alec Stewart | caught Mark Boucher | 35 | 68 | 7 | 0 | 51.47 |
| Mark Ramprakash | lbw | 25 | 75 | 4 | 0 | 33.33 |
| Ian Salisbury | caught Mark Boucher | 4 | 11 | 1 | 0 | 36.36 |
| Graeme Hick | caught Gary Kirsten | 1 | 7 | 0 | 0 | 14.28 |
| Andrew Flintoff | caught Mark Boucher | 0 | 5 | 0 | 0 | 0.00 |
| Dominic Cork | caught Mark Boucher | 10 | 36 | 2 | 0 | 27.77 |
| Darren Gough | caught Daryll Cullinan | 5 | 15 | 1 | 0 | 33.33 |
| Angus Fraser | not out | 1* | 4 | 0 | 0 | 25.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Shaun Pollock | 35 | 14 | 53 | 5 | 1.51 | 0 | 2 |
| Allan Donald | 29.2 | 9 | 71 | 5 | 2.42 | 1 | 1 |
| Brian McMillan | 11 | 0 | 22 | 0 | 2.00 | 0 | 3 |
| Makhaya Ntini | 15 | 4 | 43 | 0 | 2.86 | 1 | 5 |
| Jacques Kallis | 15 | 6 | 31 | 0 | 2.06 | 1 | 0 |
| Daryll Cullinan | 1 | 0 | 1 | 0 | 1.00 | 0 | 1 |
| Hansie Cronje | 4 | 1 | 4 | 0 | 1.00 | 0 | 0 |
Fall of wickets
2/1 (Mike Atherton) · 81/2 (Mark Butcher) · 143/3 (Alec Stewart) · 200/4 (Mark Ramprakash) · 206/5 (Ian Salisbury) · 207/6 (Graeme Hick) · 207/7 (Andrew Flintoff) · 229/8 (Nasser Hussain) · 235/9 (Dominic Cork) · 240/10 (Darren Gough)
South Africa
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Gary Kirsten | caught Mike Atherton | 3 | 24 | 0 | 0 | 12.50 |
| Gerhardus Liebenberg | lbw | 6 | 15 | 1 | 0 | 40.00 |
| Jacques Kallis | lbw | 3 | 15 | 0 | 0 | 20.00 |
| Daryll Cullinan | lbw | 0 | 13 | 0 | 0 | 0.00 |
| Hansie Cronje | caught Alec Stewart | 0 | 6 | 0 | 0 | 0.00 |
| Jonty Rhodes | caught Andrew Flintoff | 85 | 147 | 10 | 1 | 57.82 |
| Brian McMillan | caught Alec Stewart | 54 | 120 | 8 | 0 | 45.00 |
| Shaun Pollock | not out | 28* | 74 | 1 | 0 | 37.83 |
| Mark Boucher | lbw | 4 | 8 | 0 | 0 | 50.00 |
| Allan Donald | caught Alec Stewart | 4 | 23 | 0 | 0 | 17.39 |
| Makhaya Ntini | lbw | 0 | 8 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Darren Gough | 23 | 6 | 42 | 6 | 1.82 | 0 | 1 |
| Angus Fraser | 23 | 8 | 50 | 3 | 2.17 | 0 | 2 |
| Dominic Cork | 17 | 1 | 50 | 1 | 2.94 | 0 | 0 |
| Andrew Flintoff | 4 | 1 | 13 | 0 | 3.25 | 0 | 0 |
| Ian Salisbury | 8 | 0 | 34 | 0 | 4.25 | 0 | 0 |
Fall of wickets
9/1 (Gerhardus Liebenberg) · 12/2 (Gary Kirsten) · 12/3 (Jacques Kallis) · 12/4 (Hansie Cronje) · 27/5 (Daryll Cullinan) · 144/6 (Brian McMillan) · 167/7 (Jonty Rhodes) · 175/8 (Mark Boucher) · 194/9 (Allan Donald) · 195/10 (Makhaya Ntini)
Playing XIs
England
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.