MATCH SCORECARD
England v New Zealand
1997-02-23 · ODI · Men · Auckland
England · New Zealand · Auckland
INNINGS 1
253/8New Zealand
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bryan Young | caught Alec Stewart | 46 | 59 | 6 | 0 | 77.96 |
| Nathan Astle | caught Alec Stewart | 4 | 14 | 0 | 0 | 28.57 |
| Adam Parore | run out Ronnie Irani | 2 | 7 | 0 | 0 | 28.57 |
| Stephen Fleming | caught Andy Caddick | 42 | 74 | 4 | 0 | 56.75 |
| Chris Cairns | run out Dominic Cork | 79 | 74 | 5 | 3 | 106.75 |
| Chris Harris | caught Craig White | 14 | 40 | 1 | 0 | 35.00 |
| Lee Germon | bowled | 1 | 6 | 0 | 0 | 16.66 |
| Dipak Patel | run out Andy Caddick | 24 | 21 | 1 | 1 | 114.28 |
| Gavin Larsen | not out | 12* | 9 | 1 | 0 | 133.33 |
Extras 29Overs 50
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Dominic Cork | 10 | 0 | 51 | 0 | 5.10 | 1 | 2 |
| Alan Mullally | 7 | 0 | 36 | 1 | 5.14 | 6 | 0 |
| Andy Caddick | 6 | 0 | 33 | 2 | 5.50 | 5 | 0 |
| Darren Gough | 10 | 0 | 65 | 1 | 6.50 | 3 | 2 |
| Ronnie Irani | 7 | 0 | 26 | 1 | 3.71 | 0 | 0 |
| Robert Croft | 10 | 1 | 33 | 0 | 3.30 | 1 | 0 |
Fall of wickets
24/1 (Nathan Astle) · 44/2 (Adam Parore) · 96/3 (Bryan Young) · 138/4 (Stephen Fleming) · 189/5 (Chris Harris) · 202/6 (Lee Germon) · 219/7 (Chris Cairns) · 253/8 (Dipak Patel)
INNINGS 2
134/4England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nick Knight | not out | 84* | 70 | 12 | 0 | 120.00 |
| Alec Stewart | lbw | 30 | 27 | 4 | 0 | 111.11 |
| Dominic Cork | caught Bryan Young | 4 | 4 | 1 | 0 | 100.00 |
| Ronnie Irani | caught Nathan Astle | 0 | 2 | 0 | 0 | 0.00 |
| Graham Thorpe | caught Simon Doull | 4 | 3 | 1 | 0 | 133.33 |
| Nasser Hussain | not out | 9* | 11 | 0 | 0 | 81.81 |
Extras 3Overs 19.3
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Heath Davis | 6 | 1 | 39 | 1 | 6.50 | 2 | 0 |
| Simon Doull | 5 | 0 | 39 | 2 | 7.80 | 1 | 0 |
| Gavin Larsen | 5 | 0 | 31 | 1 | 6.20 | 0 | 0 |
| Chris Harris | 2 | 0 | 8 | 0 | 4.00 | 0 | 0 |
| Nathan Astle | 1.3 | 0 | 17 | 0 | 11.33 | 0 | 0 |
Fall of wickets
86/1 (Alec Stewart) · 91/2 (Dominic Cork) · 92/3 (Ronnie Irani) · 100/4 (Graham Thorpe)
Playing XIs
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.