MATCH SCORECARD
England v New Zealand
1949-06-25 · Test · Men · Lord's
England · New Zealand · Lord's
INNINGS 1
313/9dEngland
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Leonard Hutton | bowled | 23 | — | — | 0 | 0.00 |
| Jack Robertson | caught Frank Mooney | 26 | — | — | 0 | 0.00 |
| Bill Edrich | caught Martin Donnelly | 9 | — | — | 0 | 0.00 |
| Denis Compton | caught Bert Sutcliffe | 116 | — | 11 | 0 | 0.00 |
| Allan Watkins | caught Merv Wallace | 6 | — | — | 0 | 0.00 |
| George Mann | bowled | 18 | — | — | 0 | 0.00 |
| Trevor Bailey | caught Bert Sutcliffe | 93 | — | 16 | 0 | 0.00 |
| Godfrey Evans | bowled | 5 | — | — | 0 | 0.00 |
| Cliff Gladwin | run out | 5 | — | — | 0 | 0.00 |
| Jack Young | not out | 1* | — | 0 | 0 | 0.00 |
Extras 11Overs 103.1
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Jack Cowie | 26.1 | 5 | 64 | 2 | 2.44 | 0 | 0 |
| Harry Cave | 27 | 2 | 79 | 1 | 2.92 | 0 | 0 |
| Geoff Rabone | 14 | 5 | 56 | 1 | 4.00 | 0 | 0 |
| Tom Burtt | 35 | 7 | 102 | 4 | 2.91 | 0 | 0 |
| Bert Sutcliffe | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 |
Fall of wickets
48/1 (Leonard Hutton) · 59/2 (Bill Edrich) · 72/3 (Jack Robertson) · 83/4 (Allan Watkins) · 112/5 (George Mann) · 301/6 (Denis Compton) · 307/7 (Trevor Bailey) · 307/8 (Godfrey Evans) · 313/9 (Cliff Gladwin)
INNINGS 2
484New Zealand
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bert Sutcliffe | caught Denis Compton | 57 | — | — | 0 | 0.00 |
| Verdun Scott | caught Bill Edrich | 42 | — | — | 0 | 0.00 |
| Walter Hadlee | caught Jack Robertson | 43 | — | — | 0 | 0.00 |
| Merv Wallace | caught Godfrey Evans | 2 | — | 0 | 0 | 0.00 |
| Martin Donnelly | caught Leonard Hutton | 206 | — | 26 | 0 | 0.00 |
| Brun Smith | bowled | 23 | — | — | 0 | 0.00 |
| Geoff Rabone | bowled | 25 | — | — | 0 | 0.00 |
| Frank Mooney | caught Allan Watkins | 33 | — | — | 0 | 0.00 |
| Tom Burtt | caught Bill Edrich | 23 | — | — | 0 | 0.00 |
| Harry Cave | caught Jack Young | 6 | — | 1 | 0 | 0.00 |
| Jack Cowie | not out | 1* | — | 0 | 0 | 0.00 |
Extras 23Overs 159.4
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Trevor Bailey | 33 | 3 | 136 | 0 | 4.12 | 0 | 0 |
| Cliff Gladwin | 28 | 5 | 67 | 1 | 2.39 | 0 | 0 |
| Bill Edrich | 4 | 0 | 16 | 0 | 4.00 | 0 | 0 |
| Eric Hollies | 58 | 18 | 133 | 5 | 2.29 | 0 | 0 |
| Denis Compton | 7 | 0 | 33 | 1 | 4.71 | 0 | 0 |
| Jack Young | 26.4 | 4 | 65 | 3 | 2.43 | 0 | 0 |
| Allan Watkins | 3 | 1 | 11 | 0 | 3.66 | 0 | 0 |
Fall of wickets
89/1 (Bert Sutcliffe) · 124/2 (Verdun Scott) · 137/3 (Merv Wallace) · 160/4 (Walter Hadlee) · 197/5 (Brun Smith) · 273/6 (Geoff Rabone) · 351/7 (Frank Mooney) · 436/8 (Tom Burtt) · 464/9 (Harry Cave) · 484/10 (Martin Donnelly)
INNINGS 3
306/5England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Leonard Hutton | caught Harry Cave | 66 | — | — | 0 | 0.00 |
| Jack Robertson | caught Harry Cave | 121 | — | 11 | 1 | 0.00 |
| Bill Edrich | caught Walter Hadlee | 31 | — | — | 0 | 0.00 |
| Denis Compton | bowled | 6 | — | — | 0 | 0.00 |
| Allan Watkins | not out | 49* | — | — | 0 | 0.00 |
| George Mann | caught Martin Donnelly | 17 | — | — | 0 | 0.00 |
| Trevor Bailey | not out | 6* | — | — | 0 | 0.00 |
Extras 10Overs 103
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Jack Cowie | 14 | 3 | 39 | 0 | 2.78 | 0 | 0 |
| Harry Cave | 7 | 1 | 23 | 0 | 3.28 | 0 | 0 |
| Geoff Rabone | 28 | 6 | 116 | 3 | 4.14 | 0 | 0 |
| Tom Burtt | 37 | 12 | 58 | 2 | 1.56 | 0 | 0 |
| Bert Sutcliffe | 16 | 1 | 55 | 0 | 3.43 | 0 | 0 |
| Merv Wallace | 1 | 0 | 5 | 0 | 5.00 | 0 | 0 |
Fall of wickets
143/1 (Leonard Hutton) · 216/2 (Bill Edrich) · 226/3 (Jack Robertson) · 226/4 (Denis Compton) · 252/5 (George Mann)
Playing XIs
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.