MATCH SCORECARD
Australia v Pakistan
1984-01-10 · ODI · Men · Sydney
INNINGS 1
264/8Australia
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kepler Wessels | bowled | 92 | 123 | 9 | 0 | 74.79 |
| Wayne Phillips | caught Wasim Bari | 2 | 4 | 0 | 0 | 50.00 |
| Kim Hughes | caught Imran Khan | 5 | 13 | 0 | 0 | 38.46 |
| Allan Border | caught Wasim Bari | 54 | 73 | 5 | 0 | 73.97 |
| David Hookes | bowled | 25 | 33 | 1 | 0 | 75.75 |
| Rod Marsh | bowled | 66 | 48 | 7 | 1 | 137.50 |
| Greg Matthews | run out | 0 | 1 | 0 | 0 | 0.00 |
| Geoff Lawson | not out | 3* | 4 | 0 | 0 | 75.00 |
| John Maguire | caught Wasim Bari | 2 | 6 | 0 | 0 | 33.33 |
| Rodney Hogg | not out | 2* | 2 | 0 | 0 | 100.00 |
Extras 13Overs 50
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Sarfraz Nawaz | 10 | 2 | 27 | 4 | 2.70 | 0 | 0 |
| Rashid Khan | 10 | 1 | 42 | 1 | 4.20 | 0 | 0 |
| Mohammad Nazir | 9 | 0 | 67 | 0 | 7.44 | 0 | 0 |
| Azeem Hafeez | 10 | 0 | 60 | 2 | 6.00 | 0 | 0 |
| Mudassar Nazar | 9 | 0 | 44 | 0 | 4.88 | 0 | 0 |
| Mansoor Akhtar | 2 | 0 | 15 | 0 | 7.50 | 0 | 0 |
Fall of wickets
3/1 (Wayne Phillips) · 17/2 (Kim Hughes) · 157/3 (Allan Border) · 167/4 (Kepler Wessels) · 248/5 (David Hookes) · 249/6 (Greg Matthews) · 256/7 (Rod Marsh) · 261/8 (John Maguire)
INNINGS 2
230/9Pakistan
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohsin Khan | lbw | 9 | 23 | 0 | 0 | 39.13 |
| Mudassar Nazar | caught Rod Marsh | 17 | 21 | 1 | 0 | 80.95 |
| Qasim Umar | lbw | 1 | 7 | 0 | 0 | 14.28 |
| Javed Miandad | run out | 67 | 93 | 5 | 0 | 72.04 |
| Imran Khan | run out | 39 | 64 | 5 | 0 | 60.93 |
| Mansoor Akhtar | caught Geoff Lawson | 33 | 38 | 1 | 1 | 86.84 |
| Sarfraz Nawaz | bowled | 6 | 14 | 0 | 0 | 42.85 |
| Wasim Bari | bowled | 13 | 17 | 2 | 0 | 76.47 |
| Rashid Khan | caught Rod Marsh | 10 | 9 | 1 | 0 | 111.11 |
| Mohammad Nazir | not out | 2* | 8 | 0 | 0 | 25.00 |
| Azeem Hafeez | not out | 7* | 11 | 1 | 0 | 63.63 |
Extras 26Overs 50
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Geoff Lawson | 10 | 3 | 26 | 1 | 2.60 | 0 | 0 |
| Carl Rackemann | 10 | 2 | 35 | 3 | 3.50 | 0 | 0 |
| John Maguire | 10 | 0 | 49 | 0 | 4.90 | 0 | 0 |
| Rodney Hogg | 10 | 0 | 38 | 1 | 3.80 | 0 | 0 |
| Greg Matthews | 10 | 0 | 61 | 2 | 6.10 | 0 | 0 |
Fall of wickets
30/1 (Mudassar Nazar) · 32/2 (Qasim Umar) · 33/3 (Mohsin Khan) · 119/4 (Imran Khan) · 175/5 (Javed Miandad) · 193/6 (Sarfraz Nawaz) · 201/7 (Mansoor Akhtar) · 217/8 (Wasim Bari) · 221/9 (Rashid Khan)
Playing XIs
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.