Australia v Pakistan
1980-02-27 · Test · Men · Karachi
Australia · Pakistan · Karachi
Australia
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bruce Laird | lbw | 6 | 45 | 0 | 0 | 13.33 |
| Graham Yallop | caught Taslim Arif | 12 | 68 | 0 | 0 | 17.64 |
| Kim Hughes | caught Majid Khan | 85 | 156 | 12 | 1 | 54.48 |
| Greg Chappell | stumped Taslim Arif | 20 | 55 | 1 | 1 | 36.36 |
| David Hookes | caught Majid Khan | 0 | 1 | 0 | 0 | 0.00 |
| Allan Border | lbw | 30 | 91 | 2 | 0 | 32.96 |
| Rod Marsh | caught Haroon Rasheed | 13 | 37 | 1 | 0 | 35.13 |
| Graeme Beard | bowled | 9 | 45 | 1 | 0 | 20.00 |
| Ray Bright | caught Majid Khan | 15 | 32 | 3 | 0 | 46.87 |
| Dennis Lillee | not out | 12* | 34 | 1 | 0 | 35.29 |
| Geoff Dymock | caught Wasim Raja | 3 | 21 | 0 | 0 | 14.28 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Imran Khan | 16 | 4 | 28 | 2 | 1.75 | 0 | 0 |
| Sarfraz Nawaz | 13 | 4 | 20 | 0 | 1.53 | 0 | 0 |
| Mudassar Nazar | 2 | 0 | 6 | 0 | 3.00 | 0 | 0 |
| Iqbal Qasim | 30 | 12 | 69 | 4 | 2.30 | 0 | 0 |
| Tauseef Ahmed | 30.2 | 9 | 64 | 4 | 2.10 | 0 | 0 |
| Majid Khan | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
| Wasim Raja | 2 | 0 | 5 | 0 | 2.50 | 0 | 0 |
Fall of wickets
8/1 (Bruce Laird) · 39/2 (Graham Yallop) · 93/3 (Greg Chappell) · 93/4 (David Hookes) · 161/5 (Kim Hughes) · 177/6 (Allan Border) · 181/7 (Rod Marsh) · 199/8 (Graeme Beard) · 216/9 (Ray Bright) · 225/10 (Geoff Dymock)
Pakistan
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Taslim Arif | caught Rod Marsh | 58 | 106 | 5 | 0 | 54.71 |
| Haroon Rasheed | bowled | 6 | 35 | 0 | 0 | 17.14 |
| Zaheer Abbas | caught Dennis Lillee | 8 | 15 | 1 | 0 | 53.33 |
| Javed Miandad | caught Allan Border | 40 | 71 | 3 | 2 | 56.33 |
| Wasim Raja | caught Geoff Lawson | 0 | 3 | 0 | 0 | 0.00 |
| Majid Khan | caught Allan Border | 89 | 239 | 9 | 0 | 37.23 |
| Mudassar Nazar | caught Allan Border | 29 | 78 | 2 | 0 | 37.17 |
| Imran Khan | caught Allan Border | 9 | 22 | 1 | 0 | 40.90 |
| Sarfraz Nawaz | caught Greg Chappell | 17 | 34 | 2 | 0 | 50.00 |
| Iqbal Qasim | not out | 14* | 60 | 2 | 0 | 23.33 |
| Tauseef Ahmed | bowled | 0 | 1 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Dennis Lillee | 28 | 4 | 76 | 0 | 2.71 | 0 | 0 |
| Geoff Dymock | 5 | 2 | 5 | 0 | 1.00 | 0 | 0 |
| Ray Bright | 46.5 | 17 | 87 | 7 | 1.85 | 0 | 0 |
| Graeme Beard | 17 | 8 | 39 | 0 | 2.29 | 0 | 0 |
| Greg Chappell | 20 | 3 | 49 | 3 | 2.45 | 0 | 0 |
| Graham Yallop | 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |
Fall of wickets
34/1 (Haroon Rasheed) · 44/2 (Zaheer Abbas) · 120/3 (Javed Miandad) · 121/4 (Wasim Raja) · 134/5 (Taslim Arif) · 210/6 (Mudassar Nazar) · 238/7 (Imran Khan) · 266/8 (Sarfraz Nawaz) · 292/9 (Majid Khan) · 292/10 (Tauseef Ahmed)
Australia
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bruce Laird | caught Javed Miandad | 23 | 71 | 2 | 0 | 32.39 |
| Graham Yallop | caught Majid Khan | 16 | 60 | 1 | 0 | 26.66 |
| Kim Hughes | stumped Taslim Arif | 8 | 18 | 2 | 0 | 44.44 |
| Greg Chappell | caught Taslim Arif | 13 | 46 | 1 | 0 | 28.26 |
| David Hookes | lbw | 0 | 10 | 0 | 0 | 0.00 |
| Allan Border | not out | 58* | 202 | 5 | 0 | 28.71 |
| Rod Marsh | caught Mudassar Nazar | 1 | 9 | 0 | 0 | 11.11 |
| Graeme Beard | bowled | 4 | 27 | 0 | 0 | 14.81 |
| Ray Bright | caught Majid Khan | 0 | 12 | 0 | 0 | 0.00 |
| Dennis Lillee | lbw | 5 | 63 | 0 | 0 | 7.93 |
| Geoff Dymock | bowled | 0 | 3 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Sarfraz Nawaz | 7 | 2 | 7 | 0 | 1.00 | 0 | 0 |
| Mudassar Nazar | 2 | 0 | 4 | 0 | 2.00 | 0 | 0 |
| Iqbal Qasim | 42 | 22 | 49 | 7 | 1.16 | 0 | 0 |
| Tauseef Ahmed | 34 | 11 | 62 | 3 | 1.82 | 0 | 0 |
| Majid Khan | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 |
| Wasim Raja | 4 | 1 | 6 | 0 | 1.50 | 0 | 0 |
Fall of wickets
38/1 (Graham Yallop) · 51/2 (Kim Hughes) · 55/3 (Bruce Laird) · 59/4 (David Hookes) · 89/5 (Greg Chappell) · 90/6 (Rod Marsh) · 106/7 (Graeme Beard) · 108/8 (Ray Bright) · 139/9 (Dennis Lillee) · 140/10 (Geoff Dymock)
Pakistan
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Taslim Arif | bowled | 8 | 30 | 1 | 0 | 26.66 |
| Haroon Rasheed | bowled | 10 | 33 | 0 | 0 | 30.30 |
| Zaheer Abbas | not out | 18* | 44 | 2 | 0 | 40.90 |
| Javed Miandad | bowled | 21 | 39 | 3 | 0 | 53.84 |
| Wasim Raja | not out | 12* | 6 | 2 | 0 | 200.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Dennis Lillee | 11 | 2 | 22 | 0 | 2.00 | 0 | 0 |
| Geoff Dymock | 2 | 0 | 9 | 0 | 4.50 | 0 | 0 |
| Ray Bright | 11 | 5 | 24 | 3 | 2.18 | 0 | 0 |
| Graeme Beard | 1.1 | 0 | 14 | 0 | 12.00 | 0 | 0 |
Fall of wickets
17/1 (Taslim Arif) · 26/2 (Haroon Rasheed) · 60/3 (Javed Miandad)
Playing XIs
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.