MATCH SCORECARD
Australia v New Zealand
1990-12-18 · ODI · Men · Hobart
Australia · New Zealand · Hobart
INNINGS 1
194/6New Zealand
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Martin Crowe | lbw | 5 | 16 | 0 | 0 | 31.25 |
| John Wright | caught Steve Waugh | 37 | 56 | 2 | 1 | 66.07 |
| Andrew Jones | caught Bruce Reid | 12 | 45 | 0 | 0 | 26.66 |
| Ken Rutherford | run out | 26 | 48 | 2 | 0 | 54.16 |
| Chris Harris | caught Ian Healy | 17 | 55 | 0 | 0 | 30.90 |
| Rod Latham | caught Dean Jones | 38 | 44 | 2 | 0 | 86.36 |
| Bryan Young | not out | 41* | 37 | 1 | 1 | 110.81 |
| Richard Petrie | not out | 6* | 6 | 0 | 0 | 100.00 |
Extras 12Overs 50
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Terry Alderman | 10 | 1 | 52 | 1 | 5.20 | 0 | 0 |
| Bruce Reid | 10 | 1 | 25 | 1 | 2.50 | 0 | 0 |
| Simon O'Donnell | 10 | 0 | 50 | 2 | 5.00 | 0 | 0 |
| Steve Waugh | 5 | 1 | 18 | 1 | 3.60 | 0 | 0 |
| Greg Matthews | 10 | 1 | 33 | 0 | 3.30 | 0 | 0 |
| Mark Waugh | 5 | 0 | 13 | 0 | 2.60 | 0 | 0 |
Fall of wickets
17/1 (Martin Crowe) · 40/2 (Andrew Jones) · 71/3 (John Wright) · 110/4 (Ken Rutherford) · 112/5 (Chris Harris) · 169/6 (Rod Latham)
INNINGS 2
193Australia
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Geoff Marsh | caught Rod Latham | 61 | 94 | 7 | 0 | 64.89 |
| David Boon | caught Martin Crowe | 2 | 7 | 0 | 0 | 28.57 |
| Steve Waugh | caught Bryan Young | 16 | 27 | 3 | 0 | 59.25 |
| Mark Waugh | caught Bryan Young | 14 | 32 | 2 | 0 | 43.75 |
| Ian Healy | lbw | 24 | 32 | 3 | 0 | 75.00 |
| Dean Jones | run out | 25 | 32 | 3 | 0 | 78.12 |
| Simon O'Donnell | lbw | 0 | 5 | 0 | 0 | 0.00 |
| Allan Border | run out | 12 | 26 | 0 | 0 | 46.15 |
| Greg Matthews | not out | 24* | 32 | 2 | 0 | 75.00 |
| Terry Alderman | run out | 5 | 5 | 1 | 0 | 100.00 |
| Bruce Reid | run out | 1 | 9 | 0 | 0 | 11.11 |
Extras 9Overs 50
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Chris Pringle | 10 | 1 | 34 | 1 | 3.40 | 0 | 0 |
| Richard Petrie | 10 | 1 | 30 | 1 | 3.00 | 0 | 0 |
| Danny Morrison | 10 | 1 | 56 | 1 | 5.60 | 0 | 0 |
| Willie Watson | 10 | 0 | 29 | 1 | 2.90 | 0 | 0 |
| Chris Harris | 10 | 0 | 42 | 2 | 4.20 | 0 | 0 |
Fall of wickets
7/1 (David Boon) · 52/2 (Steve Waugh) · 93/3 (Mark Waugh) · 111/4 (Geoff Marsh) · 136/5 (Ian Healy) · 137/6 (Simon O'Donnell) · 153/7 (Dean Jones) · 177/8 (Allan Border) · 188/9 (Terry Alderman) · 193/10 (Bruce Reid)
Playing XIs
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.