MATCH SCORECARD
Australia v England
1985-06-01 · ODI · Men · Birmingham
Australia · England · Birmingham
INNINGS 1
231/7England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Graham Gooch | bowled | 115 | 159 | 9 | 1 | 72.32 |
| Tim Robinson | caught Simon O'Donnell | 26 | 48 | 4 | 0 | 54.16 |
| David Gower | caught Wayne Phillips | 0 | 7 | 0 | 0 | 0.00 |
| Allan Lamb | bowled | 25 | 56 | 1 | 0 | 44.64 |
| Ian Botham | caught Dirk Wellham | 29 | 36 | 2 | 0 | 80.55 |
| Mike Gatting | caught Geoff Lawson | 6 | 13 | 0 | 0 | 46.15 |
| Peter Willey | caught Wayne Phillips | 0 | 2 | 0 | 0 | 0.00 |
| Paul Downton | not out | 16* | 9 | 1 | 0 | 177.77 |
| Phil Edmonds | not out | 6* | 6 | 0 | 0 | 100.00 |
Extras 8Overs 55
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Geoff Lawson | 11 | 0 | 53 | 2 | 4.81 | 0 | 0 |
| Craig McDermott | 11 | 0 | 56 | 2 | 5.09 | 0 | 0 |
| Simon O'Donnell | 11 | 2 | 32 | 2 | 2.90 | 0 | 0 |
| Jeff Thomson | 11 | 0 | 47 | 1 | 4.27 | 0 | 0 |
| Greg Matthews | 10 | 0 | 38 | 0 | 3.80 | 0 | 0 |
| Allan Border | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 |
Fall of wickets
63/1 (Tim Robinson) · 69/2 (David Gower) · 134/3 (Allan Lamb) · 193/4 (Ian Botham) · 206/5 (Mike Gatting) · 208/6 (Peter Willey) · 216/7 (Graham Gooch)
INNINGS 2
233/6Australia
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kepler Wessels | caught Peter Willey | 57 | 100 | 6 | 0 | 57.00 |
| Graeme Wood | lbw | 5 | 14 | 1 | 0 | 35.71 |
| Dirk Wellham | lbw | 7 | 19 | 1 | 0 | 36.84 |
| Allan Border | not out | 85* | 123 | 5 | 0 | 69.10 |
| David Boon | bowled | 13 | 12 | 1 | 1 | 108.33 |
| Wayne Phillips | caught Mike Gatting | 14 | 16 | 2 | 0 | 87.50 |
| Simon O'Donnell | bowled | 28 | 34 | 4 | 0 | 82.35 |
| Greg Matthews | not out | 8* | 7 | 1 | 0 | 114.28 |
Extras 16Overs 54
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ian Botham | 10 | 2 | 38 | 2 | 3.80 | 0 | 0 |
| Norman Cowans | 11 | 2 | 42 | 2 | 3.81 | 0 | 0 |
| Paul Allott | 10 | 1 | 40 | 1 | 4.00 | 0 | 0 |
| Peter Willey | 11 | 1 | 38 | 1 | 3.45 | 0 | 0 |
| Phil Edmonds | 10 | 0 | 48 | 0 | 4.80 | 0 | 0 |
| Graham Gooch | 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |
Fall of wickets
10/1 (Graeme Wood) · 19/2 (Dirk Wellham) · 116/3 (Kepler Wessels) · 137/4 (David Boon) · 157/5 (Wayne Phillips) · 222/6 (Simon O'Donnell)
Playing XIs
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.