MATCH SCORECARD
Australia v England
1983-01-26 · ODI · Men · Sydney
INNINGS 1
207England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Chris Tavaré | caught Rod Marsh | 14 | 47 | 1 | 0 | 29.78 |
| Ian Botham | caught Kepler Wessels | 0 | 2 | 0 | 0 | 0.00 |
| David Gower | bowled | 25 | 31 | 4 | 0 | 80.64 |
| Allan Lamb | lbw | 0 | 5 | 0 | 0 | 0.00 |
| Derek Randall | run out | 47 | 64 | 4 | 0 | 73.43 |
| Trevor Jesty | bowled | 30 | 51 | 2 | 0 | 58.82 |
| Ian Gould | caught Kepler Wessels | 42 | 42 | 0 | 0 | 100.00 |
| Vic Marks | caught Dennis Lillee | 22 | 13 | 4 | 0 | 169.23 |
| Eddie Hemmings | run out | 3 | 4 | 0 | 0 | 75.00 |
| Robin Jackman | bowled | 0 | 2 | 0 | 0 | 0.00 |
| Bob Willis | not out | 5* | 2 | 1 | 0 | 250.00 |
Extras 19Overs 41
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Rodney Hogg | 10 | 1 | 44 | 3 | 4.40 | 0 | 0 |
| John Maguire | 8 | 0 | 42 | 1 | 5.25 | 0 | 0 |
| Dennis Lillee | 8 | 0 | 34 | 3 | 4.25 | 0 | 0 |
| Jeff Thomson | 8 | 0 | 40 | 1 | 5.00 | 0 | 0 |
| Greg Chappell | 7 | 0 | 28 | 0 | 4.00 | 0 | 0 |
Fall of wickets
8/1 (Ian Botham) · 45/2 (David Gower) · 47/3 (Chris Tavaré) · 47/4 (Allan Lamb) · 101/5 (Trevor Jesty) · 157/6 (Derek Randall) · 197/7 (Vic Marks) · 201/8 (Eddie Hemmings) · 201/9 (Robin Jackman) · 207/10 (Ian Gould)
INNINGS 2
109Australia
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| John Dyson | caught Derek Randall | 23 | 47 | 1 | 0 | 48.93 |
| Allan Border | caught Bob Willis | 31 | 22 | 4 | 0 | 140.90 |
| David Hookes | bowled | 32 | 52 | 3 | 1 | 61.53 |
| Kim Hughes | caught Ian Gould | 0 | 2 | 0 | 0 | 0.00 |
| Greg Chappell | bowled | 0 | 3 | 0 | 0 | 0.00 |
| Kepler Wessels | bowled | 1 | 3 | 0 | 0 | 33.33 |
| Rod Marsh | bowled | 1 | 15 | 0 | 0 | 6.66 |
| Dennis Lillee | bowled | 3 | 7 | 0 | 0 | 42.85 |
| Jeff Thomson | bowled | 7 | 11 | 1 | 0 | 63.63 |
| Rodney Hogg | not out | 0* | 3 | 0 | 0 | 0.00 |
| John Maguire | caught Allan Lamb | 2 | 6 | 0 | 0 | 33.33 |
Extras 9Overs 27.3
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Bob Willis | 6 | 1 | 23 | 1 | 3.83 | 0 | 0 |
| Robin Jackman | 10 | 1 | 41 | 3 | 4.10 | 0 | 0 |
| Ian Botham | 2 | 0 | 13 | 1 | 6.50 | 0 | 0 |
| Vic Marks | 6 | 0 | 12 | 2 | 2.00 | 0 | 0 |
| Eddie Hemmings | 3.3 | 0 | 11 | 3 | 3.14 | 0 | 0 |
Fall of wickets
40/1 (Allan Border) · 72/2 (John Dyson) · 73/3 (Kim Hughes) · 73/4 (Greg Chappell) · 77/5 (Kepler Wessels) · 96/6 (David Hookes) · 99/7 (Dennis Lillee) · 106/8 (Rod Marsh) · 106/9 (Jeff Thomson) · 109/10 (John Maguire)
Playing XIs
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.