MATCH SCORECARD
Australia v England
1975-01-01 · ODI · Men · Melbourne
Australia · England · Melbourne
INNINGS 1
190Australia
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ian Redpath | caught Tony Greig | 2 | 9 | 0 | 0 | 22.22 |
| Wally Edwards | bowled | 2 | 14 | 0 | 0 | 14.28 |
| Ian Chappell | caught Peter Lever | 42 | 49 | 6 | 0 | 85.71 |
| Greg Chappell | bowled | 44 | 50 | 3 | 0 | 88.00 |
| Ross Edwards | bowled | 20 | 38 | 1 | 0 | 52.63 |
| Doug Walters | bowled | 18 | 20 | 1 | 0 | 90.00 |
| Rod Marsh | run out | 14 | 22 | 0 | 0 | 63.63 |
| Terry Jenner | caught Keith Fletcher | 12 | 25 | 1 | 0 | 48.00 |
| Max Walker | bowled | 20 | 35 | 1 | 0 | 57.14 |
| Jeff Thomson | bowled | 4 | 16 | 0 | 0 | 25.00 |
| Alan Hurst | not out | 1* | 3 | 0 | 0 | 33.33 |
Extras 11Overs 34.5
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Peter Lever | 5 | 0 | 24 | 1 | 3.60 | 0 | 0 |
| Geoff Arnold | 8 | 2 | 30 | 2 | 2.81 | 0 | 0 |
| Tony Greig | 7.5 | 0 | 48 | 2 | 4.72 | 0 | 0 |
| Chris Old | 8 | 0 | 57 | 4 | 5.34 | 0 | 0 |
| Derek Underwood | 6 | 0 | 20 | 0 | 2.50 | 0 | 0 |
Fall of wickets
5/1 (Wally Edwards) · 11/2 (Ian Redpath) · 65/3 (Ian Chappell) · 105/4 (Greg Chappell) · 122/5 (Ross Edwards) · 139/6 (Doug Walters) · 159/7 (Rod Marsh) · 173/8 (Terry Jenner) · 183/9 (Jeff Thomson) · 190/10 (Max Walker)
INNINGS 2
191/7England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dennis Amiss | bowled | 47 | 54 | 6 | 0 | 87.03 |
| David Lloyd | run out | 49 | 95 | 5 | 0 | 51.57 |
| Brian Luckhurst | run out | 14 | 58 | 1 | 0 | 24.13 |
| Keith Fletcher | caught Ian Redpath | 31 | 48 | 4 | 0 | 64.58 |
| Chris Old | bowled | 12 | 10 | 0 | 1 | 120.00 |
| Tony Greig | run out | 3 | 1 | 0 | 0 | 300.00 |
| Mike Denness | caught Max Walker | 12 | 24 | 1 | 0 | 50.00 |
| Alan Knott | not out | 2* | 9 | 0 | 0 | 22.22 |
| Derek Underwood | not out | 1* | 2 | 0 | 0 | 50.00 |
Extras 20Overs 37.1
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Jeff Thomson | 7 | 1 | 33 | 1 | 3.53 | 0 | 0 |
| Alan Hurst | 8 | 0 | 27 | 2 | 2.53 | 0 | 0 |
| Terry Jenner | 8 | 1 | 28 | 0 | 2.62 | 0 | 0 |
| Doug Walters | 3 | 0 | 32 | 0 | 8.00 | 0 | 0 |
| Max Walker | 8 | 0 | 27 | 1 | 2.53 | 0 | 0 |
| Greg Chappell | 3 | 0 | 24 | 0 | 6.00 | 0 | 0 |
| Wally Edwards | 0.1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Fall of wickets
70/1 (Dennis Amiss) · 117/2 (David Lloyd) · 124/3 (Brian Luckhurst) · 154/4 (Chris Old) · 157/5 (Tony Greig) · 182/6 (Mike Denness) · 182/7 (Keith Fletcher)
Playing XIs
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.