Australia v England
1936-12-04 · Test · Men · Brisbane
Australia · England · Brisbane
England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Stan Worthington | caught Bert Oldfield | 0 | 1 | 0 | 0 | 0.00 |
| Charlie Barnett | caught Bert Oldfield | 69 | 153 | 11 | 1 | 45.09 |
| Arthur Fagg | caught Bert Oldfield | 4 | 28 | 0 | 0 | 14.28 |
| Wally Hammond | caught Ray Robinson | 0 | 1 | 0 | 0 | 0.00 |
| Maurice Leyland | bowled | 126 | 290 | 11 | 0 | 43.44 |
| Les Ames | caught Arthur Chipperfield | 24 | 66 | 3 | 0 | 36.36 |
| Joe Hardstaff | caught Stan McCabe | 43 | 148 | 6 | 0 | 29.05 |
| Walter Robins | caught | 38 | 51 | 7 | 0 | 74.50 |
| Gubby Allen | caught Stan McCabe | 35 | 98 | 4 | 1 | 35.71 |
| Hedley Verity | caught Morris Sievers | 7 | 67 | 1 | 0 | 10.44 |
| Bill Voce | not out | 4* | 11 | 0 | 0 | 36.36 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ernie McCormick | 8 | 1 | 26 | 3 | 2.43 | 0 | 0 |
| Morris Sievers | 16 | 5 | 42 | 0 | 1.96 | 0 | 0 |
| Bill O'Reilly | 40.6 | 13 | 102 | 5 | 1.87 | 0 | 0 |
| Frank Ward | 36 | 3 | 138 | 2 | 2.87 | 0 | 0 |
| Arthur Chipperfield | 11 | 3 | 32 | 0 | 2.18 | 0 | 0 |
| Stan McCabe | 2 | 0 | 10 | 0 | 3.75 | 0 | 0 |
Fall of wickets
0/1 (Stan Worthington) · 20/2 (Arthur Fagg) · 20/3 (Wally Hammond) · 119/4 (Charlie Barnett) · 162/5 (Les Ames) · 252/6 (Maurice Leyland) · 311/7 (Joe Hardstaff) · 311/8 (Walter Robins) · 343/9 (Hedley Verity) · 358/10 (Gubby Allen)
Australia
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jack Fingleton | bowled | 100 | 310 | 6 | 0 | 32.25 |
| Jack Badcock | bowled | 8 | 10 | 1 | 0 | 80.00 |
| Donald Bradman | caught Stan Worthington | 38 | 57 | 5 | 0 | 66.66 |
| Stan McCabe | caught Charlie Barnett | 51 | 128 | 6 | 0 | 39.84 |
| Ray Robinson | caught Wally Hammond | 2 | 7 | 0 | 0 | 28.57 |
| Arthur Chipperfield | caught Les Ames | 7 | 61 | 0 | 0 | 11.47 |
| Morris Sievers | bowled | 8 | 71 | 0 | 0 | 11.26 |
| Bert Oldfield | caught Les Ames | 6 | 34 | 0 | 0 | 17.64 |
| Bill O'Reilly | caught Maurice Leyland | 3 | 6 | 0 | 0 | 50.00 |
| Frank Ward | caught Joe Hardstaff | 0 | 3 | 0 | 0 | 0.00 |
| Ernie McCormick | not out | 1* | 4 | 0 | 0 | 25.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Gubby Allen | 16 | 2 | 71 | 3 | 3.32 | 0 | 0 |
| Bill Voce | 20.6 | 5 | 41 | 6 | 1.48 | 0 | 0 |
| Wally Hammond | 4 | 0 | 12 | 0 | 2.25 | 0 | 0 |
| Hedley Verity | 28 | 11 | 52 | 1 | 1.39 | 0 | 0 |
| Walter Robins | 17 | 0 | 48 | 0 | 2.11 | 0 | 0 |
Fall of wickets
13/1 (Jack Badcock) · 89/2 (Donald Bradman) · 166/3 (Stan McCabe) · 176/4 (Ray Robinson) · 202/5 (Arthur Chipperfield) · 220/6 (Jack Fingleton) · 229/7 (Morris Sievers) · 231/8 (Bert Oldfield) · 231/9 (Frank Ward) · 234/10 (Bill O'Reilly)
England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Stan Worthington | stumped Bert Oldfield | 8 | 23 | 1 | 0 | 34.78 |
| Charlie Barnett | caught Jack Badcock | 26 | 95 | 4 | 0 | 27.36 |
| Arthur Fagg | stumped Bert Oldfield | 27 | 146 | 1 | 0 | 18.49 |
| Wally Hammond | retired hurt | 25 | 119 | 5 | 0 | 21.00 |
| Maurice Leyland | caught Donald Bradman | 33 | 141 | 1 | 0 | 23.40 |
| Les Ames | bowled | 9 | 21 | 2 | 0 | 42.85 |
| Gubby Allen | caught Jack Fingleton | 68 | 205 | 8 | 0 | 33.17 |
| Joe Hardstaff | stumped Bert Oldfield | 20 | 78 | 3 | 0 | 25.64 |
| Walter Robins | caught Arthur Chipperfield | 0 | 6 | 0 | 0 | 0.00 |
| Hedley Verity | lbw | 19 | 91 | 2 | 0 | 20.87 |
| Bill Voce | not out | 2* | 11 | 0 | 0 | 18.18 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Morris Sievers | 19.6 | 9 | 29 | 3 | 1.10 | 0 | 0 |
| Bill O'Reilly | 35 | 15 | 59 | 0 | 1.26 | 0 | 0 |
| Frank Ward | 46 | 16 | 102 | 6 | 1.66 | 0 | 0 |
| Arthur Chipperfield | 10 | 2 | 33 | 0 | 2.47 | 0 | 0 |
| Stan McCabe | 6 | 1 | 14 | 1 | 1.75 | 0 | 0 |
Fall of wickets
17/1 (Stan Worthington) · 50/2 (Charlie Barnett) · 82/3 (Arthur Fagg) · 105/4 (Wally Hammond) · 122/5 (Les Ames) · 144/6 (Maurice Leyland) · 205/7 (Joe Hardstaff) · 205/8 (Walter Robins) · 247/9 (Hedley Verity) · 256/10 (Gubby Allen)
Australia
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jack Fingleton | bowled | 0 | 1 | 0 | 0 | 0.00 |
| Jack Badcock | caught Arthur Fagg | 0 | 5 | 0 | 0 | 0.00 |
| Morris Sievers | caught Bill Voce | 5 | 22 | 0 | 0 | 22.72 |
| Bert Oldfield | bowled | 10 | 28 | 2 | 0 | 35.71 |
| Donald Bradman | caught Arthur Fagg | 0 | 2 | 0 | 0 | 0.00 |
| Stan McCabe | caught Maurice Leyland | 7 | 8 | 1 | 0 | 87.50 |
| Ray Robinson | caught Wally Hammond | 3 | 3 | 0 | 0 | 100.00 |
| Arthur Chipperfield | not out | 26* | 18 | 4 | 0 | 144.44 |
| Bill O'Reilly | bowled | 0 | 5 | 0 | 0 | 0.00 |
| Frank Ward | bowled | 1 | 15 | 0 | 0 | 6.66 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Bill Voce | 6.3 | 0 | 16 | 4 | 1.88 | 0 | 0 |
| Gubby Allen | 6 | 0 | 36 | 5 | 4.50 | 0 | 0 |
Fall of wickets
0/1 (Jack Fingleton) · 3/2 (Jack Badcock) · 7/3 (Morris Sievers) · 7/4 (Donald Bradman) · 16/5 (Stan McCabe) · 20/6 (Ray Robinson) · 35/7 (Bert Oldfield) · 41/8 (Bill O'Reilly) · 58/9 (Frank Ward)
Playing XIs
England
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.