Australia v England
1932-12-02 · Test · Men · Sydney
Australia
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bill Woodfull | caught Les Ames | 7 | 34 | 0 | 0 | 20.58 |
| Bill Ponsford | bowled | 32 | 79 | 0 | 0 | 40.50 |
| Jack Fingleton | caught Gubby Allen | 26 | 77 | 3 | 0 | 33.76 |
| Alan Kippax | lbw | 8 | 27 | 0 | 0 | 29.62 |
| Stan McCabe | not out | 187* | 233 | 25 | 0 | 80.25 |
| Vic Richardson | caught Wally Hammond | 49 | 108 | 5 | 0 | 45.37 |
| Bert Oldfield | caught Les Ames | 4 | 4 | 0 | 0 | 100.00 |
| Clarrie Grimmett | caught Les Ames | 19 | 37 | 2 | 0 | 51.35 |
| Lisle Nagel | bowled | 0 | 1 | 0 | 0 | 0.00 |
| Bill O'Reilly | bowled | 4 | 8 | 1 | 0 | 50.00 |
| Tim Wall | caught Gubby Allen | 4 | 18 | 1 | 0 | 22.22 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Harold Larwood | 31 | 5 | 96 | 5 | 3.09 | 0 | 0 |
| Bill Voce | 29 | 4 | 110 | 4 | 3.79 | 0 | 0 |
| Gubby Allen | 15 | 1 | 65 | 0 | 4.33 | 0 | 0 |
| Wally Hammond | 14.2 | 0 | 34 | 1 | 2.37 | 0 | 0 |
| Hedley Verity | 13 | 4 | 35 | 0 | 2.69 | 0 | 0 |
Fall of wickets
22/1 (Bill Woodfull) · 65/2 (Bill Ponsford) · 82/3 (Jack Fingleton) · 87/4 (Alan Kippax) · 216/5 (Vic Richardson) · 231/6 (Bert Oldfield) · 299/7 (Clarrie Grimmett) · 300/8 (Lisle Nagel) · 305/9 (Bill O'Reilly) · 360/10 (Tim Wall)
England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Herbert Sutcliffe | lbw | 194 | 496 | 13 | 0 | 39.11 |
| Bob Wyatt | lbw | 38 | 91 | 3 | 0 | 41.75 |
| Wally Hammond | caught Clarrie Grimmett | 112 | 242 | 16 | 0 | 46.28 |
| Iftikhar Ali Khan Pataudi | bowled | 102 | 380 | 6 | 0 | 26.84 |
| Maurice Leyland | caught Bert Oldfield | 0 | 1 | 0 | 0 | 0.00 |
| Douglas Jardine | caught Bert Oldfield | 27 | 82 | 2 | 0 | 32.92 |
| Hedley Verity | lbw | 2 | 15 | 0 | 0 | 13.33 |
| Gubby Allen | caught Bill O'Reilly | 19 | 66 | 2 | 0 | 28.78 |
| Les Ames | caught Stan McCabe | 0 | 8 | 0 | 0 | 0.00 |
| Harold Larwood | lbw | 0 | 7 | 0 | 0 | 0.00 |
| Bill Voce | not out | 0* | 1 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Tim Wall | 38 | 4 | 104 | 3 | 2.73 | 0 | 0 |
| Lisle Nagel | 43.4 | 9 | 110 | 2 | 2.51 | 0 | 0 |
| Bill O'Reilly | 67 | 32 | 117 | 3 | 1.74 | 0 | 0 |
| Clarrie Grimmett | 64 | 22 | 118 | 1 | 1.84 | 0 | 0 |
| Stan McCabe | 15 | 2 | 42 | 1 | 2.80 | 0 | 0 |
| Alan Kippax | 2 | 1 | 3 | 0 | 1.50 | 0 | 0 |
Fall of wickets
112/1 (Bob Wyatt) · 300/2 (Wally Hammond) · 423/3 (Herbert Sutcliffe) · 423/4 (Maurice Leyland) · 470/5 (Douglas Jardine) · 479/6 (Hedley Verity) · 519/7 (Gubby Allen) · 522/8 (Les Ames) · 522/9 (Harold Larwood) · 524/10 (Iftikhar Ali Khan Pataudi)
Australia
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bill Woodfull | bowled | 0 | 19 | 0 | 0 | 0.00 |
| Bill Ponsford | bowled | 2 | 9 | 0 | 0 | 22.22 |
| Jack Fingleton | caught Bill Voce | 40 | 120 | 5 | 0 | 33.33 |
| Stan McCabe | lbw | 32 | 69 | 3 | 1 | 46.37 |
| Vic Richardson | caught Bill Voce | 0 | 1 | 0 | 0 | 0.00 |
| Alan Kippax | bowled | 19 | 35 | 1 | 0 | 54.28 |
| Bert Oldfield | caught Maurice Leyland | 1 | 21 | 0 | 0 | 4.76 |
| Clarrie Grimmett | caught Gubby Allen | 5 | 15 | 1 | 0 | 33.33 |
| Lisle Nagel | not out | 21* | 59 | 4 | 0 | 35.59 |
| Tim Wall | caught Les Ames | 20 | 29 | 3 | 0 | 68.96 |
| Bill O'Reilly | bowled | 7 | 9 | 1 | 0 | 77.77 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Harold Larwood | 18 | 4 | 28 | 5 | 1.55 | 0 | 0 |
| Bill Voce | 17.3 | 5 | 54 | 2 | 3.08 | 0 | 0 |
| Gubby Allen | 9 | 5 | 13 | 1 | 1.44 | 0 | 0 |
| Wally Hammond | 15 | 6 | 37 | 2 | 2.46 | 0 | 0 |
| Hedley Verity | 4 | 1 | 15 | 0 | 3.75 | 0 | 0 |
Fall of wickets
2/1 (Bill Ponsford) · 10/2 (Bill Woodfull) · 61/3 (Stan McCabe) · 61/4 (Vic Richardson) · 100/5 (Alan Kippax) · 104/6 (Bert Oldfield) · 105/7 (Jack Fingleton) · 113/8 (Clarrie Grimmett) · 151/9 (Tim Wall) · 164/10 (Bill O'Reilly)
England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Herbert Sutcliffe | not out | 1* | 1 | 0 | 0 | 100.00 |
| Bob Wyatt | not out | 0* | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Stan McCabe | 0.1 | 0 | 1 | 0 | 6.00 | 0 | 0 |
Playing XIs
Australia
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.