Darren Sammy National Cricket Stadium: recorded internationals
MATCHES BY FORMAT
Recorded matches
Test
0
ODI
1
T20I
3
HOW THIS GROUND PLAYS
Recorded innings, not a pitch rating
First-innings average140.24 recorded first innings
Test drawsnot recorded0 Tests · 0 without a winner
ODI innings average114.01 ODIs
T20I innings average135.73 T20Is
Recorded matches by format
| Format | Men | Women |
|---|---|---|
| Test | 0 | 0 |
| ODI | 1 | 0 |
| T20I | 1 | 2 |
Questions fans ask about Darren Sammy National Cricket Stadium
- How many international matches have been played at Darren Sammy National Cricket Stadium?
- Darren Sammy National Cricket Stadium has 4 recorded international matches: 2 men and 2 women.
- How many ODIs have been played at Darren Sammy National Cricket Stadium?
- Darren Sammy National Cricket Stadium has 1 recorded ODI matches in this archive.
- How many T20Is have been played at Darren Sammy National Cricket Stadium?
- Darren Sammy National Cricket Stadium has 3 recorded T20I matches in this archive.
Recent recorded matches
| Date | Match | Format | Result | Coverage |
|---|---|---|---|---|
| 2019-11-10 | T20I · Women | India won by 10 wickets | Scorecard | |
| 2019-11-09 | T20I · Women | India won by 84 runs | Scorecard | |
| 2019-03-05 | T20I · Men | England won by 4 wickets | Scorecard | |
| 2019-03-02 | ODI · Men | West Indies won by 7 wickets | Scorecard |
MEN · ODI · 2019 to 2019
Men ODIs at Darren Sammy National Cricket Stadium
1Matches
113.001st inns avg
115.002nd inns avg
0%Bat first wins
100%Chasing wins
100%Toss winner wins
Men ODI team totals here
| Total | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 115/3 | West Indies | England | Darren Sammy National Cricket Stadium | 2019-03-02 |
| 113 | England | West Indies | Darren Sammy National Cricket Stadium | 2019-03-02 |
| Chase | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 115/3 | West Indies | England | Darren Sammy National Cricket Stadium | 2019-03-02 |
Men ODI team records here
| Team | P | W | L | D/T | NR | Win % | Last |
|---|---|---|---|---|---|---|---|
| West Indies | 1 | 1 | 0 | 0 | 0 | 100.00 | 2019 |
| England | 1 | 0 | 1 | 0 | 0 | 0.00 | 2019 |
Men ODI leading players here
| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Chris Gayle | West Indies | 1 | 1 | 77 | 77 | 77.00 | 285.18 | 0 | 1 |
| Alex Hales | England | 1 | 1 | 23 | 23 | 23.00 | 65.71 | 0 | 0 |
| Jos Buttler | England | 1 | 1 | 23 | 23 | 23.00 | 63.88 | 0 | 0 |
| Eoin Morgan | England | 1 | 1 | 18 | 18 | 18.00 | 81.81 | 0 | 0 |
| Ben Stokes | England | 1 | 1 | 15 | 15 | 15.00 | 55.55 | 0 | 0 |
| Shai Hope | West Indies | 1 | 1 | 13 | 13 | 13.00 | 72.22 | 0 | 0 |
| Moeen Ali | England | 1 | 1 | 12 | 12 | 12.00 | 48.00 | 0 | 0 |
| Shimron Hetmyer | West Indies | 1 | 1 | 11 | 11* | N/A | 183.33 | 0 | 0 |
| Jonny Bairstow | England | 1 | 1 | 11 | 11 | 11.00 | 100.00 | 0 | 0 |
| Darren Bravo | West Indies | 1 | 1 | 7 | 7* | N/A | 50.00 | 0 | 0 |
| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Oshane Thomas | West Indies | 1 | 1 | 5 | 5/21 | 4.20 | 4.06 | 6.20 | 1 |
| Carlos Brathwaite | West Indies | 1 | 1 | 2 | 2/17 | 8.50 | 2.12 | 24.00 | 0 |
| Jason Holder | West Indies | 1 | 1 | 2 | 2/28 | 14.00 | 4.00 | 21.00 | 0 |
| Mark Wood | England | 1 | 1 | 2 | 2/55 | 27.50 | 9.16 | 18.00 | 0 |
| Sheldon Cottrell | West Indies | 1 | 1 | 1 | 1/23 | 23.00 | 5.75 | 24.00 | 0 |
| Chris Woakes | England | 1 | 1 | 1 | 1/56 | 56.00 | 9.33 | 36.00 | 0 |
| Score | Batter | Team | BF | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 77 | Chris Gayle | West Indies | 27 | England | Darren Sammy National Cricket Stadium | 2019-03-02 |
| 23 | Alex Hales | England | 35 | West Indies | Darren Sammy National Cricket Stadium | 2019-03-02 |
| 23 | Jos Buttler | England | 36 | West Indies | Darren Sammy National Cricket Stadium | 2019-03-02 |
| 18 | Eoin Morgan | England | 22 | West Indies | Darren Sammy National Cricket Stadium | 2019-03-02 |
| 15 | Ben Stokes | England | 27 | West Indies | Darren Sammy National Cricket Stadium | 2019-03-02 |
| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 5/21 | Oshane Thomas | West Indies | 31 | England | Darren Sammy National Cricket Stadium | 2019-03-02 |
| 2/17 | Carlos Brathwaite | West Indies | 48 | England | Darren Sammy National Cricket Stadium | 2019-03-02 |
| 2/28 | Jason Holder | West Indies | 42 | England | Darren Sammy National Cricket Stadium | 2019-03-02 |
| 2/55 | Mark Wood | England | 36 | West Indies | Darren Sammy National Cricket Stadium | 2019-03-02 |
| 1/23 | Sheldon Cottrell | West Indies | 24 | England | Darren Sammy National Cricket Stadium | 2019-03-02 |
Latest men ODI matches here
| Date | Match | Result | Scores |
|---|---|---|---|
| 2019-03-02 | West Indies v England | West Indies won | England 113 · West Indies 115/3 |
MEN · T20I · 2019 to 2019
Men T20Is at Darren Sammy National Cricket Stadium
1Matches
160.001st inns avg
161.002nd inns avg
0%Bat first wins
100%Chasing wins
100%Toss winner wins
Men T20I team totals here
| Total | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 161/6 | England | West Indies | Darren Sammy National Cricket Stadium | 2019-03-05 |
| 160/8 | West Indies | England | Darren Sammy National Cricket Stadium | 2019-03-05 |
| Chase | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 161/6 | England | West Indies | Darren Sammy National Cricket Stadium | 2019-03-05 |
Men T20I team records here
| Team | P | W | L | D/T | NR | Win % | Last |
|---|---|---|---|---|---|---|---|
| West Indies | 1 | 0 | 1 | 0 | 0 | 0.00 | 2019 |
| England | 1 | 1 | 0 | 0 | 0 | 100.00 | 2019 |
Men T20I leading players here
| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Jonny Bairstow | England | 1 | 1 | 68 | 68 | 68.00 | 170.00 | 0 | 1 |
| Nicholas Pooran | West Indies | 1 | 1 | 58 | 58 | 58.00 | 156.75 | 0 | 1 |
| Joe Denly | England | 1 | 1 | 30 | 30 | 30.00 | 103.44 | 0 | 0 |
| Darren Bravo | West Indies | 1 | 1 | 28 | 28 | 28.00 | 93.33 | 0 | 0 |
| Sam Billings | England | 1 | 1 | 18 | 18 | 18.00 | 112.50 | 0 | 0 |
| Chris Gayle | West Indies | 1 | 1 | 15 | 15 | 15.00 | 125.00 | 0 | 0 |
| Shimron Hetmyer | West Indies | 1 | 1 | 14 | 14 | 14.00 | 127.27 | 0 | 0 |
| Ashley Nurse | West Indies | 1 | 1 | 13 | 13* | N/A | 162.50 | 0 | 0 |
| Alex Hales | England | 1 | 1 | 11 | 11 | 11.00 | 220.00 | 0 | 0 |
| Fabian Allen | West Indies | 1 | 1 | 8 | 8 | 8.00 | 133.33 | 0 | 0 |
| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Tom Curran | England | 1 | 1 | 4 | 4/36 | 9.00 | 9.00 | 6.00 | 0 |
| Sheldon Cottrell | West Indies | 1 | 1 | 3 | 3/29 | 9.66 | 7.56 | 7.66 | 0 |
| Chris Jordan | England | 1 | 1 | 2 | 2/16 | 8.00 | 5.33 | 9.00 | 0 |
| Adil Rashid | England | 1 | 1 | 1 | 1/15 | 15.00 | 3.75 | 24.00 | 0 |
| Jason Holder | West Indies | 1 | 1 | 1 | 1/26 | 26.00 | 6.50 | 24.00 | 0 |
| Joe Denly | England | 1 | 1 | 1 | 1/28 | 28.00 | 9.33 | 18.00 | 0 |
| Ashley Nurse | West Indies | 1 | 1 | 1 | 1/32 | 32.00 | 8.00 | 24.00 | 0 |
| Carlos Brathwaite | West Indies | 1 | 1 | 1 | 1/33 | 33.00 | 8.25 | 24.00 | 0 |
| Score | Batter | Team | BF | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 68 | Jonny Bairstow | England | 40 | West Indies | Darren Sammy National Cricket Stadium | 2019-03-05 |
| 58 | Nicholas Pooran | West Indies | 37 | England | Darren Sammy National Cricket Stadium | 2019-03-05 |
| 30 | Joe Denly | England | 29 | West Indies | Darren Sammy National Cricket Stadium | 2019-03-05 |
| 28 | Darren Bravo | West Indies | 30 | England | Darren Sammy National Cricket Stadium | 2019-03-05 |
| 18 | Sam Billings | England | 16 | West Indies | Darren Sammy National Cricket Stadium | 2019-03-05 |
| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 4/36 | Tom Curran | England | 24 | West Indies | Darren Sammy National Cricket Stadium | 2019-03-05 |
| 3/29 | Sheldon Cottrell | West Indies | 23 | England | Darren Sammy National Cricket Stadium | 2019-03-05 |
| 2/16 | Chris Jordan | England | 18 | West Indies | Darren Sammy National Cricket Stadium | 2019-03-05 |
| 1/15 | Adil Rashid | England | 24 | West Indies | Darren Sammy National Cricket Stadium | 2019-03-05 |
| 1/26 | Jason Holder | West Indies | 24 | England | Darren Sammy National Cricket Stadium | 2019-03-05 |
Latest men T20I matches here
| Date | Match | Result | Scores |
|---|---|---|---|
| 2019-03-05 | West Indies v England | England won | West Indies 160/8 · England 161/6 |
WOMEN · T20I · 2019 to 2019
Women T20Is at Darren Sammy National Cricket Stadium
2Matches
144.001st inns avg
102.502nd inns avg
50%Bat first wins
50%Chasing wins
0%Toss winner wins
Women T20I team totals here
| Total | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 185/4 | India | West Indies | Darren Sammy National Cricket Stadium | 2019-11-09 |
| 104/0 | India | West Indies | Darren Sammy National Cricket Stadium | 2019-11-10 |
| 103/7 | West Indies | India | Darren Sammy National Cricket Stadium | 2019-11-10 |
| 101/9 | West Indies | India | Darren Sammy National Cricket Stadium | 2019-11-09 |
| Chase | Team | Opponent | Ground | Date |
|---|---|---|---|---|
| 104/0 | India | West Indies | Darren Sammy National Cricket Stadium | 2019-11-10 |
Women T20I team records here
| Team | P | W | L | D/T | NR | Win % | Last |
|---|---|---|---|---|---|---|---|
| West Indies | 2 | 0 | 2 | 0 | 0 | 0.00 | 2019 |
| India | 2 | 2 | 0 | 0 | 0 | 100.00 | 2019 |
Women T20I leading players here
| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Shafali Verma | India | 2 | 2 | 142 | 73 | 142.00 | 169.04 | 0 | 2 |
| Smriti Mandhana | India | 2 | 2 | 97 | 67 | 97.00 | 131.08 | 0 | 1 |
| Chedean Nation | West Indies | 2 | 2 | 42 | 32 | 21.00 | 91.30 | 0 | 0 |
| Hayley Matthews | West Indies | 2 | 2 | 36 | 23 | 18.00 | 83.72 | 0 | 0 |
| Shemaine Campbelle | West Indies | 2 | 2 | 33 | 33 | 16.50 | 86.84 | 0 | 0 |
| Harmanpreet Kaur | India | 1 | 1 | 21 | 21* | N/A | 161.53 | 0 | 0 |
| Stacy-Ann King | West Indies | 2 | 2 | 20 | 13 | 10.00 | 76.92 | 0 | 0 |
| Kyshona Knight | West Indies | 2 | 2 | 20 | 12 | 20.00 | 100.00 | 0 | 0 |
| Natasha McLean | West Indies | 2 | 2 | 17 | 17 | 8.50 | 100.00 | 0 | 0 |
| Veda Krishnamurthy | India | 1 | 1 | 15 | 15* | N/A | 214.28 | 0 | 0 |
| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Deepti Sharma | India | 2 | 2 | 5 | 4/10 | 5.00 | 3.57 | 8.40 | 0 |
| Radha Yadav | India | 2 | 2 | 3 | 2/10 | 10.00 | 3.75 | 16.00 | 0 |
| Shikha Pandey | India | 2 | 2 | 3 | 2/22 | 13.33 | 5.00 | 16.00 | 0 |
| Shakera Selman | West Indies | 1 | 1 | 2 | 2/36 | 18.00 | 9.00 | 12.00 | 0 |
| Pooja Vastrakar | India | 2 | 2 | 2 | 1/21 | 22.00 | 6.28 | 21.00 | 0 |
| Poonam Yadav | India | 2 | 2 | 2 | 2/24 | 22.50 | 5.62 | 24.00 | 0 |
| Anisa Mohammed | West Indies | 2 | 2 | 2 | 2/35 | 24.50 | 8.16 | 18.00 | 0 |
| Score | Batter | Team | BF | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 73 | Shafali Verma | India | 49 | West Indies | Darren Sammy National Cricket Stadium | 2019-11-09 |
| 69* | Shafali Verma | India | 35 | West Indies | Darren Sammy National Cricket Stadium | 2019-11-10 |
| 67 | Smriti Mandhana | India | 46 | West Indies | Darren Sammy National Cricket Stadium | 2019-11-09 |
| 33 | Shemaine Campbelle | West Indies | 34 | India | Darren Sammy National Cricket Stadium | 2019-11-09 |
| 32 | Chedean Nation | West Indies | 36 | India | Darren Sammy National Cricket Stadium | 2019-11-10 |
| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
|---|---|---|---|---|---|---|
| 4/10 | Deepti Sharma | India | 24 | West Indies | Darren Sammy National Cricket Stadium | 2019-11-10 |
| 2/10 | Radha Yadav | India | 24 | West Indies | Darren Sammy National Cricket Stadium | 2019-11-09 |
| 2/22 | Shikha Pandey | India | 24 | West Indies | Darren Sammy National Cricket Stadium | 2019-11-09 |
| 2/24 | Poonam Yadav | India | 24 | West Indies | Darren Sammy National Cricket Stadium | 2019-11-09 |
| 2/35 | Anisa Mohammed | West Indies | 24 | India | Darren Sammy National Cricket Stadium | 2019-11-09 |
Latest women T20I matches here
| Date | Match | Result | Scores |
|---|---|---|---|
| 2019-11-10 | West Indies v India | India won | West Indies 103/7 · India 104/0 |
| 2019-11-09 | West Indies v India | India won | India 185/4 · West Indies 101/9 |