Wasim Akram ODI record against India
1985-02-20 – 2003-03-01 · Available official international scorecards
Wasim Akram complete career profile · More player studies
The record at a glance
This study covers 47 ODI matches against India with recorded batting or bowling figures: 38 batting innings and 47 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.
| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
|---|---|---|---|---|---|
| Batting | 38 | 425 | 30 | 14.16 | 92.39 |
| Bowling | 47 | 1,509 | 60 | 25.15 | 40.41 |
Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. — means unrecorded; N/A means a zero denominator.
Bowling economy: 3.73 runs per six legal balls. Legal balls recorded: 2,425.
Batting milestones in this sample: 0 centuries and 1 scores from 50 to 99. Balls faced: 460.
How the record developed
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
ODI
Exact yearly figures · 15 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 1 | 1 | 10 | 10 | N/A | 166.66 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | N/A | 4.80 | N/A |
| 2000 | 7 | 6 | 80 | 31 | 16.00 | 58.39 | 0 | 0 | 2 | 2 | 137 | 7 | 11 | 20.27 | 3.80 | 32.00 |
| 1999 | 7 | 5 | 63 | 28 | 15.75 | 103.27 | 0 | 0 | 3 | 2 | 61 | 7 | 6 | 35.50 | 3.80 | 56.00 |
| 1997 | 1 | 1 | 9 | 9 | N/A | 112.50 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | 34.00 | 3.40 | 60.00 |
| 1996 | 5 | 5 | 56 | 20 | 11.20 | 90.32 | 0 | 0 | 3 | 3 | 62 | 5 | 6 | 25.16 | 3.79 | 39.83 |
| 1995 | 1 | 1 | 50 | 50 | 50.00 | 108.69 | 0 | 1 | 4 | 2 | 46 | 1 | 1 | 23.00 | 2.87 | 48.00 |
| 1994 | 2 | 1 | 2 | 2 | 2.00 | 40.00 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 25.00 | 4.36 | 34.33 |
| 1992 | 1 | 1 | 4 | 4 | 4.00 | 50.00 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | N/A | 4.50 | N/A |
| 1991 | 3 | 3 | 19 | 14 | 6.33 | 55.88 | 0 | 0 | 0 | 0 | 34 | 3 | 3 | 35.66 | 3.68 | 58.00 |
| 1990 | 1 | 1 | 11 | 11 | 11.00 | 91.66 | 0 | 0 | 0 | 1 | 12 | 1 | 1 | 28.00 | 3.29 | 51.00 |
| 1989 | 4 | 4 | 41 | 37 | 10.25 | 132.25 | 0 | 0 | 1 | 4 | 31 | 4 | 7 | 13.14 | 3.34 | 23.57 |
| 1988 | 2 | 2 | 6 | 4 | 3.00 | 54.54 | 0 | 0 | 0 | 0 | 11 | 2 | 4 | 17.00 | 3.57 | 28.50 |
| 1987 | 7 | 4 | 71 | 48 | 35.50 | 202.85 | 0 | 0 | 5 | 6 | 35 | 7 | 10 | 27.60 | 4.00 | 41.40 |
| 1986 | 2 | 1 | 3 | 3 | 3.00 | 75.00 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 9.20 | 2.65 | 20.80 |
| 1985 | 3 | 2 | 0 | 0 | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 40.00 | 3.31 | 72.50 |
Home, away and neutral conditions
Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.
| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Home | 2 | 2 | 3 | 1.50 | 60.00 | 2 | 2 | 20.50 |
| Away | 10 | 7 | 94 | 23.50 | 164.91 | 10 | 12 | 32.33 |
| Neutral | 35 | 29 | 328 | 13.66 | 82.41 | 35 | 46 | 23.47 |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
ODI v India · Melbourne
- Highest recorded innings · 50 runs
ODI v India · Sharjah
- Best recorded bowling · 4/35
ODI v India · Toronto
- Latest available scorecard
ODI v India · SuperSport Park, Centurion
Recent recorded innings
| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
|---|---|---|---|---|---|---|
| 2003-03-01 | SuperSport Park, Centurion | 2 | — | — | 0 | 48 |
| 2003-03-01 | SuperSport Park, Centurion | 1 | 10 | 6 | — | — |
| 2000-06-03 | Dhaka | 2 | — | — | 1 | 30 |
| 2000-06-03 | Dhaka | 1 | 9 | 11 | — | — |
| 2000-03-26 | Sharjah | 2 | — | — | 1 | 16 |
| 2000-03-23 | Sharjah | 2 | — | — | 1 | 33 |
| 2000-03-23 | Sharjah | 1 | 10 | 28 | — | — |
| 2000-01-28 | W.A.C.A | 2 | — | — | 3 | 10 |
| 2000-01-28 | W.A.C.A | 1 | 31 | 40 | — | — |
| 2000-01-25 | Adelaide | 2 | 4 | 5 | — | — |
| 2000-01-25 | Adelaide | 1 | — | — | 1 | 55 |
| 2000-01-21 | Hobart | 2 | — | — | 3 | 34 |
| 2000-01-21 | Hobart | 1 | 2 | 5 | — | — |
| 2000-01-10 | Brisbane | 2 | 24 | 48 | — | — |
| 2000-01-10 | Brisbane | 1 | — | — | 1 | 45 |
| 1999-06-08 | Manchester | 2 | 12 | 16 | — | — |
| 1999-06-08 | Manchester | 1 | — | — | 2 | 27 |
| 1999-04-16 | Sharjah | 1 | — | — | 3 | 11 |
| 1999-04-13 | Sharjah | 2 | — | — | 0 | 39 |
| 1999-04-13 | Sharjah | 1 | 1 | 2 | — | — |
This opposition study uses available scorecards in Cricket Wicket’s twelve-team publication scope. It is a dated archive analysis, not a claim of complete career coverage. Read the coverage and calculation method.