Wasim Akram ODI record against Australia
1985-02-24 – 2003-02-11 · Available official international scorecards
Wasim Akram complete career profile · More player studies
The record at a glance
This study covers 49 ODI matches against Australia with recorded batting or bowling figures: 45 batting innings and 49 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.
| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
|---|---|---|---|---|---|
| Batting | 45 | 806 | 40 | 20.15 | 89.75 |
| Bowling | 49 | 1,838 | 67 | 27.43 | 38.98 |
Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. — means unrecorded; N/A means a zero denominator.
Bowling economy: 4.22 runs per six legal balls. Legal balls recorded: 2,612.
Batting milestones in this sample: 0 centuries and 1 scores from 50 to 99. Balls faced: 898.
How the record developed
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
ODI
Exact yearly figures · 17 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 1 | 1 | 33 | 33 | 33.00 | 106.45 | 0 | 0 | 4 | 1 | 31 | 1 | 3 | 21.33 | 6.40 | 20.00 |
| 2002 | 5 | 5 | 74 | 49 | 18.50 | 94.87 | 0 | 0 | 4 | 3 | 78 | 5 | 7 | 23.42 | 4.55 | 30.85 |
| 2001 | 2 | 2 | 45 | 28 | 45.00 | 83.33 | 0 | 0 | 3 | 2 | 54 | 2 | 0 | N/A | 4.88 | N/A |
| 2000 | 6 | 6 | 105 | 35 | 17.50 | 56.75 | 0 | 0 | 6 | 2 | 185 | 6 | 5 | 48.20 | 4.82 | 60.00 |
| 1999 | 2 | 2 | 21 | 13 | 10.50 | 65.62 | 0 | 0 | 1 | 1 | 32 | 2 | 5 | 16.20 | 4.54 | 21.40 |
| 1998 | 3 | 3 | 75 | 34 | 25.00 | 108.69 | 0 | 0 | 7 | 2 | 69 | 3 | 3 | 42.00 | 4.34 | 58.00 |
| 1997 | 3 | 3 | 45 | 33 | 15.00 | 81.81 | 0 | 0 | 6 | 1 | 55 | 3 | 8 | 9.12 | 2.80 | 19.50 |
| 1996 | 1 | 1 | 7 | 7 | 7.00 | 100.00 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | 44.00 | 4.40 | 60.00 |
| 1994 | 4 | 3 | 51 | 26 | 17.00 | 68.00 | 0 | 0 | 4 | 0 | 75 | 4 | 5 | 32.00 | 4.21 | 45.60 |
| 1993 | 2 | 2 | 3 | 3 | 1.50 | 33.33 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | N/A | 3.35 | N/A |
| 1992 | 3 | 3 | 39 | 36 | 13.00 | 177.27 | 0 | 0 | 3 | 2 | 22 | 3 | 2 | 50.50 | 3.83 | 79.00 |
| 1990 | 6 | 6 | 221 | 86 | 55.25 | 113.33 | 0 | 1 | 16 | 8 | 195 | 6 | 9 | 22.77 | 3.48 | 39.22 |
| 1989 | 4 | 4 | 54 | 28 | 18.00 | 110.20 | 0 | 0 | 3 | 2 | 49 | 4 | 6 | 29.16 | 5.41 | 32.33 |
| 1988 | 2 | 2 | 8 | 7 | 4.00 | 57.14 | 0 | 0 | 0 | 0 | 14 | 2 | 3 | 20.00 | 3.75 | 32.00 |
| 1987 | 3 | 2 | 25 | 20 | 12.50 | 108.69 | 0 | 0 | 0 | 2 | 23 | 3 | 4 | 33.75 | 4.50 | 45.00 |
| 1986 | 1 | 0 | 0 | — | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 38.00 | 3.80 | 60.00 |
| 1985 | 1 | 0 | 0 | — | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4.20 | 2.62 | 9.60 |
Home, away and neutral conditions
Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.
| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Home | 8 | 7 | 131 | 18.71 | 100.00 | 8 | 8 | 44.25 |
| Away | 29 | 28 | 481 | 19.24 | 87.61 | 29 | 38 | 26.57 |
| Neutral | 12 | 10 | 194 | 24.25 | 88.99 | 12 | 21 | 22.57 |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- Best recorded bowling · 5/21
ODI v Australia · Melbourne
- First available scorecard
ODI v Australia · Melbourne
- Highest recorded innings · 86 runs
ODI v Australia · Melbourne
- Latest available scorecard
ODI v Australia · New Wanderers Stadium, Johannesburg
Recent recorded innings
| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
|---|---|---|---|---|---|---|
| 2003-02-11 | New Wanderers Stadium, Johannesburg | 2 | 33 | 31 | — | — |
| 2003-02-11 | New Wanderers Stadium, Johannesburg | 1 | — | — | 3 | 64 |
| 2002-09-07 | Nairobi (Gym) | 2 | — | — | 1 | 33 |
| 2002-09-07 | Nairobi (Gym) | 1 | 2 | 6 | — | — |
| 2002-08-30 | Nairobi (Gym) | 2 | 0 | 3 | — | — |
| 2002-08-30 | Nairobi (Gym) | 1 | — | — | 2 | 62 |
| 2002-06-19 | Brisbane | 2 | — | — | 1 | 27 |
| 2002-06-19 | Brisbane | 1 | 49 | 32 | — | — |
| 2002-06-15 | Melbourne (Docklands) | 2 | 10 | 19 | — | — |
| 2002-06-15 | Melbourne (Docklands) | 1 | — | — | 3 | 18 |
| 2002-06-12 | Melbourne (Docklands) | 2 | — | — | 0 | 24 |
| 2002-06-12 | Melbourne (Docklands) | 1 | 13 | 18 | — | — |
| 2001-06-23 | Lord's | 2 | — | — | 0 | 15 |
| 2001-06-23 | Lord's | 1 | 17 | 39 | — | — |
| 2001-06-19 | Nottingham | 2 | — | — | 0 | 68 |
| 2001-06-19 | Nottingham | 1 | 28 | 15 | — | — |
| 2000-02-04 | Sydney | 2 | 18 | 32 | — | — |
| 2000-02-04 | Sydney | 1 | — | — | 1 | 65 |
| 2000-02-02 | Melbourne | 2 | — | — | 0 | 26 |
| 2000-02-02 | Melbourne | 1 | 15 | 32 | — | — |
This opposition study uses available scorecards in Cricket Wicket’s twelve-team publication scope. It is a dated archive analysis, not a claim of complete career coverage. Read the coverage and calculation method.