Shaun Pollock Test record against West Indies
1998-11-26 – 2008-01-10 · Available official international scorecards
Shaun Pollock complete career profile · More player studies
The record at a glance
This study covers 16 Test matches against West Indies with recorded batting or bowling figures: 24 batting innings and 31 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.
| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
|---|---|---|---|---|---|
| Batting | 24 | 551 | 15 | 36.73 | 45.91 |
| Bowling | 31 | 1,607 | 70 | 22.95 | 57.32 |
Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. — means unrecorded; N/A means a zero denominator.
Bowling economy: 2.40 runs per six legal balls. Legal balls recorded: 4,013.
Batting milestones in this sample: 1 centuries and 0 scores from 50 to 99. Balls faced: 1,200.
How the record developed
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
Test
Exact yearly figures · 7 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 1 | 0 | 0 | — | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 17.00 | 3.03 | 33.60 |
| 2005 | 1 | 1 | 13 | 13 | N/A | 72.22 | 0 | 0 | 1 | 0 | 18 | 1 | 0 | N/A | 3.26 | N/A |
| 2004 | 2 | 2 | 10 | 9 | 10.00 | 47.61 | 0 | 0 | 1 | 0 | 21 | 4 | 8 | 33.37 | 2.98 | 67.00 |
| 2003 | 2 | 3 | 78 | 38 | 39.00 | 60.00 | 0 | 0 | 6 | 0 | 130 | 4 | 8 | 24.62 | 2.14 | 69.00 |
| 2001 | 5 | 9 | 302 | 106 | 75.50 | 42.89 | 1 | 0 | 30 | 2 | 704 | 10 | 20 | 23.20 | 2.03 | 68.45 |
| 1999 | 2 | 4 | 28 | 13 | 9.33 | 29.47 | 0 | 0 | 3 | 0 | 95 | 4 | 7 | 23.28 | 2.11 | 66.00 |
| 1998 | 3 | 5 | 120 | 42 | 24.00 | 51.72 | 0 | 0 | 10 | 0 | 232 | 6 | 22 | 14.54 | 2.65 | 32.81 |
Home, away and neutral conditions
Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.
| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Home | 10 | 14 | 236 | 21.45 | 49.37 | 20 | 50 | 20.64 |
| Away | 5 | 9 | 302 | 75.50 | 42.89 | 10 | 20 | 23.20 |
| Unknown | 1 | 1 | 13 | N/A | 72.22 | 1 | 0 | N/A |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
Test v West Indies · Johannesburg
- First five-wicket innings in this archive
Test v West Indies · Johannesburg
- Highest recorded innings · 106* runs
Test v West Indies · Bridgetown
- Best recorded bowling · 5/28
Test v West Indies · Kingston
- Latest available scorecard
Test v West Indies · Kingsmead
Recent recorded innings
| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
|---|---|---|---|---|---|---|
| 2008-01-10 | Kingsmead | 3 | — | — | 1 | 50 |
| 2008-01-10 | Kingsmead | 1 | — | — | 4 | 35 |
| 2005-04-29 | Antigua Recreation Ground | 2 | — | — | 0 | 111 |
| 2005-04-29 | Antigua Recreation Ground | 1 | 13 | 18 | — | — |
| 2004-01-16 | Centurion | 3 | — | — | 4 | 69 |
| 2004-01-16 | Centurion | 2 | — | — | 1 | 46 |
| 2004-01-16 | Centurion | 1 | 1 | 9 | — | — |
| 2004-01-02 | Cape Town | 4 | — | — | 1 | 64 |
| 2004-01-02 | Cape Town | 2 | — | — | 2 | 88 |
| 2004-01-02 | Cape Town | 1 | 9 | 12 | — | — |
| 2003-12-26 | Durban | 3 | — | — | 1 | 42 |
| 2003-12-26 | Durban | 2 | 38 | 62 | — | — |
| 2003-12-26 | Durban | 1 | — | — | 2 | 59 |
| 2003-12-12 | New Wanderers Stadium, Johannesburg | 4 | — | — | 4 | 31 |
| 2003-12-12 | New Wanderers Stadium, Johannesburg | 3 | 10 | 17 | — | — |
| 2003-12-12 | New Wanderers Stadium, Johannesburg | 2 | — | — | 1 | 65 |
| 2003-12-12 | New Wanderers Stadium, Johannesburg | 1 | 30 | 51 | — | — |
| 2001-04-19 | Kingston | 4 | 3 | 26 | — | — |
| 2001-04-19 | Kingston | 3 | — | — | 4 | 66 |
| 2001-04-19 | Kingston | 2 | 24 | 29 | — | — |
This opposition study uses available scorecards in Cricket Wicket’s twelve-team publication scope. It is a dated archive analysis, not a claim of complete career coverage. Read the coverage and calculation method.