Shaun Pollock ODI record against Australia
1997-03-29 – 2007-04-25 · Available official international scorecards
Shaun Pollock complete career profile · More player studies
The record at a glance
This study covers 42 ODI matches against Australia with recorded batting or bowling figures: 33 batting innings and 42 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.
| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
|---|---|---|---|---|---|
| Batting | 33 | 603 | 25 | 24.12 | 94.66 |
| Bowling | 42 | 1,525 | 55 | 27.72 | 40.54 |
Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. — means unrecorded; N/A means a zero denominator.
Bowling economy: 4.10 runs per six legal balls. Legal balls recorded: 2,230.
Batting milestones in this sample: 0 centuries and 2 scores from 50 to 99. Balls faced: 637.
How the record developed
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
ODI
Exact yearly figures · 7 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2 | 2 | 12 | 7 | 6.00 | 60.00 | 0 | 0 | 2 | 0 | 20 | 2 | 1 | 99.00 | 6.60 | 90.00 |
| 2006 | 7 | 5 | 222 | 69 | 55.50 | 121.97 | 0 | 2 | 20 | 7 | 182 | 7 | 10 | 18.00 | 2.90 | 37.20 |
| 2002 | 11 | 9 | 57 | 18 | 9.50 | 70.37 | 0 | 0 | 4 | 0 | 81 | 11 | 14 | 32.07 | 4.58 | 42.00 |
| 2000 | 6 | 4 | 46 | 34 | 23.00 | 63.88 | 0 | 0 | 2 | 0 | 72 | 6 | 8 | 30.50 | 4.53 | 40.37 |
| 1999 | 2 | 2 | 23 | 20 | 11.50 | 127.77 | 0 | 0 | 1 | 1 | 18 | 2 | 5 | 16.20 | 4.26 | 22.80 |
| 1998 | 5 | 3 | 67 | 36 | 22.33 | 78.82 | 0 | 0 | 5 | 1 | 85 | 5 | 4 | 44.50 | 3.88 | 68.75 |
| 1997 | 9 | 8 | 176 | 41 | 29.33 | 98.32 | 0 | 0 | 12 | 2 | 179 | 9 | 13 | 22.61 | 3.76 | 36.00 |
Home, away and neutral conditions
Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.
| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Home | 21 | 16 | 350 | 31.81 | 105.42 | 21 | 31 | 25.25 |
| Away | 17 | 13 | 218 | 21.80 | 81.64 | 17 | 18 | 31.22 |
| Neutral | 2 | 2 | 23 | 11.50 | 127.77 | 2 | 5 | 16.20 |
| Unknown | 2 | 2 | 12 | 6.00 | 60.00 | 2 | 1 | 99.00 |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
ODI v Australia · KuGumpo City
- Best recorded bowling · 5/36
ODI v Australia · Birmingham
- Highest recorded innings · 69 runs
ODI v Australia · St George's Park
- Latest available scorecard
ODI v Australia · Beausejour Stadium, Gros Islet
Recent recorded innings
| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
|---|---|---|---|---|---|---|
| 2007-04-25 | Beausejour Stadium, Gros Islet | 2 | — | — | 1 | 16 |
| 2007-04-25 | Beausejour Stadium, Gros Islet | 1 | 5 | 13 | — | — |
| 2007-03-24 | Warner Park, Basseterre | 2 | 7 | 7 | — | — |
| 2007-03-24 | Warner Park, Basseterre | 1 | — | — | 0 | 83 |
| 2006-03-10 | Kingsmead | 2 | — | — | 0 | 22 |
| 2006-03-10 | Kingsmead | 1 | 53 | 33 | — | — |
| 2006-03-05 | St George's Park | 2 | 69 | 74 | — | — |
| 2006-03-05 | St George's Park | 1 | — | — | 2 | 45 |
| 2006-03-03 | Newlands | 2 | — | — | 0 | 9 |
| 2006-03-03 | Newlands | 1 | 38 | 27 | — | — |
| 2006-02-26 | SuperSport Park | 1 | — | — | 3 | 23 |
| 2006-02-03 | Docklands Stadium | 2 | 16 | 17 | — | — |
| 2006-02-03 | Docklands Stadium | 1 | — | — | 0 | 20 |
| 2006-01-20 | Docklands Stadium | 2 | 46 | 31 | — | — |
| 2006-01-20 | Docklands Stadium | 1 | — | — | 2 | 31 |
| 2006-01-15 | Brisbane Cricket Ground, Woolloongabba | 1 | — | — | 3 | 30 |
| 2002-04-09 | Cape Town | 2 | — | — | 3 | 28 |
| 2002-04-09 | Cape Town | 1 | 8 | 7 | — | — |
| 2002-04-06 | Gqeberha | 2 | — | — | 0 | 57 |
| 2002-04-03 | Durban | 2 | — | — | 0 | 42 |
This opposition study uses available scorecards in Cricket Wicket’s twelve-team publication scope. It is a dated archive analysis, not a claim of complete career coverage. Read the coverage and calculation method.