Nat Sciver-Brunt ODI record against New Zealand
2015-02-11 – 2025-10-26 · Available official international scorecards
Nat Sciver-Brunt complete career profile · More player studies
The record at a glance
This study covers 23 ODI matches against New Zealand with recorded batting or bowling figures: 21 batting innings and 19 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.
| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
|---|---|---|---|---|---|
| Batting | 21 | 658 | 17 | 38.70 | 86.23 |
| Bowling | 19 | 446 | 20 | 22.30 | 35.00 |
Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. — means unrecorded; N/A means a zero denominator.
Bowling economy: 3.82 runs per six legal balls. Legal balls recorded: 700.
Batting milestones in this sample: 1 centuries and 5 scores from 50 to 99. Balls faced: 763.
How the record developed
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
ODI
Exact yearly figures · 7 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | — | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15.50 | 4.42 | 21.00 |
| 2024 | 6 | 5 | 119 | 76 | 39.66 | 76.28 | 0 | 1 | 13 | 0 | 156 | 6 | 6 | 25.66 | 3.75 | 41.00 |
| 2022 | 1 | 1 | 61 | 61 | 61.00 | 56.48 | 0 | 1 | 5 | 0 | 108 | 1 | 0 | N/A | 3.00 | N/A |
| 2021 | 7 | 7 | 149 | 63 | 24.83 | 89.75 | 0 | 1 | 19 | 1 | 166 | 7 | 8 | 22.25 | 3.58 | 37.25 |
| 2018 | 3 | 3 | 102 | 54 | 34.00 | 96.22 | 0 | 1 | 9 | 0 | 106 | 2 | 3 | 10.00 | 5.00 | 12.00 |
| 2017 | 1 | 1 | 129 | 129 | 129.00 | 116.21 | 1 | 0 | 11 | 0 | 111 | 1 | 0 | N/A | 6.00 | N/A |
| 2015 | 4 | 4 | 98 | 65 | 32.66 | 84.48 | 0 | 1 | 12 | 0 | 116 | 1 | 1 | 14.00 | 7.00 | 12.00 |
Home, away and neutral conditions
Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.
| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Home | 10 | 9 | 323 | 46.14 | 93.62 | 9 | 7 | 27.00 |
| Away | 11 | 11 | 296 | 32.88 | 77.89 | 8 | 11 | 19.63 |
| Neutral | 1 | 0 | 0 | N/A | N/A | 1 | 2 | 15.50 |
| Unknown | 1 | 1 | 39 | 39.00 | 102.63 | 1 | 0 | N/A |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
ODI v New Zealand · Mount Maunganui
- Highest recorded innings · 129 runs
ODI v New Zealand · County Ground
- Best recorded bowling · 3/18
ODI v New Zealand · Headingley
- Latest available scorecard
ODI v New Zealand · Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
Recent recorded innings
| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
|---|---|---|---|---|---|---|
| 2025-10-26 | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 1 | — | — | 2 | 31 |
| 2024-07-03 | County Ground, Bristol | 2 | 76 | 84 | — | — |
| 2024-07-03 | County Ground, Bristol | 1 | — | — | 0 | 31 |
| 2024-06-30 | County Ground, New Road, Worcester | 2 | 2 | 12 | — | — |
| 2024-06-30 | County Ground, New Road, Worcester | 1 | — | — | 0 | 12 |
| 2024-06-26 | Riverside Ground, Chester-le-Street | 1 | — | — | 1 | 19 |
| 2024-04-07 | Seddon Park, Hamilton | 2 | — | — | 1 | 27 |
| 2024-04-07 | Seddon Park, Hamilton | 1 | 27 | 41 | — | — |
| 2024-04-04 | Seddon Park, Hamilton | 2 | — | — | 3 | 21 |
| 2024-04-04 | Seddon Park, Hamilton | 1 | 2 | 9 | — | — |
| 2024-04-01 | Basin Reserve, Wellington | 2 | 12 | 10 | — | — |
| 2024-04-01 | Basin Reserve, Wellington | 1 | — | — | 1 | 44 |
| 2022-03-20 | Eden Park, Auckland | 2 | 61 | 108 | — | — |
| 2022-03-20 | Eden Park, Auckland | 1 | — | — | 0 | 27 |
| 2021-09-26 | St Lawrence Ground, Canterbury | 2 | — | — | 0 | 10 |
| 2021-09-26 | St Lawrence Ground, Canterbury | 1 | 39 | 38 | — | — |
| 2021-09-23 | County Ground, Derby | 2 | 11 | 14 | — | — |
| 2021-09-23 | County Ground, Derby | 1 | — | — | 0 | 42 |
| 2021-09-19 | County Ground, New Road, Worcester | 2 | — | — | 1 | 33 |
| 2021-09-19 | County Ground, New Road, Worcester | 1 | 1 | 8 | — | — |
This opposition study uses available scorecards in Cricket Wicket’s twelve-team publication scope. It is a dated archive analysis, not a claim of complete career coverage. Read the coverage and calculation method.