Muthiah Muralidaran ODI record against Pakistan
1993-10-30 – 2011-02-26 · Available official international scorecards
Muthiah Muralidaran complete career profile · More player studies
The record at a glance
This study covers 63 ODI matches against Pakistan with recorded batting or bowling figures: 36 batting innings and 63 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.
| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
|---|---|---|---|---|---|
| Batting | 36 | 139 | 24 | 5.79 | 70.55 |
| Bowling | 63 | 2,424 | 96 | 25.25 | 36.66 |
Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. — means unrecorded; N/A means a zero denominator.
Bowling economy: 4.13 runs per six legal balls. Legal balls recorded: 3,520.
Batting milestones in this sample: 0 centuries and 0 scores from 50 to 99. Balls faced: 197.
How the record developed
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
ODI
Exact yearly figures · 17 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 1 | 1 | 0 | 0 | N/A | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 35.00 | 3.50 | 60.00 |
| 2010 | 1 | 1 | 1 | 1 | N/A | 100.00 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 71.00 | 7.10 | 60.00 |
| 2009 | 6 | 3 | 50 | 32 | 50.00 | 172.41 | 0 | 0 | 6 | 1 | 29 | 6 | 12 | 17.83 | 4.38 | 24.41 |
| 2008 | 1 | 0 | 0 | — | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 46.00 | 4.60 | 60.00 |
| 2006 | 4 | 3 | 4 | 2 | 1.33 | 21.05 | 0 | 0 | 0 | 0 | 19 | 4 | 4 | 37.50 | 3.75 | 60.00 |
| 2004 | 1 | 0 | 0 | — | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14.00 | 1.75 | 48.00 |
| 2003 | 3 | 2 | 20 | 19 | 10.00 | 105.26 | 0 | 0 | 2 | 0 | 19 | 3 | 8 | 11.75 | 3.16 | 22.25 |
| 2002 | 5 | 2 | 8 | 7 | 4.00 | 66.66 | 0 | 0 | 1 | 0 | 12 | 5 | 8 | 18.75 | 3.12 | 36.00 |
| 2001 | 5 | 3 | 23 | 13 | 11.50 | 63.88 | 0 | 0 | 1 | 0 | 36 | 5 | 9 | 20.00 | 3.60 | 33.33 |
| 2000 | 8 | 4 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 5 | 8 | 8 | 33.25 | 3.49 | 57.12 |
| 1999 | 3 | 3 | 3 | 2 | 1.50 | 14.28 | 0 | 0 | 0 | 0 | 21 | 3 | 3 | 39.33 | 3.93 | 60.00 |
| 1998 | 3 | 2 | 1 | 1 | 1.00 | 25.00 | 0 | 0 | 0 | 0 | 4 | 3 | 9 | 12.55 | 3.85 | 19.55 |
| 1997 | 8 | 4 | 13 | 7 | 13.00 | 54.16 | 0 | 0 | 0 | 0 | 24 | 8 | 15 | 22.33 | 4.40 | 30.40 |
| 1996 | 5 | 5 | 7 | 4 | 1.75 | 43.75 | 0 | 0 | 0 | 0 | 16 | 5 | 9 | 29.33 | 5.78 | 30.44 |
| 1995 | 4 | 1 | 7 | 7 | N/A | 140.00 | 0 | 0 | 0 | 1 | 5 | 4 | 4 | 43.25 | 4.43 | 58.50 |
| 1994 | 4 | 2 | 2 | 1 | 1.00 | 40.00 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 53.00 | 5.30 | 60.00 |
| 1993 | 1 | 0 | 0 | — | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | N/A | 7.00 | N/A |
Home, away and neutral conditions
Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.
| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Home | 14 | 7 | 27 | 5.40 | 60.00 | 14 | 20 | 23.40 |
| Away | 9 | 3 | 18 | 18.00 | 120.00 | 9 | 16 | 18.00 |
| Neutral | 35 | 23 | 61 | 3.81 | 51.26 | 35 | 52 | 27.09 |
| Unknown | 5 | 3 | 33 | 16.50 | 183.33 | 5 | 8 | 32.37 |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
ODI v Pakistan · Sharjah
- Best recorded bowling · 5/23
ODI v Pakistan · Benoni
- Highest recorded innings · 32 runs
ODI v Pakistan · Rangiri Dambulla International Stadium
- Latest available scorecard
ODI v Pakistan · R Premadasa Stadium
Recent recorded innings
| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
|---|---|---|---|---|---|---|
| 2011-02-26 | R Premadasa Stadium | 2 | 0 | 1 | — | — |
| 2011-02-26 | R Premadasa Stadium | 1 | — | — | 1 | 35 |
| 2010-06-15 | Rangiri Dambulla International Stadium | 2 | — | — | 1 | 71 |
| 2010-06-15 | Rangiri Dambulla International Stadium | 1 | 1 | 1 | — | — |
| 2009-08-03 | Rangiri Dambulla International Stadium | 1 | — | — | 2 | 64 |
| 2009-08-01 | Rangiri Dambulla International Stadium | 1 | — | — | 2 | 41 |
| 2009-07-30 | Rangiri Dambulla International Stadium | 2 | — | — | 2 | 46 |
| 2009-07-30 | Rangiri Dambulla International Stadium | 1 | 32 | 15 | — | — |
| 2009-01-24 | Gaddafi Stadium | 2 | — | — | 2 | 2 |
| 2009-01-21 | National Stadium | 2 | — | — | 3 | 19 |
| 2009-01-21 | National Stadium | 1 | 11 | 7 | — | — |
| 2009-01-20 | National Stadium | 2 | — | — | 1 | 42 |
| 2009-01-20 | National Stadium | 1 | 7 | 7 | — | — |
| 2008-06-29 | National Stadium | 2 | — | — | 1 | 46 |
| 2006-10-17 | Sawai Mansingh Stadium | 2 | — | — | 1 | 37 |
| 2006-10-17 | Sawai Mansingh Stadium | 1 | 0 | 2 | — | — |
| 2006-03-22 | Sinhalese Sports Club Ground | 2 | — | — | 3 | 58 |
| 2006-03-22 | Sinhalese Sports Club Ground | 1 | 2 | 3 | — | — |
| 2006-03-19 | R Premadasa Stadium | 2 | — | — | 0 | 22 |
| 2006-03-19 | R Premadasa Stadium | 1 | 2 | 14 | — | — |
This opposition study uses available scorecards in Cricket Wicket’s twelve-team publication scope. It is a dated archive analysis, not a claim of complete career coverage. Read the coverage and calculation method.