Mahela Jayawardene T20I record against New Zealand
2006-12-22 – 2014-03-31 · Available official international scorecards
Mahela Jayawardene complete career profile · More player studies
The record at a glance
This study covers 12 T20I matches against New Zealand with recorded batting or bowling figures: 12 batting innings and 1 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.
| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
|---|---|---|---|---|---|
| Batting | 12 | 301 | 9 | 33.44 | 137.44 |
| Bowling | 1 | 8 | 0 | N/A | N/A |
Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. — means unrecorded; N/A means a zero denominator.
Bowling economy: 8.00 runs per six legal balls. Legal balls recorded: 6.
Batting milestones in this sample: 0 centuries and 1 scores from 50 to 99. Balls faced: 219.
How the record developed
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
T20I
Exact yearly figures · 7 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 1 | 1 | 25 | 25 | 25.00 | 78.12 | 0 | 0 | 2 | 0 | 32 | 0 | 0 | N/A | N/A | N/A |
| 2013 | 1 | 1 | 3 | 3 | 3.00 | 75.00 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | N/A | N/A | N/A |
| 2012 | 1 | 1 | 44 | 44 | 44.00 | 169.23 | 0 | 0 | 3 | 3 | 26 | 0 | 0 | N/A | N/A | N/A |
| 2010 | 3 | 3 | 98 | 81 | 32.66 | 150.76 | 0 | 1 | 10 | 3 | 65 | 0 | 0 | N/A | N/A | N/A |
| 2009 | 3 | 3 | 85 | 41 | 42.50 | 130.76 | 0 | 0 | 11 | 2 | 65 | 0 | 0 | N/A | N/A | N/A |
| 2007 | 1 | 1 | 35 | 35 | N/A | 194.44 | 0 | 0 | 4 | 1 | 18 | 0 | 0 | N/A | N/A | N/A |
| 2006 | 2 | 2 | 11 | 9 | 11.00 | 122.22 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | N/A | 8.00 | N/A |
Home, away and neutral conditions
Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.
| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Home | 2 | 2 | 44 | 22.00 | 122.22 | 0 | 0 | N/A |
| Away | 2 | 2 | 11 | 11.00 | 122.22 | 1 | 0 | N/A |
| Neutral | 3 | 3 | 101 | 101.00 | 127.84 | 0 | 0 | N/A |
| Unknown | 5 | 5 | 145 | 29.00 | 152.63 | 0 | 0 | N/A |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
T20I v New Zealand · Westpac Stadium
- Highest recorded innings · 81 runs
T20I v New Zealand · Providence Stadium
- Latest available scorecard
T20I v New Zealand · Zahur Ahmed Chowdhury Stadium
Recent recorded innings
| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
|---|---|---|---|---|---|---|
| 2014-03-31 | Zahur Ahmed Chowdhury Stadium | 1 | 25 | 32 | — | — |
| 2013-11-21 | Pallekele International Cricket Stadium | 2 | 3 | 4 | — | — |
| 2012-09-27 | Pallekele International Cricket Stadium | 2 | 44 | 26 | — | — |
| 2010-05-23 | Central Broward Regional Park Stadium Turf Ground | 2 | 17 | 12 | — | — |
| 2010-05-22 | Central Broward Regional Park Stadium Turf Ground | 2 | 0 | 2 | — | — |
| 2010-04-30 | Providence Stadium | 1 | 81 | 51 | — | — |
| 2009-09-04 | R Premadasa Stadium | 2 | 41 | 30 | — | — |
| 2009-09-02 | R Premadasa Stadium | 2 | 3 | 6 | — | — |
| 2009-06-16 | Trent Bridge | 1 | 41 | 29 | — | — |
| 2007-09-15 | New Wanderers Stadium | 2 | 35 | 18 | — | — |
| 2006-12-26 | Eden Park | 1 | 9 | 7 | — | — |
| 2006-12-22 | Westpac Stadium | 2 | 2 | 2 | — | — |
| 2006-12-22 | Westpac Stadium | 1 | — | — | 0 | 8 |
This opposition study uses available scorecards in Cricket Wicket’s twelve-team publication scope. It is a dated archive analysis, not a claim of complete career coverage. Read the coverage and calculation method.