Kumar Sangakkara ODI record against India
2000-10-20 – 2014-11-09 · Available official international scorecards
Kumar Sangakkara complete career profile · More player studies
The record at a glance
This study covers 71 ODI matches against India with recorded batting or bowling figures: 71 batting innings and 0 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.
| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
|---|---|---|---|---|---|
| Batting | 71 | 2,700 | 68 | 39.70 | 81.62 |
| Bowling | 0 | 0 | 0 | N/A | N/A |
Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. — means unrecorded; N/A means a zero denominator.
Batting milestones in this sample: 6 centuries and 18 scores from 50 to 99. Balls faced: 3,308.
How the record developed
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
ODI
Exact yearly figures · 14 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 4 | 4 | 177 | 103 | 44.25 | 96.19 | 1 | 1 | 18 | 1 | 184 | 0 | 0 | N/A | N/A | N/A |
| 2013 | 3 | 3 | 88 | 71 | 29.33 | 60.68 | 0 | 1 | 7 | 1 | 145 | 0 | 0 | N/A | N/A | N/A |
| 2012 | 7 | 7 | 441 | 133 | 63.00 | 84.00 | 2 | 2 | 31 | 3 | 525 | 0 | 0 | N/A | N/A | N/A |
| 2011 | 1 | 1 | 48 | 48 | 48.00 | 71.64 | 0 | 0 | 5 | 0 | 67 | 0 | 0 | N/A | N/A | N/A |
| 2010 | 8 | 8 | 359 | 73 | 51.28 | 85.88 | 0 | 5 | 42 | 1 | 418 | 0 | 0 | N/A | N/A | N/A |
| 2009 | 12 | 12 | 527 | 90 | 43.91 | 94.44 | 0 | 5 | 43 | 7 | 558 | 0 | 0 | N/A | N/A | N/A |
| 2008 | 10 | 10 | 219 | 128 | 21.90 | 72.03 | 1 | 0 | 24 | 0 | 304 | 0 | 0 | N/A | N/A | N/A |
| 2007 | 5 | 5 | 138 | 110 | 27.60 | 73.79 | 1 | 0 | 15 | 4 | 187 | 0 | 0 | N/A | N/A | N/A |
| 2005 | 10 | 10 | 334 | 138 | 37.11 | 78.95 | 1 | 0 | 39 | 4 | 423 | 0 | 0 | N/A | N/A | N/A |
| 2004 | 3 | 3 | 125 | 57 | 41.66 | 80.12 | 0 | 2 | 10 | 1 | 156 | 0 | 0 | N/A | N/A | N/A |
| 2003 | 1 | 1 | 30 | 30 | 30.00 | 90.90 | 0 | 0 | 4 | 0 | 33 | 0 | 0 | N/A | N/A | N/A |
| 2002 | 3 | 3 | 146 | 66 | 48.66 | 80.21 | 0 | 2 | 16 | 1 | 182 | 0 | 0 | N/A | N/A | N/A |
| 2001 | 2 | 2 | 20 | 18 | 10.00 | 55.55 | 0 | 0 | 1 | 0 | 36 | 0 | 0 | N/A | N/A | N/A |
| 2000 | 2 | 2 | 48 | 40 | 48.00 | 53.33 | 0 | 0 | 4 | 0 | 90 | 0 | 0 | N/A | N/A | N/A |
Home, away and neutral conditions
Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.
| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Home | 21 | 21 | 750 | 35.71 | 79.03 | 0 | 0 | N/A |
| Away | 17 | 17 | 700 | 43.75 | 89.97 | 0 | 0 | N/A |
| Neutral | 16 | 16 | 602 | 40.13 | 84.66 | 0 | 0 | N/A |
| Unknown | 17 | 17 | 648 | 40.50 | 74.48 | 0 | 0 | N/A |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
ODI v India · Sharjah
- Highest recorded innings · 138* runs
ODI v India · Jaipur
- Latest available scorecard
ODI v India · Rajiv Gandhi International Stadium, Uppal
Recent recorded innings
| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
|---|---|---|---|---|---|---|
| 2014-11-09 | Rajiv Gandhi International Stadium, Uppal | 1 | 0 | 1 | — | — |
| 2014-11-06 | Sardar Patel Stadium, Motera | 1 | 61 | 86 | — | — |
| 2014-11-02 | Barabati Stadium | 2 | 13 | 13 | — | — |
| 2014-02-28 | Khan Shaheb Osman Ali Stadium | 2 | 103 | 84 | — | — |
| 2013-07-11 | Queen's Park Oval, Port of Spain | 1 | 71 | 100 | — | — |
| 2013-07-09 | Queen's Park Oval, Port of Spain | 2 | 0 | 1 | — | — |
| 2013-06-20 | Sophia Gardens | 1 | 17 | 44 | — | — |
| 2012-07-28 | R Premadasa Stadium | 1 | 73 | 95 | — | — |
| 2012-07-21 | Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa | 2 | 133 | 151 | — | — |
| 2012-03-13 | Shere Bangla National Stadium | 2 | 65 | 87 | — | — |
| 2012-02-28 | Bellerive Oval | 1 | 105 | 87 | — | — |
| 2012-02-21 | Brisbane Cricket Ground, Woolloongabba | 1 | 8 | 15 | — | — |
| 2012-02-14 | Adelaide Oval | 1 | 31 | 56 | — | — |
| 2012-02-08 | Western Australia Cricket Association Ground | 1 | 26 | 34 | — | — |
| 2011-04-02 | Wankhede Stadium | 1 | 48 | 67 | — | — |
| 2010-08-28 | Rangiri Dambulla International Stadium | 1 | 71 | 62 | — | — |
| 2010-08-22 | Rangiri Dambulla International Stadium | 2 | 13 | 15 | — | — |
| 2010-08-16 | Rangiri Dambulla International Stadium | 1 | 2 | 12 | — | — |
| 2010-06-24 | Rangiri Dambulla International Stadium | 2 | 17 | 38 | — | — |
| 2010-06-22 | Rangiri Dambulla International Stadium | 2 | 73 | 82 | — | — |
This opposition study uses available scorecards in Cricket Wicket’s twelve-team publication scope. It is a dated archive analysis, not a claim of complete career coverage. Read the coverage and calculation method.