Kane Williamson Test record against England
2013-03-06 – 2026-06-04 · Available official international scorecards
Kane Williamson complete career profile · More player studies
The record at a glance
This study covers 20 Test matches against England with recorded batting or bowling figures: 37 batting innings and 14 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.
| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
|---|---|---|---|---|---|
| Batting | 37 | 1,408 | 35 | 40.22 | 46.16 |
| Bowling | 14 | 276 | 15 | 18.40 | 38.13 |
Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. — means unrecorded; N/A means a zero denominator.
Bowling economy: 2.89 runs per six legal balls. Legal balls recorded: 572.
Batting milestones in this sample: 5 centuries and 6 scores from 50 to 99. Balls faced: 3,050.
How the record developed
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
Test
Exact yearly figures · 9 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 2 | 18 | 18 | 9.00 | 47.36 | 0 | 0 | 2 | 0 | 38 | 0 | 0 | N/A | N/A | N/A |
| 2024 | 3 | 6 | 395 | 156 | 65.83 | 61.14 | 1 | 2 | 49 | 1 | 646 | 0 | 0 | N/A | N/A | N/A |
| 2023 | 2 | 4 | 142 | 132 | 35.50 | 45.36 | 1 | 0 | 13 | 0 | 313 | 0 | 0 | N/A | N/A | N/A |
| 2022 | 2 | 4 | 96 | 48 | 24.00 | 40.85 | 0 | 0 | 15 | 0 | 235 | 0 | 0 | N/A | N/A | N/A |
| 2021 | 1 | 2 | 14 | 13 | 7.00 | 26.92 | 0 | 0 | 2 | 0 | 52 | 2 | 0 | N/A | 4.00 | N/A |
| 2019 | 2 | 3 | 159 | 104 | 79.50 | 46.90 | 1 | 1 | 18 | 0 | 339 | 1 | 0 | N/A | 6.00 | N/A |
| 2018 | 2 | 3 | 124 | 102 | 41.33 | 46.09 | 1 | 0 | 12 | 1 | 269 | 1 | 0 | N/A | 1.00 | N/A |
| 2015 | 2 | 4 | 165 | 132 | 41.25 | 46.61 | 1 | 0 | 19 | 0 | 354 | 3 | 3 | 7.33 | 2.20 | 20.00 |
| 2013 | 5 | 9 | 295 | 91 | 36.87 | 36.69 | 0 | 3 | 39 | 0 | 804 | 7 | 12 | 19.58 | 2.92 | 40.16 |
Home, away and neutral conditions
Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.
| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Home | 12 | 21 | 1,033 | 54.36 | 49.02 | 5 | 6 | 16.16 |
| Away | 8 | 16 | 375 | 23.43 | 39.76 | 9 | 9 | 19.88 |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
Test v England · University Oval
- Best recorded bowling · 4/44
Test v England · Eden Park
- First century in this archive · 132 runs
Test v England · Lord's
- Highest recorded innings · 156 runs
Test v England · Seddon Park, Hamilton
- Latest available scorecard
Test v England · Lord's, London
Recent recorded innings
| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
|---|---|---|---|---|---|---|
| 2026-06-04 | Lord's, London | 4 | 18 | 36 | — | — |
| 2026-06-04 | Lord's, London | 2 | 0 | 2 | — | — |
| 2024-12-14 | Seddon Park, Hamilton | 3 | 156 | 204 | — | — |
| 2024-12-14 | Seddon Park, Hamilton | 1 | 44 | 87 | — | — |
| 2024-12-06 | Basin Reserve, Wellington | 4 | 4 | 16 | — | — |
| 2024-12-06 | Basin Reserve, Wellington | 2 | 37 | 56 | — | — |
| 2024-11-28 | Hagley Oval, Christchurch | 3 | 61 | 86 | — | — |
| 2024-11-28 | Hagley Oval, Christchurch | 1 | 93 | 197 | — | — |
| 2023-02-24 | Basin Reserve, Wellington | 3 | 132 | 282 | — | — |
| 2023-02-24 | Basin Reserve, Wellington | 2 | 4 | 5 | — | — |
| 2023-02-16 | Bay Oval, Mount Maunganui | 4 | 0 | 5 | — | — |
| 2023-02-16 | Bay Oval, Mount Maunganui | 2 | 6 | 21 | — | — |
| 2022-06-23 | Headingley, Leeds | 3 | 48 | 115 | — | — |
| 2022-06-23 | Headingley, Leeds | 1 | 31 | 64 | — | — |
| 2022-06-02 | Lord's, London | 3 | 15 | 34 | — | — |
| 2022-06-02 | Lord's, London | 1 | 2 | 22 | — | — |
| 2021-06-02 | Lord's, London | 4 | — | — | 0 | 10 |
| 2021-06-02 | Lord's, London | 3 | 1 | 19 | — | — |
| 2021-06-02 | Lord's, London | 2 | — | — | 0 | 2 |
| 2021-06-02 | Lord's, London | 1 | 13 | 33 | — | — |
This opposition study uses available scorecards in Cricket Wicket’s twelve-team publication scope. It is a dated archive analysis, not a claim of complete career coverage. Read the coverage and calculation method.