Harmanpreet Kaur T20I record against Sri Lanka
2014-01-25 – 2025-12-30 · Available official international scorecards
Harmanpreet Kaur complete career profile · More player studies
The record at a glance
This study covers 24 T20I matches against Sri Lanka with recorded batting or bowling figures: 24 batting innings and 8 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.
| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
|---|---|---|---|---|---|
| Batting | 24 | 564 | 16 | 35.25 | 117.99 |
| Bowling | 8 | 90 | 6 | 15.00 | 14.50 |
Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. — means unrecorded; N/A means a zero denominator.
Bowling economy: 6.20 runs per six legal balls. Legal balls recorded: 87.
Batting milestones in this sample: 0 centuries and 3 scores from 50 to 99. Balls faced: 478.
How the record developed
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
T20I
Exact yearly figures · 8 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 5 | 130 | 68 | 65.00 | 131.31 | 0 | 1 | 12 | 2 | 99 | 0 | 0 | N/A | N/A | N/A |
| 2024 | 2 | 2 | 63 | 52 | 63.00 | 165.78 | 0 | 1 | 9 | 1 | 38 | 0 | 0 | N/A | N/A | N/A |
| 2023 | 1 | 1 | 2 | 2 | 2.00 | 40.00 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | N/A | N/A | N/A |
| 2022 | 5 | 5 | 136 | 39 | 68.00 | 105.42 | 0 | 0 | 11 | 2 | 129 | 3 | 1 | 42.00 | 6.00 | 42.00 |
| 2020 | 1 | 1 | 15 | 15 | 15.00 | 107.14 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | N/A | N/A | N/A |
| 2018 | 4 | 4 | 111 | 63 | 27.75 | 132.14 | 0 | 1 | 7 | 6 | 84 | 3 | 4 | 8.00 | 7.11 | 6.75 |
| 2016 | 2 | 2 | 46 | 36 | 23.00 | 90.19 | 0 | 0 | 3 | 0 | 51 | 1 | 0 | N/A | 4.00 | N/A |
| 2014 | 4 | 4 | 61 | 40 | 20.33 | 105.17 | 0 | 0 | 3 | 2 | 58 | 1 | 1 | 12.00 | 6.00 | 12.00 |
Home, away and neutral conditions
Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.
| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Home | 9 | 9 | 210 | 42.00 | 116.02 | 0 | 0 | N/A |
| Away | 5 | 5 | 103 | 34.33 | 105.10 | 4 | 3 | 20.33 |
| Neutral | 5 | 5 | 121 | 40.33 | 127.36 | 1 | 0 | N/A |
| Unknown | 5 | 5 | 130 | 26.00 | 125.00 | 3 | 3 | 8.33 |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
T20I v Sri Lanka · Vizianagaram
- Best recorded bowling · 2/3
T20I v Sri Lanka · Colombo Cricket Club Ground
- Highest recorded innings · 68 runs
T20I v Sri Lanka · Greenfield International Stadium, Thiruvananthapuram
- Latest available scorecard
T20I v Sri Lanka · Greenfield International Stadium, Thiruvananthapuram
Recent recorded innings
| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
|---|---|---|---|---|---|---|
| 2025-12-30 | Greenfield International Stadium, Thiruvananthapuram | 1 | 68 | 43 | — | — |
| 2025-12-28 | Greenfield International Stadium, Thiruvananthapuram | 1 | 16 | 10 | — | — |
| 2025-12-26 | Greenfield International Stadium, Thiruvananthapuram | 2 | 21 | 18 | — | — |
| 2025-12-23 | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 2 | 10 | 12 | — | — |
| 2025-12-21 | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 2 | 15 | 16 | — | — |
| 2024-10-09 | Dubai International Cricket Stadium | 1 | 52 | 27 | — | — |
| 2024-07-28 | Rangiri Dambulla International Stadium | 1 | 11 | 11 | — | — |
| 2023-09-25 | Zhejiang University of Technology Cricket Field | 1 | 2 | 5 | — | — |
| 2022-10-15 | Sylhet International Cricket Stadium | 2 | 11 | 14 | — | — |
| 2022-10-01 | Sylhet International Cricket Stadium, Academy Ground | 1 | 33 | 30 | — | — |
| 2022-06-27 | Rangiri Dambulla International Stadium | 2 | — | — | 0 | 13 |
| 2022-06-27 | Rangiri Dambulla International Stadium | 1 | 39 | 33 | — | — |
| 2022-06-25 | Rangiri Dambulla International Stadium | 2 | 31 | 32 | — | — |
| 2022-06-25 | Rangiri Dambulla International Stadium | 1 | — | — | 1 | 12 |
| 2022-06-23 | Rangiri Dambulla International Stadium | 2 | — | — | 0 | 17 |
| 2022-06-23 | Rangiri Dambulla International Stadium | 1 | 22 | 20 | — | — |
| 2020-02-29 | Junction Oval | 2 | 15 | 14 | — | — |
| 2018-09-25 | Chilaw Marians Cricket Club Ground | 2 | — | — | 0 | 10 |
| 2018-09-25 | Chilaw Marians Cricket Club Ground | 1 | 63 | 38 | — | — |
| 2018-09-22 | Colombo Cricket Club Ground | 2 | 24 | 19 | — | — |
This opposition study uses available scorecards in Cricket Wicket’s twelve-team publication scope. It is a dated archive analysis, not a claim of complete career coverage. Read the coverage and calculation method.