Deepti Sharma T20I record against England
2018-03-25 – 2026-06-02 · Available official international scorecards
Deepti Sharma complete career profile · More player studies
The record at a glance
This study covers 27 T20I matches against England with recorded batting or bowling figures: 21 batting innings and 27 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.
| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
|---|---|---|---|---|---|
| Batting | 21 | 276 | 12 | 23.00 | 103.75 |
| Bowling | 27 | 752 | 26 | 28.92 | 22.76 |
Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. — means unrecorded; N/A means a zero denominator.
Bowling economy: 7.62 runs per six legal balls. Legal balls recorded: 592.
Batting milestones in this sample: 0 centuries and 0 scores from 50 to 99. Balls faced: 266.
How the record developed
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
T20I
Exact yearly figures · 8 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 3 | 56 | 32 | 18.66 | 136.58 | 0 | 0 | 7 | 0 | 41 | 3 | 1 | 107.00 | 10.19 | 63.00 |
| 2025 | 5 | 2 | 14 | 7 | 14.00 | 127.27 | 0 | 0 | 1 | 0 | 11 | 5 | 9 | 16.55 | 7.84 | 12.66 |
| 2023 | 4 | 4 | 22 | 12 | 7.33 | 88.00 | 0 | 0 | 2 | 0 | 25 | 4 | 3 | 30.00 | 6.92 | 26.00 |
| 2022 | 4 | 3 | 75 | 29 | 37.50 | 108.69 | 0 | 0 | 5 | 0 | 69 | 4 | 2 | 47.00 | 7.05 | 40.00 |
| 2021 | 3 | 3 | 37 | 24 | N/A | 86.04 | 0 | 0 | 1 | 0 | 43 | 3 | 2 | 42.50 | 7.28 | 35.00 |
| 2020 | 2 | 2 | 21 | 12 | N/A | 140.00 | 0 | 0 | 2 | 0 | 15 | 2 | 2 | 31.50 | 7.87 | 24.00 |
| 2019 | 3 | 3 | 44 | 22 | 22.00 | 84.61 | 0 | 0 | 2 | 0 | 52 | 3 | 2 | 40.00 | 7.16 | 33.50 |
| 2018 | 3 | 1 | 7 | 7 | 7.00 | 70.00 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 16.80 | 7.00 | 14.40 |
Home, away and neutral conditions
Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.
| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Home | 8 | 6 | 59 | 14.75 | 86.76 | 8 | 8 | 24.12 |
| Away | 13 | 9 | 154 | 25.66 | 118.46 | 13 | 13 | 29.15 |
| Neutral | 3 | 3 | 28 | 28.00 | 116.66 | 3 | 3 | 33.33 |
| Unknown | 3 | 3 | 35 | 35.00 | 79.54 | 3 | 2 | 40.00 |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
T20I v England · Brabourne Stadium
- Best recorded bowling · 3/27
T20I v England · Kennington Oval, London
- Highest recorded innings · 32 runs
T20I v England · The Cooper Associates County Ground, Taunton
- Latest available scorecard
T20I v England · The Cooper Associates County Ground, Taunton
Recent recorded innings
| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
|---|---|---|---|---|---|---|
| 2026-06-02 | The Cooper Associates County Ground, Taunton | 2 | — | — | 0 | 26 |
| 2026-06-02 | The Cooper Associates County Ground, Taunton | 1 | 32 | 24 | — | — |
| 2026-05-30 | County Ground, Bristol | 2 | 2 | 4 | — | — |
| 2026-05-30 | County Ground, Bristol | 1 | — | — | 0 | 39 |
| 2026-05-28 | County Ground, Chelmsford | 2 | — | — | 1 | 42 |
| 2026-05-28 | County Ground, Chelmsford | 1 | 22 | 13 | — | — |
| 2025-07-12 | Edgbaston, Birmingham | 2 | — | — | 2 | 31 |
| 2025-07-12 | Edgbaston, Birmingham | 1 | 7 | 8 | — | — |
| 2025-07-09 | Old Trafford, Manchester | 1 | — | — | 1 | 29 |
| 2025-07-04 | Kennington Oval, London | 1 | — | — | 3 | 27 |
| 2025-07-01 | County Ground, Bristol | 2 | — | — | 1 | 30 |
| 2025-06-28 | Trent Bridge, Nottingham | 2 | — | — | 2 | 32 |
| 2025-06-28 | Trent Bridge, Nottingham | 1 | 7 | 3 | — | — |
| 2023-12-10 | Wankhede Stadium, Mumbai | 2 | 12 | 11 | — | — |
| 2023-12-10 | Wankhede Stadium, Mumbai | 1 | — | — | 0 | 21 |
| 2023-12-09 | Wankhede Stadium, Mumbai | 2 | — | — | 2 | 4 |
| 2023-12-09 | Wankhede Stadium, Mumbai | 1 | 0 | 2 | — | — |
| 2023-12-06 | Wankhede Stadium, Mumbai | 2 | 3 | 3 | — | — |
| 2023-12-06 | Wankhede Stadium, Mumbai | 1 | — | — | 0 | 28 |
| 2023-02-18 | St George's Park, Gqeberha | 2 | 7 | 9 | — | — |
This opposition study uses available scorecards in Cricket Wicket’s twelve-team publication scope. It is a dated archive analysis, not a claim of complete career coverage. Read the coverage and calculation method.