Anil Kumble ODI record against Pakistan
1990-04-27 – 2005-04-15 · Available official international scorecards
Anil Kumble complete career profile · More player studies
The record at a glance
This study covers 33 ODI matches against Pakistan with recorded batting or bowling figures: 22 batting innings and 33 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.
| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
|---|---|---|---|---|---|
| Batting | 22 | 160 | 15 | 10.66 | 64.00 |
| Bowling | 33 | 1,310 | 54 | 24.25 | 33.85 |
Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. — means unrecorded; N/A means a zero denominator.
Bowling economy: 4.29 runs per six legal balls. Legal balls recorded: 1,828.
Batting milestones in this sample: 0 centuries and 0 scores from 50 to 99. Balls faced: 250.
How the record developed
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
ODI
Exact yearly figures · 11 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 1 | 0 | 0 | — | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 27.00 | 5.40 | 30.00 |
| 2004 | 2 | 2 | 5 | 4 | N/A | 71.42 | 0 | 0 | 1 | 0 | 7 | 2 | 3 | 27.00 | 5.06 | 32.00 |
| 2003 | 1 | 0 | 0 | — | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | N/A | 5.10 | N/A |
| 2000 | 7 | 5 | 61 | 16 | 15.25 | 61.00 | 0 | 0 | 2 | 0 | 100 | 7 | 13 | 20.84 | 4.06 | 30.76 |
| 1999 | 6 | 3 | 12 | 7 | 6.00 | 30.00 | 0 | 0 | 0 | 0 | 40 | 6 | 10 | 23.80 | 4.03 | 35.40 |
| 1997 | 2 | 2 | 11 | 11 | 11.00 | 73.33 | 0 | 0 | 0 | 1 | 15 | 2 | 3 | 34.00 | 5.36 | 38.00 |
| 1996 | 9 | 6 | 53 | 16 | 13.25 | 108.16 | 0 | 0 | 4 | 2 | 49 | 9 | 20 | 16.70 | 4.17 | 24.00 |
| 1995 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 14.50 | 3.62 | 24.00 |
| 1994 | 2 | 2 | 18 | 12 | 9.00 | 58.06 | 0 | 0 | 1 | 0 | 31 | 2 | 0 | N/A | 4.31 | N/A |
| 1991 | 1 | 0 | 0 | — | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | N/A | 5.00 | N/A |
| 1990 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 33.00 | 3.30 | 60.00 |
Home, away and neutral conditions
Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.
| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Home | 5 | 4 | 15 | 5.00 | 51.72 | 5 | 10 | 26.90 |
| Neutral | 28 | 18 | 145 | 12.08 | 65.61 | 28 | 44 | 23.65 |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
ODI v Pakistan · Sharjah
- Best recorded bowling · 4/12
ODI v Pakistan · Toronto
- Highest recorded innings · 16 runs
ODI v Pakistan · Toronto
- Latest available scorecard
ODI v Pakistan · Green Park
Recent recorded innings
| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
|---|---|---|---|---|---|---|
| 2005-04-15 | Green Park | 2 | — | — | 2 | 54 |
| 2004-08-21 | VRA Cricket Ground | 2 | 1 | 2 | — | — |
| 2004-08-21 | VRA Cricket Ground | 1 | — | — | 1 | 32 |
| 2004-07-25 | Colombo (RPS) | 2 | 4 | 5 | — | — |
| 2004-07-25 | Colombo (RPS) | 1 | — | — | 2 | 49 |
| 2003-03-01 | SuperSport Park, Centurion | 1 | — | — | 0 | 51 |
| 2000-06-03 | Dhaka | 2 | 10 | 19 | — | — |
| 2000-06-03 | Dhaka | 1 | — | — | 3 | 43 |
| 2000-03-26 | Sharjah | 2 | 14 | 29 | — | — |
| 2000-03-26 | Sharjah | 1 | — | — | 1 | 66 |
| 2000-03-23 | Sharjah | 1 | — | — | 2 | 26 |
| 2000-01-28 | W.A.C.A | 2 | 7 | 14 | — | — |
| 2000-01-28 | W.A.C.A | 1 | — | — | 1 | 36 |
| 2000-01-25 | Adelaide | 2 | — | — | 4 | 40 |
| 2000-01-21 | Hobart | 2 | 14 | 15 | — | — |
| 2000-01-21 | Hobart | 1 | — | — | 1 | 25 |
| 2000-01-10 | Brisbane | 2 | — | — | 1 | 35 |
| 2000-01-10 | Brisbane | 1 | 16 | 23 | — | — |
| 1999-06-08 | Manchester | 2 | — | — | 2 | 43 |
| 1999-04-16 | Sharjah | 2 | — | — | 2 | 28 |
This opposition study uses available scorecards in Cricket Wicket’s twelve-team publication scope. It is a dated archive analysis, not a claim of complete career coverage. Read the coverage and calculation method.