PLAYER CAREER
Lydia Greenway
International career statistics, records and scorecard analysis
LG
225Internationals
4,108Career runs
1Centuries
—Wickets
Career records by format
Test
Official international careerBatting
- Matches
- 14
- Innings
- 24
- Runs
- 362
- Average
- 15.73
- Strike rate
- 28.21
- Highest score
- 70
- Not outs
- 1
- 100s
- 0
- 50s
- 2
- Ducks
- 2
- 4s
- 49
- 6s
- 0
- Balls faced
- 1,283
Bowling
- Matches
- 14
- Innings
- —
- Balls
- —
- Maidens
- —
- Runs conceded
- —
- Wickets
- —
- Average
- N/A
- Economy
- N/A
- Strike rate
- N/A
- Best innings
- -
- Best match
- -
- 4 wickets
- —
- 5 wickets
- —
- 10 wickets
- —
Fielding
- Matches
- 14
- Innings
- 28
- Catches
- 15
- Stumpings
- 0
- Dismissals
- 15
- Keeper catches
- 0
- Fielder catches
- 15
- Dismissals / inns
- 0.535
- Best innings
- 2 (2ct 0st)
ODI
Official international careerBatting
- Matches
- 126
- Innings
- 111
- Runs
- 2,554
- Average
- 30.04
- Strike rate
- 62.58
- Highest score
- 125*
- Not outs
- 26
- 100s
- 1
- 50s
- 12
- Ducks
- 7
- 4s
- 235
- 6s
- 4
- Balls faced
- 4,081
Bowling
- Matches
- 126
- Innings
- —
- Balls
- —
- Maidens
- —
- Runs conceded
- —
- Wickets
- —
- Average
- N/A
- Economy
- N/A
- Strike rate
- N/A
- Best innings
- -
- Best match
- -
- 4 wickets
- —
- 5 wickets
- —
- 10 wickets
- —
Fielding
- Matches
- 126
- Innings
- 123
- Catches
- 52
- Stumpings
- 0
- Dismissals
- 52
- Keeper catches
- 0
- Fielder catches
- 52
- Dismissals / inns
- 0.422
- Best innings
- 3 (3ct 0st)
T20I
Official international careerBatting
- Matches
- 85
- Innings
- 73
- Runs
- 1,192
- Average
- 24.32
- Strike rate
- 96.12
- Highest score
- 80*
- Not outs
- 24
- 100s
- 0
- 50s
- 2
- Ducks
- 8
- 4s
- 93
- 6s
- 5
- Balls faced
- 1,240
Bowling
- Matches
- 85
- Innings
- —
- Balls
- —
- Maidens
- —
- Runs conceded
- —
- Wickets
- —
- Average
- N/A
- Economy
- N/A
- Strike rate
- N/A
- Best innings
- -
- Best match
- -
- 4 wickets
- —
- 5 wickets
- —
- 10 wickets
- —
Fielding
- Matches
- 85
- Innings
- 85
- Catches
- 54
- Stumpings
- 0
- Dismissals
- 54
- Keeper catches
- 0
- Fielder catches
- 54
- Dismissals / inns
- 0.635
- Best innings
- 4 (4ct 0st)
Career records checked: 2026-09-07. — means not recorded; N/A means the statistic does not apply. Career totals are independent of the scorecard archive.
Explore this player’s available match data
232 match appearances in available scorecards. Filters below apply to this archive only.
Recent available appearances
| Date | Match | Format | Result |
|---|---|---|---|
| 2016-03-30 | Australia v England | T20I | Australia won by 5 runs |
| 2016-03-27 | England v Pakistan | T20I | England won by 68 runs |
| 2016-03-24 | England v West Indies | T20I | England won by 1 wickets |
| 2016-03-22 | India v England | T20I | England won by 2 wickets |
| 2016-03-17 | Bangladesh v England | T20I | England won by 36 runs |
| 2016-02-12 | England v South Africa | ODI | South Africa won by 5 wickets |
| 2016-02-07 | South Africa v England | ODI | England won by 7 wickets |
| 2015-08-31 | England v Australia | T20I | England won by 5 wickets |
| 2015-08-28 | England v Australia | T20I | Australia won by 20 runs |
| 2015-08-26 | England v Australia | T20I | England won by 7 wickets |
| 2015-08-11 | England v Australia | Test | Australia won by 161 runs |
| 2015-07-26 | England v Australia | ODI | Australia won by 89 runs |
THE SHAPE OF A CAREER
Available scorecardsPerformance by year
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
Test
Exact yearly figures · 9 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 1 | 2 | 38 | 22 | 19.00 | 17.04 | 0 | 0 | 6 | 0 | 223 | 0 | 0 | N/A | N/A | N/A |
| 2014 | 2 | 4 | 36 | 22 | 9.00 | 33.02 | 0 | 0 | 5 | 0 | 109 | 0 | 0 | N/A | N/A | N/A |
| 2013 | 1 | 1 | 4 | 4 | 4.00 | 22.22 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | N/A | N/A | N/A |
| 2011 | 1 | 2 | 15 | 11 | 7.50 | 31.91 | 0 | 0 | 1 | 0 | 47 | 0 | 0 | N/A | N/A | N/A |
| 2009 | 1 | 2 | 28 | 23 | 14.00 | 28.28 | 0 | 0 | 3 | 0 | 99 | 0 | 0 | N/A | N/A | N/A |
| 2008 | 1 | 2 | 26 | 26 | 13.00 | 54.16 | 0 | 0 | 5 | 0 | 48 | 0 | 0 | N/A | N/A | N/A |
| 2005 | 2 | 4 | 30 | 10 | 10.00 | 21.42 | 0 | 0 | 3 | 0 | 140 | 0 | 0 | N/A | N/A | N/A |
| 2004 | 1 | 1 | 12 | 12 | 12.00 | 26.08 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | N/A | N/A | N/A |
| 2003 | 4 | 6 | 173 | 70 | 28.83 | 31.28 | 0 | 2 | 25 | 0 | 553 | 0 | 0 | N/A | N/A | N/A |
ODI
Exact yearly figures · 13 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 1 | 1 | 23 | 23 | 23.00 | 47.91 | 0 | 0 | 1 | 0 | 48 | 0 | 0 | N/A | N/A | N/A |
| 2015 | 6 | 6 | 168 | 53 | 28.00 | 63.39 | 0 | 1 | 20 | 0 | 265 | 0 | 0 | N/A | N/A | N/A |
| 2014 | 5 | 5 | 107 | 69 | 35.66 | 60.45 | 0 | 1 | 9 | 0 | 177 | 0 | 0 | N/A | N/A | N/A |
| 2013 | 14 | 14 | 291 | 49 | 24.25 | 61.91 | 0 | 0 | 31 | 1 | 470 | 0 | 0 | N/A | N/A | N/A |
| 2012 | 6 | 6 | 210 | 84 | 42.00 | 59.49 | 0 | 1 | 17 | 0 | 353 | 0 | 0 | N/A | N/A | N/A |
| 2011 | 10 | 10 | 488 | 125 | 61.00 | 75.42 | 1 | 4 | 43 | 1 | 647 | 0 | 0 | N/A | N/A | N/A |
| 2010 | 10 | 10 | 268 | 65 | 29.77 | 65.20 | 0 | 1 | 26 | 0 | 411 | 0 | 0 | N/A | N/A | N/A |
| 2009 | 10 | 10 | 232 | 61 | 33.14 | 52.48 | 0 | 2 | 21 | 1 | 442 | 0 | 0 | N/A | N/A | N/A |
| 2008 | 13 | 13 | 251 | 61 | 35.85 | 65.70 | 0 | 1 | 19 | 0 | 382 | 0 | 0 | N/A | N/A | N/A |
| 2007 | 12 | 12 | 218 | 50 | 24.22 | 61.40 | 0 | 1 | 29 | 1 | 355 | 0 | 0 | N/A | N/A | N/A |
| 2005 | 12 | 12 | 126 | 40 | 14.00 | 54.54 | 0 | 0 | 7 | 0 | 231 | 0 | 0 | N/A | N/A | N/A |
| 2004 | 10 | 10 | 150 | 41 | 21.42 | 58.36 | 0 | 0 | 10 | 0 | 257 | 0 | 0 | N/A | N/A | N/A |
| 2003 | 2 | 2 | 22 | 11 | 11.00 | 51.16 | 0 | 0 | 2 | 0 | 43 | 0 | 0 | N/A | N/A | N/A |
T20I
Exact yearly figures · 12 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 4 | 4 | 5 | 3 | 2.50 | 50.00 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | N/A | N/A | N/A |
| 2015 | 4 | 4 | 89 | 26 | 44.50 | 84.76 | 0 | 0 | 8 | 0 | 105 | 0 | 0 | N/A | N/A | N/A |
| 2014 | 9 | 9 | 100 | 26 | 16.66 | 86.20 | 0 | 0 | 8 | 0 | 116 | 0 | 0 | N/A | N/A | N/A |
| 2013 | 7 | 7 | 161 | 80 | 32.20 | 108.78 | 0 | 1 | 20 | 0 | 148 | 0 | 0 | N/A | N/A | N/A |
| 2012 | 12 | 12 | 189 | 61 | 18.90 | 82.89 | 0 | 1 | 15 | 0 | 228 | 0 | 0 | N/A | N/A | N/A |
| 2011 | 11 | 11 | 267 | 48 | 53.40 | 112.18 | 0 | 0 | 23 | 1 | 238 | 0 | 0 | N/A | N/A | N/A |
| 2010 | 12 | 12 | 185 | 34 | 26.42 | 100.54 | 0 | 0 | 10 | 3 | 184 | 0 | 0 | N/A | N/A | N/A |
| 2009 | 4 | 4 | 53 | 27 | 13.25 | 76.81 | 0 | 0 | 2 | 1 | 69 | 0 | 0 | N/A | N/A | N/A |
| 2008 | 4 | 4 | 51 | 25 | 12.75 | 85.00 | 0 | 0 | 1 | 0 | 60 | 0 | 0 | N/A | N/A | N/A |
| 2007 | 4 | 4 | 65 | 29 | 21.66 | 125.00 | 0 | 0 | 6 | 0 | 52 | 0 | 0 | N/A | N/A | N/A |
| 2005 | 1 | 1 | 7 | 7 | 7.00 | 87.50 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | N/A | N/A | N/A |
| 2004 | 1 | 1 | 20 | 20 | N/A | 90.90 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | N/A | N/A | N/A |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
Test v Australia · Brisbane
- Highest recorded innings · 125* runs
ODI v South Africa · Senwes Park
- Latest available scorecard
T20I v Australia · Feroz Shah Kotla