South Africa v Australia
2006-03-31 · Test · Men · The Wanderers Stadium
South Africa · Australia · The Wanderers Stadium
Australia tour of South Africa
South Africa
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AB de Villiers | c Damien Martyn b Stuart Clark | 12 | 45 | 1 | 0 | 26.66 |
| Herschelle Gibbs | b Michael Kasprowicz | 16 | 44 | 2 | 0 | 36.36 |
| Boeta Dippenaar | c Adam Gilchrist b Stuart Clark | 32 | 69 | 7 | 0 | 46.37 |
| Jacques Kallis | b Brett Lee | 37 | 92 | 6 | 0 | 40.21 |
| Ashwell Prince | c Justin Langer b Brett Lee | 93 | 170 | 11 | 0 | 54.70 |
| Jacques Rudolph | c Matthew Hayden b Shane Warne | 25 | 44 | 4 | 0 | 56.81 |
| Mark Boucher | lbw b Andrew Symonds | 24 | 53 | 2 | 0 | 45.28 |
| Shaun Pollock | c Ricky Ponting b Stuart Clark | 8 | 17 | 2 | 0 | 47.05 |
| Nicky Boje | c Justin Langer b Michael Kasprowicz | 43 | 46 | 9 | 0 | 93.47 |
| Andre Nel | c Damien Martyn b Brett Lee | 0 | 8 | 0 | 0 | 0.00 |
| Makhaya Ntini | not out | 0* | 5 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Brett Lee | 24.0 | 8 | 57 | 3 | 2.37 | 0 | 3 |
| Stuart Clark | 28.0 | 8 | 81 | 3 | 2.89 | 0 | 0 |
| Michael Kasprowicz | 24.2 | 4 | 86 | 2 | 3.53 | 0 | 4 |
| Shane Warne | 13.0 | 2 | 49 | 1 | 3.76 | 0 | 0 |
| Andrew Symonds | 8.0 | 2 | 26 | 1 | 3.25 | 0 | 2 |
Fall of wickets
26/1 (AB de Villiers) · 38/2 (HH Gibbs) · 97/3 (HH Dippenaar) · 106/4 (JH Kallis) · 161/5 (JA Rudolph) · 233/6 (MV Boucher) · 251/7 (SM Pollock) · 285/8 (AG Prince) · 303/9 (A Nel) · 303/10 (N Boje)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 5 | 3 | 0 | 3 |
| 6 | 4 | 0 | 7 |
| 7 | 1 | 0 | 8 |
| 8 | 1 | 0 | 9 |
| 9 | 0 | 0 | 9 |
| 10 | 6 | 0 | 15 |
| 11 | 6 | 0 | 21 |
| 12 | 4 | 0 | 25 |
| 13 | 1 | 0 | 26 |
| 14 | 5 | 1 | 31 |
| 15 | 4 | 0 | 35 |
| 16 | 3 | 0 | 38 |
| 17 | 1 | 1 | 39 |
| 18 | 0 | 0 | 39 |
| 19 | 4 | 0 | 43 |
| 20 | 5 | 0 | 48 |
| 21 | 2 | 0 | 50 |
| 22 | 0 | 0 | 50 |
| 23 | 3 | 0 | 53 |
| 24 | 4 | 0 | 57 |
| 25 | 4 | 0 | 61 |
| 26 | 6 | 0 | 67 |
| 27 | 0 | 0 | 67 |
| 28 | 4 | 0 | 71 |
| 29 | 0 | 0 | 71 |
| 30 | 8 | 0 | 79 |
| 31 | 8 | 0 | 87 |
| 32 | 0 | 0 | 87 |
| 33 | 0 | 0 | 87 |
| 34 | 1 | 0 | 88 |
| 35 | 7 | 0 | 95 |
| 36 | 2 | 0 | 97 |
| 37 | 0 | 1 | 97 |
| 38 | 1 | 0 | 98 |
| 39 | 0 | 0 | 98 |
| 40 | 0 | 0 | 98 |
| 41 | 0 | 0 | 98 |
| 42 | 1 | 0 | 99 |
| 43 | 0 | 0 | 99 |
| 44 | 3 | 0 | 102 |
| 45 | 4 | 1 | 106 |
| 46 | 5 | 0 | 111 |
| 47 | 2 | 0 | 113 |
| 48 | 7 | 0 | 120 |
| 49 | 0 | 0 | 120 |
| 50 | 6 | 0 | 126 |
| 51 | 5 | 0 | 131 |
| 52 | 5 | 0 | 136 |
| 53 | 3 | 0 | 139 |
| 54 | 1 | 0 | 140 |
| 55 | 6 | 0 | 146 |
| 56 | 4 | 0 | 150 |
| 57 | 7 | 0 | 157 |
| 58 | 0 | 0 | 157 |
| 59 | 0 | 0 | 157 |
| 60 | 4 | 0 | 161 |
| 61 | 0 | 1 | 161 |
| 62 | 5 | 0 | 166 |
| 63 | 6 | 0 | 172 |
| 64 | 0 | 0 | 172 |
| 65 | 8 | 0 | 180 |
| 66 | 2 | 0 | 182 |
| 67 | 4 | 0 | 186 |
| 68 | 9 | 0 | 195 |
| 69 | 6 | 0 | 201 |
| 70 | 3 | 0 | 204 |
| 71 | 5 | 0 | 209 |
| 72 | 8 | 0 | 217 |
| 73 | 1 | 0 | 218 |
| 74 | 3 | 0 | 221 |
| 75 | 4 | 0 | 225 |
| 76 | 6 | 0 | 231 |
| 77 | 2 | 0 | 233 |
| 78 | 0 | 1 | 233 |
| 79 | 5 | 0 | 238 |
| 80 | 1 | 0 | 239 |
| 81 | 2 | 0 | 241 |
| 82 | 4 | 0 | 245 |
| 83 | 6 | 0 | 251 |
| 84 | 6 | 1 | 257 |
| 85 | 1 | 0 | 258 |
| 86 | 1 | 0 | 259 |
| 87 | 5 | 0 | 264 |
| 88 | 2 | 0 | 266 |
| 89 | 5 | 0 | 271 |
| 90 | 1 | 0 | 272 |
| 91 | 6 | 0 | 278 |
| 92 | 5 | 0 | 283 |
| 93 | 2 | 1 | 285 |
| 94 | 1 | 0 | 286 |
| 95 | 5 | 0 | 291 |
| 96 | 12 | 0 | 303 |
| 97 | 0 | 1 | 303 |
| 98 | 0 | 1 | 303 |
Australia
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Justin Langer | retired hurt | 0* | 1 | 0 | 0 | 0.00 |
| Matthew Hayden | c Herschelle Gibbs b Makhaya Ntini | 3 | 7 | 0 | 0 | 42.85 |
| Ricky Ponting | c AB de Villiers b Makhaya Ntini | 34 | 40 | 5 | 1 | 85.00 |
| Damien Martyn | c Andre Nel b Makhaya Ntini | 21 | 23 | 2 | 1 | 91.30 |
| Michael Hussey | lbw b Nicky Boje | 73 | 153 | 11 | 0 | 47.71 |
| Andrew Symonds | lbw b Makhaya Ntini | 4 | 11 | 0 | 0 | 36.36 |
| Adam Gilchrist | c Jacques Rudolph b Andre Nel | 12 | 24 | 3 | 0 | 50.00 |
| Shane Warne | c Shaun Pollock b Makhaya Ntini | 36 | 33 | 7 | 0 | 109.09 |
| Brett Lee | c Nicky Boje b Makhaya Ntini | 64 | 68 | 6 | 2 | 94.11 |
| Michael Kasprowicz | c Herschelle Gibbs b Shaun Pollock | 2 | 17 | 0 | 0 | 11.76 |
| Stuart Clark | not out | 0* | 0 | 0 | 0 | — |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Makhaya Ntini | 18.5 | 2 | 100 | 6 | 5.30 | 1 | 0 |
| Andre Nel | 15.0 | 2 | 42 | 1 | 2.80 | 1 | 0 |
| Shaun Pollock | 15.0 | 2 | 56 | 1 | 3.73 | 0 | 0 |
| Jacques Kallis | 10.0 | 2 | 43 | 0 | 4.30 | 0 | 0 |
| Nicky Boje | 4.0 | 1 | 10 | 1 | 2.50 | 0 | 0 |
Fall of wickets
12/1 (ML Hayden) · 68/2 (DR Martyn) · 73/3 (RT Ponting) · 89/4 (A Symonds) · 106/5 (AC Gilchrist) · 174/6 (SK Warne) · 242/7 (MEK Hussey) · 260/8 (MS Kasprowicz) · 270/9 (B Lee)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 5 | 0 | 5 |
| 2 | 7 | 0 | 12 |
| 3 | 10 | 1 | 22 |
| 4 | 5 | 0 | 27 |
| 5 | 7 | 0 | 34 |
| 6 | 13 | 0 | 47 |
| 7 | 3 | 0 | 50 |
| 8 | 1 | 0 | 51 |
| 9 | 12 | 0 | 63 |
| 10 | 5 | 0 | 68 |
| 11 | 0 | 1 | 68 |
| 12 | 4 | 0 | 72 |
| 13 | 0 | 0 | 72 |
| 14 | 1 | 0 | 73 |
| 15 | 2 | 1 | 75 |
| 16 | 3 | 0 | 78 |
| 17 | 11 | 1 | 89 |
| 18 | 2 | 0 | 91 |
| 19 | 4 | 0 | 95 |
| 20 | 0 | 0 | 95 |
| 21 | 5 | 0 | 100 |
| 22 | 0 | 0 | 100 |
| 23 | 0 | 0 | 100 |
| 24 | 4 | 0 | 104 |
| 25 | 2 | 1 | 106 |
| 26 | 3 | 0 | 109 |
| 27 | 4 | 0 | 113 |
| 28 | 6 | 0 | 119 |
| 29 | 1 | 0 | 120 |
| 30 | 6 | 0 | 126 |
| 31 | 1 | 0 | 127 |
| 32 | 13 | 0 | 140 |
| 33 | 1 | 0 | 141 |
| 34 | 1 | 0 | 142 |
| 35 | 3 | 0 | 145 |
| 36 | 8 | 0 | 153 |
| 37 | 4 | 0 | 157 |
| 38 | 12 | 0 | 169 |
| 39 | 5 | 1 | 174 |
| 40 | 4 | 0 | 178 |
| 41 | 5 | 0 | 183 |
| 42 | 6 | 0 | 189 |
| 43 | 1 | 0 | 190 |
| 44 | 7 | 0 | 197 |
| 45 | 11 | 0 | 208 |
| 46 | 4 | 0 | 212 |
| 47 | 1 | 0 | 213 |
| 48 | 0 | 0 | 213 |
| 49 | 7 | 0 | 220 |
| 50 | 8 | 0 | 228 |
| 51 | 4 | 0 | 232 |
| 52 | 7 | 0 | 239 |
| 53 | 0 | 0 | 239 |
| 54 | 2 | 0 | 241 |
| 55 | 1 | 0 | 242 |
| 56 | 0 | 1 | 242 |
| 57 | 3 | 0 | 245 |
| 58 | 1 | 0 | 246 |
| 59 | 1 | 0 | 247 |
| 60 | 4 | 0 | 251 |
| 61 | 9 | 0 | 260 |
| 62 | 0 | 1 | 260 |
| 63 | 10 | 1 | 270 |
South Africa
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AB de Villiers | b Stuart Clark | 4 | 15 | 0 | 0 | 26.66 |
| Herschelle Gibbs | c Damien Martyn b Shane Warne | 53 | 87 | 6 | 1 | 60.91 |
| Boeta Dippenaar | c Matthew Hayden b Stuart Clark | 20 | 21 | 4 | 0 | 95.23 |
| Jacques Kallis | lbw b Stuart Clark | 27 | 82 | 4 | 0 | 32.92 |
| Ashwell Prince | c Andrew Symonds b Shane Warne | 9 | 30 | 1 | 0 | 30.00 |
| Shaun Pollock | c Adam Gilchrist b Brett Lee | 44 | 47 | 6 | 0 | 93.61 |
| Jacques Rudolph | c Adam Gilchrist b Stuart Clark | 0 | 3 | 0 | 0 | 0.00 |
| Mark Boucher | c Adam Gilchrist b Brett Lee | 63 | 92 | 9 | 0 | 68.47 |
| Nicky Boje | c Andrew Symonds b Shane Warne | 4 | 14 | 1 | 0 | 28.57 |
| Andre Nel | not out | 18* | 41 | 3 | 0 | 43.90 |
| Makhaya Ntini | b Brett Lee | 0 | 2 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Brett Lee | 18.3 | 3 | 57 | 3 | 3.08 | 0 | 3 |
| Stuart Clark | 18.0 | 4 | 64 | 4 | 3.55 | 0 | 0 |
| Michael Kasprowicz | 2.0 | 0 | 12 | 0 | 6.00 | 0 | 1 |
| Andrew Symonds | 5.0 | 0 | 18 | 0 | 3.60 | 0 | 0 |
| Ricky Ponting | 2.0 | 1 | 7 | 0 | 3.50 | 1 | 0 |
| Shane Warne | 26.0 | 5 | 90 | 3 | 3.46 | 0 | 1 |
Fall of wickets
9/1 (AB de Villiers) · 55/2 (HH Dippenaar) · 100/3 (HH Gibbs) · 120/4 (AG Prince) · 130/5 (JH Kallis) · 140/6 (JA Rudolph) · 186/7 (SM Pollock) · 194/8 (N Boje) · 258/9 (MV Boucher) · 258/10 (M Ntini)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 5 | 0 | 5 |
| 2 | 0 | 0 | 5 |
| 3 | 4 | 0 | 9 |
| 4 | 0 | 1 | 9 |
| 5 | 9 | 0 | 18 |
| 6 | 0 | 0 | 18 |
| 7 | 4 | 0 | 22 |
| 8 | 8 | 0 | 30 |
| 9 | 4 | 0 | 34 |
| 10 | 8 | 0 | 42 |
| 11 | 9 | 0 | 51 |
| 12 | 4 | 1 | 55 |
| 13 | 3 | 0 | 58 |
| 14 | 8 | 0 | 66 |
| 15 | 2 | 0 | 68 |
| 16 | 2 | 0 | 70 |
| 17 | 2 | 0 | 72 |
| 18 | 7 | 0 | 79 |
| 19 | 4 | 0 | 83 |
| 20 | 0 | 0 | 83 |
| 21 | 0 | 0 | 83 |
| 22 | 4 | 0 | 87 |
| 23 | 4 | 0 | 91 |
| 24 | 4 | 0 | 95 |
| 25 | 3 | 0 | 98 |
| 26 | 2 | 0 | 100 |
| 27 | 0 | 0 | 100 |
| 28 | 0 | 0 | 100 |
| 29 | 6 | 1 | 106 |
| 30 | 0 | 0 | 106 |
| 31 | 0 | 0 | 106 |
| 32 | 4 | 0 | 110 |
| 33 | 1 | 0 | 111 |
| 34 | 1 | 0 | 112 |
| 35 | 4 | 0 | 116 |
| 36 | 2 | 0 | 118 |
| 37 | 2 | 1 | 120 |
| 38 | 0 | 0 | 120 |
| 39 | 9 | 0 | 129 |
| 40 | 1 | 1 | 130 |
| 41 | 5 | 0 | 135 |
| 42 | 5 | 1 | 140 |
| 43 | 0 | 0 | 140 |
| 44 | 9 | 0 | 149 |
| 45 | 10 | 0 | 159 |
| 46 | 1 | 0 | 160 |
| 47 | 7 | 0 | 167 |
| 48 | 2 | 0 | 169 |
| 49 | 6 | 0 | 175 |
| 50 | 5 | 0 | 180 |
| 51 | 3 | 0 | 183 |
| 52 | 0 | 0 | 183 |
| 53 | 3 | 0 | 186 |
| 54 | 1 | 1 | 187 |
| 55 | 1 | 0 | 188 |
| 56 | 5 | 0 | 193 |
| 57 | 3 | 1 | 196 |
| 58 | 4 | 0 | 200 |
| 59 | 6 | 0 | 206 |
| 60 | 8 | 0 | 214 |
| 61 | 2 | 0 | 216 |
| 62 | 3 | 0 | 219 |
| 63 | 1 | 0 | 220 |
| 64 | 4 | 0 | 224 |
| 65 | 0 | 0 | 224 |
| 66 | 7 | 0 | 231 |
| 67 | 10 | 0 | 241 |
| 68 | 5 | 0 | 246 |
| 69 | 4 | 0 | 250 |
| 70 | 5 | 0 | 255 |
| 71 | 3 | 0 | 258 |
| 72 | 0 | 2 | 258 |
Australia
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Matthew Hayden | c AB de Villiers b Makhaya Ntini | 0 | 7 | 0 | 0 | 0.00 |
| Michael Hussey | lbw b Nicky Boje | 89 | 197 | 12 | 0 | 45.17 |
| Ricky Ponting | c Mark Boucher b Jacques Kallis | 20 | 32 | 1 | 1 | 62.50 |
| Damien Martyn | lbw b Shaun Pollock | 101 | 208 | 13 | 0 | 48.55 |
| Andrew Symonds | c Mark Boucher b Jacques Kallis | 29 | 26 | 4 | 1 | 111.53 |
| Adam Gilchrist | c Mark Boucher b Makhaya Ntini | 0 | 1 | 0 | 0 | 0.00 |
| Shane Warne | c Mark Boucher b Makhaya Ntini | 3 | 8 | 0 | 0 | 37.50 |
| Brett Lee | not out | 24* | 46 | 4 | 0 | 52.17 |
| Stuart Clark | c Mark Boucher b Makhaya Ntini | 10 | 13 | 2 | 0 | 76.92 |
| Michael Kasprowicz | not out | 7* | 13 | 1 | 0 | 53.84 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Makhaya Ntini | 26.0 | 4 | 78 | 4 | 3.00 | 0 | 0 |
| Andre Nel | 2.0 | 1 | 4 | 0 | 2.00 | 0 | 0 |
| Shaun Pollock | 25.4 | 3 | 81 | 1 | 3.15 | 0 | 1 |
| Jacques Kallis | 18.0 | 6 | 44 | 2 | 2.44 | 0 | 0 |
| Nicky Boje | 19.0 | 5 | 65 | 1 | 3.42 | 0 | 0 |
| AB de Villiers | 1.0 | 0 | 12 | 0 | 12.00 | 0 | 0 |
Fall of wickets
0/1 (ML Hayden) · 33/2 (RT Ponting) · 198/3 (MEK Hussey) · 228/4 (A Symonds) · 229/5 (AC Gilchrist) · 237/6 (SK Warne) · 258/7 (DR Martyn) · 275/8 (SR Clark)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 |
| 4 | 4 | 0 | 4 |
| 5 | 0 | 0 | 4 |
| 6 | 2 | 0 | 6 |
| 7 | 3 | 0 | 9 |
| 8 | 3 | 0 | 12 |
| 9 | 6 | 0 | 18 |
| 10 | 0 | 0 | 18 |
| 11 | 8 | 0 | 26 |
| 12 | 0 | 0 | 26 |
| 13 | 7 | 0 | 33 |
| 14 | 0 | 1 | 33 |
| 15 | 4 | 0 | 37 |
| 16 | 0 | 0 | 37 |
| 17 | 0 | 0 | 37 |
| 18 | 1 | 0 | 38 |
| 19 | 1 | 0 | 39 |
| 20 | 8 | 0 | 47 |
| 21 | 4 | 0 | 51 |
| 22 | 1 | 0 | 52 |
| 23 | 1 | 0 | 53 |
| 24 | 1 | 0 | 54 |
| 25 | 1 | 0 | 55 |
| 26 | 0 | 0 | 55 |
| 27 | 2 | 0 | 57 |
| 28 | 10 | 0 | 67 |
| 29 | 6 | 0 | 73 |
| 30 | 1 | 0 | 74 |
| 31 | 1 | 0 | 75 |
| 32 | 2 | 0 | 77 |
| 33 | 5 | 0 | 82 |
| 34 | 1 | 0 | 83 |
| 35 | 1 | 0 | 84 |
| 36 | 5 | 0 | 89 |
| 37 | 1 | 0 | 90 |
| 38 | 0 | 0 | 90 |
| 39 | 1 | 0 | 91 |
| 40 | 0 | 0 | 91 |
| 41 | 10 | 0 | 101 |
| 42 | 0 | 0 | 101 |
| 43 | 2 | 0 | 103 |
| 44 | 6 | 0 | 109 |
| 45 | 0 | 0 | 109 |
| 46 | 6 | 0 | 115 |
| 47 | 8 | 0 | 123 |
| 48 | 4 | 0 | 127 |
| 49 | 5 | 0 | 132 |
| 50 | 0 | 0 | 132 |
| 51 | 2 | 0 | 134 |
| 52 | 5 | 0 | 139 |
| 53 | 1 | 0 | 140 |
| 54 | 8 | 0 | 148 |
| 55 | 1 | 0 | 149 |
| 56 | 12 | 0 | 161 |
| 57 | 2 | 0 | 163 |
| 58 | 4 | 0 | 167 |
| 59 | 4 | 0 | 171 |
| 60 | 0 | 0 | 171 |
| 61 | 5 | 0 | 176 |
| 62 | 2 | 0 | 178 |
| 63 | 2 | 0 | 180 |
| 64 | 9 | 0 | 189 |
| 65 | 3 | 0 | 192 |
| 66 | 6 | 0 | 198 |
| 67 | 5 | 1 | 203 |
| 68 | 2 | 0 | 205 |
| 69 | 10 | 0 | 215 |
| 70 | 5 | 0 | 220 |
| 71 | 8 | 1 | 228 |
| 72 | 6 | 1 | 234 |
| 73 | 2 | 0 | 236 |
| 74 | 5 | 1 | 241 |
| 75 | 0 | 0 | 241 |
| 76 | 0 | 0 | 241 |
| 77 | 5 | 0 | 246 |
| 78 | 2 | 0 | 248 |
| 79 | 0 | 0 | 248 |
| 80 | 2 | 0 | 250 |
| 81 | 1 | 0 | 251 |
| 82 | 2 | 0 | 253 |
| 83 | 1 | 0 | 254 |
| 84 | 4 | 1 | 258 |
| 85 | 2 | 0 | 260 |
| 86 | 2 | 0 | 262 |
| 87 | 3 | 0 | 265 |
| 88 | 2 | 0 | 267 |
| 89 | 8 | 1 | 275 |
| 90 | 9 | 0 | 284 |
| 91 | 4 | 0 | 288 |
| 92 | 6 | 0 | 294 |
Playing XIs
South Africa
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.