New Zealand v Zimbabwe
1998-02-19 · Test · Men · Wellington
New Zealand · Zimbabwe · Wellington
Zimbabwe
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Gavin Rennie | bowled | 13 | 43 | 1 | 0 | 30.23 |
| Grant Flower | bowled | 38 | 104 | 3 | 0 | 36.53 |
| Murray Goodwin | lbw | 8 | 13 | 0 | 0 | 61.53 |
| Guy Whittall | caught Adam Parore | 6 | 17 | 1 | 0 | 35.29 |
| Andy Flower | caught Adam Parore | 2 | 19 | 0 | 0 | 10.52 |
| Alistair Campbell | run out Dion Nash | 37 | 106 | 6 | 0 | 34.90 |
| Paul Strang | caught Bryan Young | 1 | 44 | 0 | 0 | 2.27 |
| Heath Streak | lbw | 39 | 96 | 3 | 0 | 40.62 |
| Andy Whittall | caught Adam Parore | 1 | 11 | 0 | 0 | 9.09 |
| Adam Huckle | caught Adam Parore | 19 | 53 | 3 | 0 | 35.84 |
| Pommie Mbangwa | not out | 0* | 11 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Chris Cairns | 16 | 2 | 50 | 1 | 3.12 | 0 | 3 |
| Shayne O'Connor | 18.3 | 7 | 52 | 4 | 2.81 | 0 | 0 |
| Simon Doull | 17 | 8 | 18 | 2 | 1.05 | 0 | 1 |
| Dion Nash | 14 | 7 | 11 | 1 | 0.78 | 0 | 2 |
| Daniel Vettori | 20 | 10 | 39 | 1 | 1.95 | 0 | 0 |
Fall of wickets
30/1 (Gavin Rennie) · 53/2 (Murray Goodwin) · 64/3 (Guy Whittall) · 70/4 (Andy Flower) · 78/5 (Grant Flower) · 89/6 (Paul Strang) · 122/7 (Alistair Campbell) · 131/8 (Andy Whittall) · 171/9 (Heath Streak) · 180/10 (Adam Huckle)
New Zealand
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bryan Young | caught Paul Strang | 0 | 11 | 0 | 0 | 0.00 |
| Matt Horne | caught Andy Flower | 44 | 108 | 5 | 1 | 40.74 |
| Adam Parore | caught Andy Flower | 78 | 164 | 7 | 1 | 47.56 |
| Stephen Fleming | caught Alistair Campbell | 36 | 114 | 3 | 0 | 31.57 |
| Nathan Astle | caught Andy Flower | 42 | 99 | 7 | 0 | 42.42 |
| Craig McMillan | caught Andy Whittall | 139 | 209 | 18 | 4 | 66.50 |
| Chris Cairns | run out Henry Olonga | 0 | 9 | 0 | 0 | 0.00 |
| Dion Nash | bowled | 41 | 82 | 3 | 1 | 50.00 |
| Daniel Vettori | bowled | 16 | 46 | 1 | 0 | 34.78 |
| Simon Doull | caught Murray Goodwin | 8 | 13 | 1 | 0 | 61.53 |
| Shayne O'Connor | not out | 2* | 16 | 0 | 0 | 12.50 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Heath Streak | 22 | 6 | 74 | 2 | 3.36 | 0 | 0 |
| Pommie Mbangwa | 17 | 4 | 42 | 1 | 2.47 | 0 | 0 |
| Paul Strang | 49.1 | 13 | 126 | 3 | 2.56 | 0 | 0 |
| Guy Whittall | 5 | 2 | 12 | 0 | 2.40 | 0 | 0 |
| Andy Whittall | 12 | 0 | 50 | 0 | 4.16 | 0 | 0 |
| Adam Huckle | 40 | 10 | 102 | 3 | 2.55 | 0 | 0 |
Fall of wickets
0/1 (Bryan Young) · 103/2 (Matt Horne) · 144/3 (Adam Parore) · 179/4 (Stephen Fleming) · 240/5 (Nathan Astle) · 254/6 (Chris Cairns) · 362/7 (Dion Nash) · 388/8 (Craig McMillan) · 397/9 (Simon Doull) · 411/10 (Daniel Vettori)
Zimbabwe
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Gavin Rennie | lbw | 15 | 28 | 2 | 0 | 53.57 |
| Grant Flower | caught Daniel Vettori | 4 | 20 | 0 | 0 | 20.00 |
| Andy Whittall | run out Craig McMillan | 12 | 50 | 2 | 0 | 24.00 |
| Murray Goodwin | caught Stephen Fleming | 72 | 188 | 8 | 0 | 38.29 |
| Guy Whittall | caught Nathan Astle | 22 | 84 | 3 | 0 | 26.19 |
| Andy Flower | caught Shayne O'Connor | 6 | 26 | 0 | 0 | 23.07 |
| Alistair Campbell | caught Matt Horne | 56 | 115 | 7 | 0 | 48.69 |
| Paul Strang | bowled | 0 | 2 | 0 | 0 | 0.00 |
| Heath Streak | not out | 43* | 119 | 5 | 0 | 36.13 |
| Adam Huckle | lbw | 0 | 6 | 0 | 0 | 0.00 |
| Pommie Mbangwa | lbw | 0 | 1 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Chris Cairns | 24.3 | 4 | 56 | 4 | 2.28 | 0 | 0 |
| Shayne O'Connor | 14 | 3 | 39 | 0 | 2.78 | 0 | 0 |
| Simon Doull | 13 | 1 | 47 | 1 | 3.61 | 0 | 0 |
| Daniel Vettori | 41 | 18 | 73 | 3 | 1.78 | 0 | 0 |
| Dion Nash | 9 | 6 | 10 | 1 | 1.11 | 0 | 0 |
| Craig McMillan | 5 | 1 | 5 | 0 | 1.00 | 0 | 0 |
Fall of wickets
18/1 (Grant Flower) · 20/2 (Gavin Rennie) · 65/3 (Andy Whittall) · 110/4 (Guy Whittall) · 125/5 (Andy Flower) · 155/6 (Murray Goodwin) · 155/7 (Paul Strang) · 249/8 (Alistair Campbell) · 249/9 (Adam Huckle) · 250/10 (Pommie Mbangwa)
New Zealand
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Matt Horne | not out | 9* | 11 | 1 | 0 | 81.81 |
| Bryan Young | not out | 10* | 12 | 2 | 0 | 83.33 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Heath Streak | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
| Adam Huckle | 1.5 | 0 | 6 | 0 | 3.27 | 0 | 0 |
Playing XIs
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.