New Zealand v Sri Lanka
2015-12-18 · Test · Men · Seddon Park
New Zealand · Sri Lanka · Seddon Park
Sri Lanka in New Zealand Test Series
Sri Lanka
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dimuth Karunaratne | c BJ Watling b Tim Southee | 12 | 45 | 1 | 0 | 26.66 |
| Kusal Mendis | c BJ Watling b Tim Southee | 31 | 42 | 4 | 0 | 73.80 |
| MDUS Jayasundera | run out (Mitchell Santner, BJ Watling) | 26 | 54 | 2 | 0 | 48.14 |
| Dinesh Chandimal | c BJ Watling b Doug Bracewell | 47 | 56 | 7 | 0 | 83.92 |
| Angelo Mathews | c Tom Latham b Tim Southee | 77 | 125 | 7 | 3 | 61.60 |
| Milinda Siriwardana | c Ross Taylor b Trent Boult | 62 | 81 | 5 | 3 | 76.54 |
| Kithuruwan Vithanage | c Brendon McCullum b Trent Boult | 0 | 3 | 0 | 0 | 0.00 |
| Rangana Herath | run out (Kane Williamson) | 4 | 6 | 0 | 0 | 66.66 |
| Dushmantha Chameera | c Brendon McCullum b Doug Bracewell | 4 | 46 | 0 | 0 | 8.69 |
| Suranga Lakmal | c Kane Williamson b Neil Wagner | 4 | 17 | 0 | 0 | 23.52 |
| Nuwan Pradeep | not out | 2* | 6 | 0 | 0 | 33.33 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Trent Boult | 20.0 | 2 | 51 | 2 | 2.55 | 0 | 0 |
| Tim Southee | 21.0 | 5 | 63 | 3 | 3.00 | 5 | 0 |
| Doug Bracewell | 22.1 | 4 | 81 | 2 | 3.65 | 5 | 0 |
| Neil Wagner | 9.0 | 1 | 51 | 1 | 5.66 | 2 | 0 |
| Mitchell Santner | 7.0 | 0 | 34 | 0 | 4.85 | 0 | 0 |
| Kane Williamson | 1.0 | 0 | 1 | 0 | 1.00 | 0 | 0 |
Fall of wickets
39/1 (FDM Karunaratne) · 44/2 (BKG Mendis) · 115/3 (MDUS Jayasundera) · 121/4 (LD Chandimal) · 259/5 (TAM Siriwardana) · 259/6 (KDK Vithanage) · 264/7 (HMRKB Herath) · 284/8 (AD Mathews) · 288/9 (RAS Lakmal) · 292/10 (PVD Chameera)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 3 | 2 | 0 | 2 |
| 4 | 0 | 0 | 2 |
| 5 | 2 | 0 | 4 |
| 6 | 7 | 0 | 11 |
| 7 | 4 | 0 | 15 |
| 8 | 1 | 0 | 16 |
| 9 | 6 | 0 | 22 |
| 10 | 3 | 0 | 25 |
| 11 | 4 | 0 | 29 |
| 12 | 4 | 0 | 33 |
| 13 | 5 | 0 | 38 |
| 14 | 1 | 1 | 39 |
| 15 | 1 | 0 | 40 |
| 16 | 8 | 1 | 48 |
| 17 | 2 | 0 | 50 |
| 18 | 0 | 0 | 50 |
| 19 | 4 | 0 | 54 |
| 20 | 16 | 0 | 70 |
| 21 | 5 | 0 | 75 |
| 22 | 3 | 0 | 78 |
| 23 | 8 | 0 | 86 |
| 24 | 1 | 0 | 87 |
| 25 | 8 | 0 | 95 |
| 26 | 8 | 0 | 103 |
| 27 | 4 | 0 | 107 |
| 28 | 1 | 0 | 108 |
| 29 | 2 | 0 | 110 |
| 30 | 4 | 0 | 114 |
| 31 | 0 | 0 | 114 |
| 32 | 4 | 1 | 118 |
| 33 | 3 | 0 | 121 |
| 34 | 0 | 0 | 121 |
| 35 | 0 | 1 | 121 |
| 36 | 1 | 0 | 122 |
| 37 | 1 | 0 | 123 |
| 38 | 3 | 0 | 126 |
| 39 | 1 | 0 | 127 |
| 40 | 5 | 0 | 132 |
| 41 | 4 | 0 | 136 |
| 42 | 9 | 0 | 145 |
| 43 | 2 | 0 | 147 |
| 44 | 8 | 0 | 155 |
| 45 | 1 | 0 | 156 |
| 46 | 8 | 0 | 164 |
| 47 | 1 | 0 | 165 |
| 48 | 0 | 0 | 165 |
| 49 | 2 | 0 | 167 |
| 50 | 7 | 0 | 174 |
| 51 | 8 | 0 | 182 |
| 52 | 11 | 0 | 193 |
| 53 | 4 | 0 | 197 |
| 54 | 1 | 0 | 198 |
| 55 | 7 | 0 | 205 |
| 56 | 7 | 0 | 212 |
| 57 | 9 | 0 | 221 |
| 58 | 8 | 0 | 229 |
| 59 | 2 | 0 | 231 |
| 60 | 10 | 0 | 241 |
| 61 | 7 | 0 | 248 |
| 62 | 1 | 0 | 249 |
| 63 | 4 | 0 | 253 |
| 64 | 6 | 0 | 259 |
| 65 | 1 | 2 | 260 |
| 66 | 4 | 0 | 264 |
| 67 | 0 | 1 | 264 |
| 68 | 6 | 0 | 270 |
| 69 | 2 | 0 | 272 |
| 70 | 1 | 0 | 273 |
| 71 | 1 | 0 | 274 |
| 72 | 5 | 0 | 279 |
| 73 | 5 | 0 | 284 |
| 74 | 2 | 1 | 286 |
| 75 | 0 | 0 | 286 |
| 76 | 2 | 0 | 288 |
| 77 | 0 | 0 | 288 |
| 78 | 0 | 1 | 288 |
| 79 | 2 | 0 | 290 |
| 80 | 2 | 0 | 292 |
| 81 | 0 | 1 | 292 |
New Zealand
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Martin Guptill | c Angelo Mathews b Rangana Herath | 50 | 77 | 9 | 1 | 64.93 |
| Tom Latham | c Dimuth Karunaratne b Dushmantha Chameera | 28 | 72 | 3 | 1 | 38.88 |
| Kane Williamson | c Suranga Lakmal b Dushmantha Chameera | 1 | 4 | 0 | 0 | 25.00 |
| Ross Taylor | c Dinesh Chandimal b Dushmantha Chameera | 0 | 5 | 0 | 0 | 0.00 |
| Brendon McCullum | c Kusal Mendis b Rangana Herath | 18 | 54 | 2 | 0 | 33.33 |
| Mitchell Santner | c Dinesh Chandimal b Nuwan Pradeep | 38 | 105 | 3 | 1 | 36.19 |
| BJ Watling | c Kithuruwan Vithanage b Suranga Lakmal | 28 | 82 | 4 | 0 | 34.14 |
| Doug Bracewell | not out | 35* | 52 | 5 | 0 | 67.30 |
| Tim Southee | c MDUS Jayasundera b Dushmantha Chameera | 4 | 5 | 1 | 0 | 80.00 |
| Neil Wagner | c Kithuruwan Vithanage b Dushmantha Chameera | 17 | 26 | 2 | 1 | 65.38 |
| Trent Boult | c Rangana Herath b Nuwan Pradeep | 0 | 3 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Suranga Lakmal | 16.0 | 4 | 48 | 1 | 3.00 | 1 | 1 |
| Angelo Mathews | 11.0 | 7 | 25 | 0 | 2.27 | 0 | 0 |
| Nuwan Pradeep | 17.4 | 4 | 39 | 2 | 2.20 | 1 | 5 |
| Rangana Herath | 22.0 | 1 | 75 | 2 | 3.40 | 0 | 0 |
| Dushmantha Chameera | 13.0 | 3 | 47 | 5 | 3.61 | 6 | 1 |
Fall of wickets
81/1 (TWM Latham) · 83/2 (KS Williamson) · 86/3 (MJ Guptill) · 89/4 (LRPL Taylor) · 128/5 (BB McCullum) · 168/6 (MJ Santner) · 196/7 (BJ Watling) · 201/8 (TG Southee) · 232/9 (N Wagner) · 237/10 (TA Boult)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 2 | 0 | 2 |
| 2 | 0 | 0 | 2 |
| 3 | 0 | 0 | 2 |
| 4 | 0 | 0 | 2 |
| 5 | 5 | 0 | 7 |
| 6 | 4 | 0 | 11 |
| 7 | 4 | 0 | 15 |
| 8 | 0 | 0 | 15 |
| 9 | 4 | 0 | 19 |
| 10 | 8 | 0 | 27 |
| 11 | 4 | 0 | 31 |
| 12 | 4 | 0 | 35 |
| 13 | 0 | 0 | 35 |
| 14 | 0 | 0 | 35 |
| 15 | 5 | 0 | 40 |
| 16 | 1 | 0 | 41 |
| 17 | 11 | 0 | 52 |
| 18 | 1 | 0 | 53 |
| 19 | 7 | 0 | 60 |
| 20 | 1 | 0 | 61 |
| 21 | 13 | 0 | 74 |
| 22 | 7 | 0 | 81 |
| 23 | 0 | 1 | 81 |
| 24 | 2 | 0 | 83 |
| 25 | 1 | 1 | 84 |
| 26 | 3 | 1 | 87 |
| 27 | 2 | 1 | 89 |
| 28 | 1 | 0 | 90 |
| 29 | 1 | 0 | 91 |
| 30 | 2 | 0 | 93 |
| 31 | 1 | 0 | 94 |
| 32 | 2 | 0 | 96 |
| 33 | 0 | 0 | 96 |
| 34 | 5 | 0 | 101 |
| 35 | 0 | 0 | 101 |
| 36 | 1 | 0 | 102 |
| 37 | 0 | 0 | 102 |
| 38 | 6 | 0 | 108 |
| 39 | 4 | 0 | 112 |
| 40 | 5 | 0 | 117 |
| 41 | 2 | 0 | 119 |
| 42 | 9 | 0 | 128 |
| 43 | 0 | 0 | 128 |
| 44 | 0 | 1 | 128 |
| 45 | 1 | 0 | 129 |
| 46 | 1 | 0 | 130 |
| 47 | 3 | 0 | 133 |
| 48 | 1 | 0 | 134 |
| 49 | 5 | 0 | 139 |
| 50 | 2 | 0 | 141 |
| 51 | 0 | 0 | 141 |
| 52 | 1 | 0 | 142 |
| 53 | 4 | 0 | 146 |
| 54 | 5 | 0 | 151 |
| 55 | 6 | 0 | 157 |
| 56 | 0 | 0 | 157 |
| 57 | 0 | 0 | 157 |
| 58 | 0 | 0 | 157 |
| 59 | 3 | 0 | 160 |
| 60 | 1 | 0 | 161 |
| 61 | 0 | 0 | 161 |
| 62 | 6 | 0 | 167 |
| 63 | 1 | 1 | 168 |
| 64 | 3 | 0 | 171 |
| 65 | 4 | 0 | 175 |
| 66 | 1 | 0 | 176 |
| 67 | 4 | 0 | 180 |
| 68 | 6 | 0 | 186 |
| 69 | 2 | 0 | 188 |
| 70 | 2 | 0 | 190 |
| 71 | 6 | 0 | 196 |
| 72 | 4 | 1 | 200 |
| 73 | 6 | 1 | 206 |
| 74 | 1 | 0 | 207 |
| 75 | 1 | 0 | 208 |
| 76 | 6 | 0 | 214 |
| 77 | 14 | 0 | 228 |
| 78 | 3 | 0 | 231 |
| 79 | 1 | 1 | 232 |
| 80 | 5 | 1 | 237 |
Sri Lanka
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dimuth Karunaratne | c Tim Southee b Doug Bracewell | 27 | 65 | 1 | 0 | 41.53 |
| Kusal Mendis | c Mitchell Santner b Tim Southee | 46 | 90 | 8 | 0 | 51.11 |
| MDUS Jayasundera | c BJ Watling b Doug Bracewell | 0 | 2 | 0 | 0 | 0.00 |
| Dinesh Chandimal | c Martin Guptill b Neil Wagner | 4 | 10 | 1 | 0 | 40.00 |
| Angelo Mathews | c BJ Watling b Tim Southee | 2 | 6 | 0 | 0 | 33.33 |
| Milinda Siriwardana | c Trent Boult b Neil Wagner | 26 | 18 | 3 | 2 | 144.44 |
| Kithuruwan Vithanage | c Doug Bracewell b Neil Wagner | 9 | 6 | 0 | 1 | 150.00 |
| Rangana Herath | b Tim Southee | 0 | 3 | 0 | 0 | 0.00 |
| Dushmantha Chameera | run out (Trent Boult, Neil Wagner) | 2 | 9 | 0 | 0 | 22.22 |
| Suranga Lakmal | not out | 1* | 10 | 0 | 0 | 10.00 |
| Nuwan Pradeep | c BJ Watling b Tim Southee | 0 | 3 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Trent Boult | 7.0 | 1 | 30 | 0 | 4.28 | 1 | 0 |
| Tim Southee | 12.3 | 2 | 26 | 4 | 2.08 | 0 | 1 |
| Doug Bracewell | 8.0 | 1 | 31 | 2 | 3.87 | 6 | 1 |
| Neil Wagner | 9.0 | 2 | 40 | 3 | 4.44 | 0 | 1 |
Fall of wickets
71/1 (FDM Karunaratne) · 71/2 (MDUS Jayasundera) · 77/3 (LD Chandimal) · 87/4 (BKG Mendis) · 110/5 (AD Mathews) · 123/6 (TAM Siriwardana) · 123/7 (HMRKB Herath) · 131/8 (KDK Vithanage) · 133/9 (PVD Chameera) · 133/10 (N Pradeep)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 2 | 0 | 2 |
| 2 | 2 | 0 | 4 |
| 3 | 9 | 0 | 13 |
| 4 | 1 | 0 | 14 |
| 5 | 0 | 0 | 14 |
| 6 | 5 | 0 | 19 |
| 7 | 2 | 0 | 21 |
| 8 | 3 | 0 | 24 |
| 9 | 8 | 0 | 32 |
| 10 | 0 | 0 | 32 |
| 11 | 2 | 0 | 34 |
| 12 | 1 | 0 | 35 |
| 13 | 7 | 0 | 42 |
| 14 | 0 | 0 | 42 |
| 15 | 0 | 0 | 42 |
| 16 | 5 | 0 | 47 |
| 17 | 3 | 0 | 50 |
| 18 | 5 | 0 | 55 |
| 19 | 2 | 0 | 57 |
| 20 | 5 | 0 | 62 |
| 21 | 1 | 0 | 63 |
| 22 | 1 | 0 | 64 |
| 23 | 7 | 2 | 71 |
| 24 | 0 | 0 | 71 |
| 25 | 5 | 0 | 76 |
| 26 | 1 | 1 | 77 |
| 27 | 8 | 0 | 85 |
| 28 | 2 | 0 | 87 |
| 29 | 3 | 1 | 90 |
| 30 | 20 | 0 | 110 |
| 31 | 5 | 1 | 115 |
| 32 | 8 | 1 | 123 |
| 33 | 1 | 1 | 124 |
| 34 | 7 | 1 | 131 |
| 35 | 2 | 0 | 133 |
| 36 | 0 | 1 | 133 |
| 37 | 0 | 1 | 133 |
New Zealand
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tom Latham | c Nuwan Pradeep b Dushmantha Chameera | 4 | 9 | 1 | 0 | 44.44 |
| Martin Guptill | c Dimuth Karunaratne b Dushmantha Chameera | 1 | 16 | 0 | 0 | 6.25 |
| Kane Williamson | not out | 108* | 164 | 12 | 1 | 65.85 |
| Ross Taylor | c Jeffrey Vandersay b Dushmantha Chameera | 35 | 53 | 2 | 0 | 66.03 |
| Brendon McCullum | c Angelo Mathews b Dushmantha Chameera | 18 | 35 | 2 | 0 | 51.42 |
| Mitchell Santner | c Dinesh Chandimal b Suranga Lakmal | 4 | 19 | 0 | 0 | 21.05 |
| BJ Watling | not out | 13* | 36 | 2 | 0 | 36.11 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Dushmantha Chameera | 17.0 | 1 | 68 | 4 | 4.00 | 0 | 2 |
| Suranga Lakmal | 12.0 | 4 | 20 | 1 | 1.66 | 0 | 0 |
| Rangana Herath | 11.0 | 0 | 48 | 0 | 4.36 | 0 | 0 |
| Nuwan Pradeep | 12.0 | 1 | 43 | 0 | 3.58 | 0 | 3 |
| Angelo Mathews | 1.0 | 0 | 4 | 0 | 4.00 | 0 | 0 |
| Milinda Siriwardana | 1.3 | 0 | 5 | 0 | 3.33 | 0 | 0 |
Fall of wickets
4/1 (TWM Latham) · 11/2 (MJ Guptill) · 78/3 (LRPL Taylor) · 130/4 (BB McCullum) · 142/5 (MJ Santner)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 4 | 0 | 4 |
| 2 | 0 | 0 | 4 |
| 3 | 2 | 1 | 6 |
| 4 | 5 | 0 | 11 |
| 5 | 1 | 1 | 12 |
| 6 | 1 | 0 | 13 |
| 7 | 1 | 0 | 14 |
| 8 | 7 | 0 | 21 |
| 9 | 5 | 0 | 26 |
| 10 | 6 | 0 | 32 |
| 11 | 1 | 0 | 33 |
| 12 | 1 | 0 | 34 |
| 13 | 5 | 0 | 39 |
| 14 | 5 | 0 | 44 |
| 15 | 7 | 0 | 51 |
| 16 | 5 | 0 | 56 |
| 17 | 3 | 0 | 59 |
| 18 | 3 | 0 | 62 |
| 19 | 3 | 0 | 65 |
| 20 | 2 | 0 | 67 |
| 21 | 2 | 0 | 69 |
| 22 | 1 | 0 | 70 |
| 23 | 2 | 0 | 72 |
| 24 | 4 | 0 | 76 |
| 25 | 12 | 1 | 88 |
| 26 | 2 | 0 | 90 |
| 27 | 6 | 0 | 96 |
| 28 | 0 | 0 | 96 |
| 29 | 0 | 0 | 96 |
| 30 | 2 | 0 | 98 |
| 31 | 9 | 0 | 107 |
| 32 | 1 | 0 | 108 |
| 33 | 3 | 0 | 111 |
| 34 | 1 | 0 | 112 |
| 35 | 13 | 0 | 125 |
| 36 | 5 | 0 | 130 |
| 37 | 2 | 1 | 132 |
| 38 | 0 | 0 | 132 |
| 39 | 2 | 0 | 134 |
| 40 | 2 | 0 | 136 |
| 41 | 6 | 0 | 142 |
| 42 | 0 | 1 | 142 |
| 43 | 4 | 0 | 146 |
| 44 | 0 | 0 | 146 |
| 45 | 10 | 0 | 156 |
| 46 | 1 | 0 | 157 |
| 47 | 2 | 0 | 159 |
| 48 | 4 | 0 | 163 |
| 49 | 2 | 0 | 165 |
| 50 | 5 | 0 | 170 |
| 51 | 5 | 0 | 175 |
| 52 | 4 | 0 | 179 |
| 53 | 3 | 0 | 182 |
| 54 | 5 | 0 | 187 |
| 55 | 2 | 0 | 189 |
Playing XIs
New Zealand
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.