MATCH SCORECARD
New Zealand v Pakistan
1994-12-13 · ODI · Men · Gqeberha
New Zealand · Pakistan · Gqeberha
INNINGS 1
201New Zealand
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bryan Young | lbw | 13 | 43 | 1 | 0 | 30.23 |
| Martin Crowe | caught Saleem Malik | 83 | 99 | 8 | 1 | 83.83 |
| Adam Parore | caught Ijaz Ahmed | 59 | 86 | 1 | 0 | 68.60 |
| Ken Rutherford | caught Saeed Anwar | 16 | 21 | 1 | 0 | 76.19 |
| Chris Harris | caught Moin Khan | 6 | 4 | 0 | 0 | 150.00 |
| Stephen Fleming | lbw | 4 | 14 | 0 | 0 | 28.57 |
| Shane Thomson | bowled | 8 | 12 | 0 | 0 | 66.66 |
| Murphy Su'a | bowled | 3 | 11 | 0 | 0 | 27.27 |
| Mark Priest | not out | 4* | 5 | 0 | 0 | 80.00 |
| Chris Pringle | bowled | 0 | 2 | 0 | 0 | 0.00 |
| Richard de Groen | bowled | 0 | 2 | 0 | 0 | 0.00 |
Extras 5Overs 49.4
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Waqar Younis | 10 | 0 | 32 | 4 | 3.20 | 0 | 0 |
| Aaqib Javed | 9.4 | 1 | 25 | 3 | 2.58 | 0 | 0 |
| Manzoor Elahi | 10 | 0 | 40 | 0 | 4.00 | 0 | 0 |
| Akram Raza | 8 | 0 | 36 | 1 | 4.50 | 0 | 0 |
| Aamer Sohail | 4 | 0 | 30 | 0 | 7.50 | 0 | 0 |
| Saleem Malik | 8 | 0 | 33 | 2 | 4.12 | 0 | 0 |
Fall of wickets
41/1 (Bryan Young) · 142/2 (Martin Crowe) · 173/3 (Ken Rutherford) · 180/4 (Adam Parore) · 181/5 (Chris Harris) · 194/6 (Stephen Fleming) · 195/7 (Shane Thomson) · 200/8 (Murphy Su'a) · 201/9 (Chris Pringle) · 201/10 (Richard de Groen)
INNINGS 2
206/5Pakistan
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Saeed Anwar | caught Stephen Fleming | 17 | 29 | 3 | 0 | 58.62 |
| Aamer Sohail | bowled | 75 | 95 | 10 | 0 | 78.94 |
| Inzamam-ul-Haq | caught Ken Rutherford | 17 | 33 | 3 | 0 | 51.51 |
| Saleem Malik | not out | 53* | 82 | 8 | 1 | 64.63 |
| Ijaz Ahmed | caught Adam Parore | 23 | 23 | 0 | 0 | 100.00 |
| Basit Ali | caught Adam Parore | 0 | 2 | 0 | 0 | 0.00 |
| Manzoor Elahi | not out | 8* | 16 | 1 | 0 | 50.00 |
Extras 13Overs 46.2
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Chris Pringle | 10 | 0 | 43 | 3 | 4.30 | 0 | 0 |
| Shane Thomson | 6 | 0 | 31 | 0 | 5.16 | 0 | 0 |
| Richard de Groen | 7.3 | 1 | 30 | 1 | 4.00 | 0 | 0 |
| Murphy Su'a | 10 | 2 | 30 | 1 | 3.00 | 0 | 0 |
| Mark Priest | 6.3 | 1 | 26 | 0 | 4.00 | 0 | 0 |
| Chris Harris | 6.2 | 0 | 41 | 0 | 6.47 | 0 | 0 |
Fall of wickets
51/1 (Saeed Anwar) · 86/2 (Inzamam-ul-Haq) · 142/3 (Aamer Sohail) · 182/4 (Ijaz Ahmed) · 182/5 (Basit Ali)
Playing XIs
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.